%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home2/vacivi36/tmp/analog/ssl/vittasync.vacivitta.com.br/
Upload File :
Create Path :
Current File : //home2/vacivi36/tmp/analog/ssl/vittasync.vacivitta.com.br/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	175	175	0	711	77778
D	28556019	29135127
19830	163	1	1	447
19830	276	1	1	447
19831	119	1	1	447
19831	149	1	1	447
19832	155	1	1	447
19833	113	1	1	447
19836	184	1	1	447
19836	185	1	1	447
19838	153	1	1	447
19839	60	1	1	447
19839	223	1	1	447
19839	274	1	1	447
19841	213	1	1	447
19842	93	1	1	447
19845	80	1	1	447
19848	111	1	1	447
19850	54	1	1	447
19850	201	1	1	447
19859	152	1	1	447
19865	224	1	1	447
19873	45	1	1	447
19876	258	1	1	447
19877	270	6	6	2235
19877	274	1	1	447
19877	276	1	1	447
19878	30	1	1	447
19878	78	1	1	447
19878	126	1	1	447
19878	136	1	1	447
19878	174	1	1	447
19879	210	1	1	447
19880	118	1	1	447
19880	224	1	1	447
19880	237	1	1	447
19881	163	1	1	447
19882	17	1	1	447
19882	142	1	1	447
19882	178	1	1	447
19884	42	1	1	447
19885	199	1	1	447
19887	55	1	1	447
19888	27	1	1	447
19888	153	1	1	447
19889	268	1	1	447
19891	67	1	1	447
19891	222	1	1	447
19894	4	1	1	447
19896	175	1	1	447
19897	83	1	1	447
19899	83	1	1	447
19901	33	1	1	447
19901	81	1	1	447
19901	122	1	1	447
19903	155	1	1	447
19904	114	1	1	447
19908	270	1	1	447
19909	127	1	1	447
19911	51	1	1	447
19915	66	1	1	447
19918	23	1	1	447
19918	35	1	1	447
19919	241	1	1	447
19922	119	1	1	447
19922	148	1	1	447
19922	218	1	1	447
19924	83	1	1	447
19929	69	1	1	447
19935	272	1	1	447
19936	156	1	1	447
19938	269	4	4	1788
19938	270	3	3	1341
19940	119	1	1	447
19942	270	1	1	447
20166	271	1	1	447
20167	140	1	1	447
20168	100	1	1	447
20168	276	1	1	447
20171	208	1	1	447
20173	6	1	1	447
20180	276	1	1	447
20181	272	1	1	447
20182	270	4	4	1788
20182	279	1	1	447
20184	19	3	3	1341
20184	41	1	1	447
20184	131	1	1	447
20185	61	1	1	447
20185	236	1	1	447
20186	27	1	1	447
20186	74	1	1	447
20186	136	1	1	447
20186	158	1	1	447
20187	149	1	1	447
20188	141	1	1	447
20190	128	1	1	447
20190	133	1	1	447
20190	243	1	1	447
20191	13	1	1	447
20191	220	1	1	447
20192	111	1	1	447
20192	220	1	1	447
20193	16	1	1	447
20193	211	1	1	447
20195	23	1	1	447
20195	86	1	1	447
20195	202	1	1	447
20196	225	1	1	447
20198	25	1	1	447
20198	114	1	1	447
20199	22	1	1	447
20200	3	1	1	447
20200	119	1	1	447
20201	50	1	1	447
20202	50	1	1	447
20202	180	1	1	447
20204	48	1	1	447
20206	206	1	1	447
20207	172	1	1	447
20208	31	1	1	447
20208	109	1	1	447
20209	19	1	1	447
20210	132	1	1	447
20210	167	3	3	1341
20211	120	1	1	447
20211	180	1	1	447
20214	14	1	1	447
20214	157	1	1	447
20217	96	1	1	447
20218	23	1	1	447
20219	25	3	3	1341
20219	26	1	1	447
20219	195	1	1	447
20220	52	1	1	447
20221	42	1	1	447
20222	170	1	1	447
20223	28	1	1	447
20223	87	1	1	447
20224	263	1	1	447
20226	11	1	1	447
20226	156	1	1	447
20227	174	2	2	894
20228	237	2	2	894
20229	2	5	5	2235
20231	135	1	1	447
20232	138	3	3	1341
20232	184	1	1	447
20232	209	2	2	894
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/.env.local
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/index.php?option=com_media&view=mediaList&tmpl=component&fieldid=filename&folder=../../../../../../../root/.aws/credentials
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/app/.env
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/debug/default/view?panel=config
1	0	0	0	8	0	0	29037137	0	0	28809278	0	/.git/config?161.35.81.193
1	0	0	0	6	0	0	29133193	0	0	28805466	0	/.git/config?54.89.225.201
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/cacti/cmd_realtime.php?action=polldata&host_id=1&local_data_id=1;cat ../../../../../../../root/.aws/credentials
1	6	6	0	0	28624950	0	0	28577202	0	0	2682	/?198.235.24.44
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/myproject/.env
1	1	1	0	0	28627791	0	0	28627791	0	0	447	/?171.67.70.238
1	0	0	0	5	0	0	29117458	0	0	28947748	0	/phpinfo.php
1	1	1	0	0	29129770	0	0	29129770	0	0	447	/?C=D%3BO%3DA
1	0	0	0	1	0	0	29113338	0	0	29113338	0	/fziedpdc.php?Fox=d3wL7
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/laravel/.env
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/.env.save
1	0	0	0	1	0	0	28974515	0	0	28974515	0	/appsettings.json
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/.envs/.production/.django
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/dana-na/auth/url_default/welcome.cgi
1	0	0	0	3	0	0	29032270	0	0	28948923	0	/robots.txt?54.89.225.201
1	0	0	0	3	0	0	29126220	0	0	29094002	0	/favicon.ico?54.89.225.201
1	0	0	0	1	0	0	29010309	0	0	29010309	0	/robots.txt?161.35.81.193
1	0	0	0	1	0	0	29128192	0	0	29128192	0	/app_dev.php/_profiler/open?file=app/config/parameters.yml
1	0	0	0	1	0	0	28725912	0	0	28725912	0	/env.js
1	0	0	0	2	0	0	29130607	0	0	29113338	0	/wp-content/themes/seotheme/db.php?u
1	3	3	0	0	28585005	0	0	28572106	0	0	1341	/?35.171.144.152
1	0	0	0	1	0	0	28713069	0	0	28713069	0	/Public/home/js/check.js?54.89.225.201
1	0	0	0	1	0	0	28639126	0	0	28639126	0	/assets/.git/config
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/local/.env
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/wp-config.php
1	0	0	0	25	0	0	29116338	0	0	28624230	0	/.env
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config/secrets.json
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/.env.production
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/.htpasswd
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/ajax_dashboard.php?widget=../../../../../../../../root/.aws/credentials
1	0	0	0	11	0	0	29134771	0	0	28624230	0	/config.json
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/about
1	0	0	0	3	0	0	29063430	0	0	28968189	0	/actuator/env
1	0	0	0	5	0	0	29117458	0	0	28975590	0	/info.php
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/cmd.php
1	1	1	0	0	29129770	0	0	29129770	0	0	447	/?C=S%3BO%3DA
1	0	0	0	4	0	0	29082107	0	0	28585192	0	/.git/
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/react-app/.env.production
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config.yaml
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/login_up.php?success_redirect...2B/root/.aws/credentials
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/server-info
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/credentials.json
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/.vscode/sftp.json
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	28743970	0	0	28743970	0	/xl2023.php
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config.yml
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/_profiler/phpinfo/phpinfo.php
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/home/user/.aws/credentials
1	0	0	0	3	0	0	29117458	0	0	29016166	0	/config.php
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/index.php?file=../../../../../../../../root/.aws/credentials
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/api/v1/namespaces/default/secrets
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/server
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/global-protect/login.esp
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/react-app/.env
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/api/env
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/node-api/.env
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/remote/fgt_lang?lang=/../../../../../../../../root/.aws/credentials
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/cacti/cmd_realtime.php?1+1&&cat+~/.aws/credentials+1+1+1
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/login/.env
1	9	9	0	0	28714198	0	0	28658052	0	0	4023	/?68.183.97.121
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/shell.php
1	0	0	0	3	0	0	29116339	0	0	28947748	0	/phpinfo
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/api/actuator/env
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/remote/login
1	0	0	0	1	0	0	28632642	0	0	28632642	0	/app/.git/config?198.235.24.144
1	0	0	0	1	0	0	28974515	0	0	28974515	0	/admin/appsettings.json
1	0	0	0	1	0	0	29004475	0	0	29004475	0	/wp-content/plugins/WordPressCore/include.php?161.35.81.193
1	0	0	0	2	0	0	29116339	0	0	28725912	0	/.aws/credentials
1	0	0	0	13	0	0	29131099	0	0	28999213	0	/wp-content/plugins/WordPressCore/include.php
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/admin/env
1	0	0	0	3	0	0	29095006	0	0	28725912	0	/api/.env?54.89.225.201
1	0	0	0	35	0	0	29133234	0	0	28624230	0	/.git/config
1	1	1	0	0	29129770	0	0	29129770	0	0	447	/?C=N%3BO%3DD
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/index.php/core/preview?file=../../../../../../../../root/.aws/credentials&x=100&y=100
1	0	0	0	1	0	0	29057612	0	0	29057612	0	/sites/.env?54.89.225.201
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/.user.ini
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/.env.prod
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/admin/.env
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config/settings.json
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php?cmd=file&target=l1_Ly4uLy4uLy4uLy4uLy4uLy4uLy4uL3Jvb3QvLmF3cy9jcmVkZW50aWFscw==
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/backdoor.php
1	0	0	0	1	0	0	28968190	0	0	28968190	0	/vacivitta/env
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/phpinfo?54.89.225.201
1	0	0	0	1	0	0	28743970	0	0	28743970	0	/xl2023x.php
1	0	0	0	1	0	0	28883224	0	0	28883224	0	/.DS_Store?54.89.225.201
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/env?161.35.81.193
1	3	3	0	3	29063430	0	28975590	28624230	0	28799909	1341	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28968190	0	0	28968190	0	/vacivitta/actuator/env
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/admin/actuator/env
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/_all_dbs
1	0	0	0	1	0	0	28629539	0	0	28629539	0	/app/.git/config
1	0	0	0	1	0	0	28633984	0	0	28633984	0	/www/.git/config?198.235.24.144
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/actuator
1	2	2	0	0	28624230	0	0	28617348	0	0	894	/?209.38.129.161
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/v2/_catalog
1	0	0	0	1	0	0	28743970	0	0	28743970	0	/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php
1	0	0	0	1	0	0	28968190	0	0	28968190	0	/www.vittasync/env
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/app/config/aws_ses.php
1	0	0	0	98	0	0	29135127	0	0	28556019	0	/favicon.ico
1	0	0	0	16	0	0	29134771	0	0	28564764	0	/robots.txt
1	0	0	0	1	0	0	28743970	0	0	28743970	0	/bala.php
1	0	0	0	1	0	0	29130607	0	0	29130607	0	/alfacgiapi/perl.alfa
1	0	0	0	1	0	0	28725912	0	0	28725912	0	/.gitlab-ci.yml
1	0	0	0	3	0	0	29116339	0	0	28947748	0	/api/.env
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/backend/.env
1	0	0	0	6	0	0	29113738	0	0	29077640	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/app/config/aws_sns.php
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/config/actuator/env
1	47	47	0	52	29134771	0	29038659	28662331	0	28720204	21009	/?54.89.225.201
1	0	0	0	42	0	0	29039773	0	0	28760967	0	/?161.35.81.193
1	0	0	0	1	0	0	29016166	0	0	29016166	0	/database.php
1	0	0	0	3	0	0	28983879	0	0	28947748	0	/.env?161.35.81.193
1	0	0	0	7	0	0	29056396	0	0	28715830	0	/.env?54.89.225.201
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/wp-content/.env
1	0	0	0	6	0	0	29115492	0	0	28713069	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	29130607	0	0	29113338	0	/wp-plain.php?54.89.225.201
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/pms?module=logging&file_name=../../../../../../~/.aws/credentials&number_of_lines=10000
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/s/3363e2836313e2034323e2236313/_/
1	0	0	0	1	0	0	28876415	0	0	28876415	0	/_profiler/phpinfo?161.35.81.193
1	7	7	0	0	28657607	0	0	28639486	0	0	3129	/?87.236.176.216
1	0	0	0	1	0	0	28626668	0	0	28626668	0	/.git/config?209.38.129.161
1	0	0	0	1	0	0	29130607	0	0	29130607	0	/wpkqcdcl.php?Fox=d3wL7
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/lara/phpinfo.php
1	0	0	0	1	0	0	28628641	0	0	28628641	0	/api/.git/config
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/config/env
1	0	0	0	1	0	0	28743970	0	0	28743970	0	/wp-admin/xl2023.php
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/blog.env
1	1	1	0	0	29129770	0	0	29129770	0	0	447	/?C=M%3BO%3DA
1	6	6	0	0	28569278	0	0	28557238	0	0	2682	/?198.235.24.212
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/test.php
1	0	0	0	2	0	0	28717443	0	0	28694571	0	/.git/config?68.183.97.121
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/login.action
1	0	0	0	1	0	0	29024083	0	0	29024083	0	/.git/description?54.89.225.201
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config.py
1	0	0	0	5	0	0	29117458	0	0	28947748	0	/_profiler/phpinfo
1	0	0	0	7	0	0	29063430	0	0	28624230	0	/server-status
1	82	82	0	110	29135126	0	29039497	28556019	0	28720576	36207	/
1	0	0	0	1	0	0	28634940	0	0	28634940	0	/www/.git/config
1	0	0	0	3	0	0	28998277	0	0	28887669	0	/.git/HEAD
1	0	0	0	8	0	0	29134771	0	0	28564764	0	/sitemap.xml
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/RDWeb/Pages/
1	0	0	0	1	0	0	28641148	0	0	28641148	0	/.git/config?87.236.176.216
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/config/.env
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/+CSCOE+/logon.html
1	0	0	0	4	0	0	29115492	0	0	28984771	0	/Public/home/js/check.js
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/env
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/.DS_Store
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/library/.env
1	0	0	0	3	0	0	29116339	0	0	28947748	0	/application/.env
1	0	0	0	2	0	0	29101675	0	0	28998277	0	/.git/?54.89.225.201
1	0	0	0	6	0	0	29063430	0	0	28624230	0	/telescope/requests
1	0	0	0	1	0	0	28974515	0	0	28974515	0	/appsettings.Production.json
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials
1	0	0	0	1	0	0	29126988	0	0	29126988	0	/_fragment?_path=what%3D-1%26_controller%3Dphpinfo&_hash=1Z/injF5WPUnOmFdD2RwoeuXKo/Yzdt39UPHFuDqQXg%3D
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/vpn/
1	0	0	0	1	0	0	29130607	0	0	29130607	0	/ALFA_DATA/alfacgiapi/perl.alfa
1	0	0	0	3	0	0	29116338	0	0	29116338	0	/root/.aws/credentials
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/php_info.php
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/nextjs-app/.env
1	5	5	0	0	28638855	0	0	28629459	0	0	2235	/?198.235.24.144
1	0	0	0	1	0	0	28807623	0	0	28807623	0	/my.policy
1	0	0	0	1	0	0	28975549	0	0	28975549	0	/api/appsettings.json?161.35.81.193
1	0	0	0	1	0	0	28968189	0	0	28968189	0	/www.vittasync/actuator/env
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/home/superset/.superset/superset_config.py
1	0	0	0	1	0	0	29116338	0	0	29116338	0	/admin/config?cmd=cat+/root/.aws/credentials
1	0	0	0	2	0	0	28983880	0	0	28947748	0	/dev/.env
1	0	0	0	1	0	0	29116339	0	0	29116339	0	/vendor/.env
1	0	0	0	2	0	0	29117458	0	0	29115952	0	/_profiler/phpinfo/
3	1	1	0	0	28657607	0	0	28657607	0	0	447	https://www.google.com/
3	0	0	0	1	0	0	28887751	0	0	28887751	0	http://82.65.102.57/
3	0	0	0	1	0	0	28888511	0	0	28888511	0	https://www.arbutuscabin.com/
3	0	0	0	59	0	0	29121260	0	0	28556019	0	https://www.vittasync.vacivitta.com.br/
3	0	0	0	1	0	0	28975663	0	0	28975663	0	https://free-japanese-school.com/
4	0	0	0	1	0	0	29028759	0	0	29028759	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en; rv:1.9.2.28) Gecko/20120308 Camino/2.1.2 (like Firefox/3.6.28)
4	0	0	0	1	0	0	29026245	0	0	29026245	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
4	0	0	0	1	0	0	28887749	0	0	28887749	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7597a01 warc/v0.8.54
4	0	0	0	1	0	0	28627914	0	0	28627914	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4	0	0	0	1	0	0	29126220	0	0	29126220	0	Mozilla/5.0 (Windows NT 10.0; rv:114.0) Gecko/20100101 Firefox/114.0
4	1	1	0	0	29078001	0	0	29078001	0	0	447	Mozilla/5.0 (Linux; Android 8.0.0; MI 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	0	0	0	1	0	0	28897820	0	0	28897820	0	Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36
4	0	0	0	1	0	0	28981894	0	0	28981894	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) XV6800
4	0	0	0	4	0	0	28989075	0	0	28948923	0	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	1	0	0	28978934	0	0	28978934	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	6	0	0	28807623	0	0	28807623	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4	5	5	0	16	29129770	0	29129770	29129770	0	28999704	2235	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	0	0	0	1	0	0	28900906	0	0	28900906	0	Mozilla/5.0 (Windows; U; Windows NT 6.2; es-US ) AppleWebKit/540.0 (KHTML like Gecko) Version/6.0 Safari/8900.00
4	0	0	0	1	0	0	28888179	0	0	28888179	0	Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
4	0	0	0	1	0	0	28731660	0	0	28731660	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	0	0	0	1	0	0	28805812	0	0	28805812	0	Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/20121223 Ubuntu/9.25 (jaunty) Firefox/3.8
4	0	0	0	1	0	0	28852922	0	0	28852922	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	0	0	0	23	0	0	29131099	0	0	28743970	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	1	0	0	28948321	0	0	28948321	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
4	1	1	0	0	29081812	0	0	29081812	0	0	447	Mozilla/5.0 (compatible; Konqueror/4.3; Linux) KHTML/4.3.1 (like Gecko) Fedora/4.3.1-3.fc11
4	0	0	0	1	0	0	28939947	0	0	28939947	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4	0	0	0	2	0	0	28799909	0	0	28799909	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/cfa2980 warc/v0.8.47
4	0	0	0	14	0	0	28892743	0	0	28838821	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	0	6	0	0	29113738	0	0	29077640	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
4	0	0	0	1	0	0	28808813	0	0	28808813	0	Mozilla/5.0 (Linux; Android 9; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	1	1	0	0	29104441	0	0	29104441	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	1	1	0	3	28624261	0	28799983	28624261	0	28624261	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	0	0	0	1	0	0	28968189	0	0	28968189	0	Mozilla/5.0 (Fedora; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
4	10	10	0	14	29104742	0	29039004	28556584	0	28720576	4470	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	29126220	0	0	29126220	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29015805	0	0	28918465	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 UBrowser/5.6.13705.206 Safari/537.36
4	0	0	0	1	0	0	28715830	0	0	28715830	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36
4	0	0	0	1	0	0	28915954	0	0	28915954	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	0	0	0	1	0	0	28800722	0	0	28800722	0	Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29120531	0	0	29120531	0	fasthttp
4	0	0	0	1	0	0	29074603	0	0	29074603	0	Mozilla/5.0 (X11; Linux i686; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 SeaMonkey/2.7.1
4	0	0	0	1	0	0	28950861	0	0	28950861	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925R6 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36
4	0	0	0	1	0	0	29068287	0	0	29068287	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.96 Safari/537.36
4	0	0	0	2	0	0	29001111	0	0	29001108	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28968189	0	0	28968189	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	0	0	0	2	0	0	28887846	0	0	28800472	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	28624702	0	0	28624702	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_0 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile/5A347 Safari/525.200
4	0	0	0	1	0	0	28984320	0	0	28984320	0	Mozilla/5.0 (SS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28806710	0	0	28806710	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	0	0	0	1	0	0	28628641	0	0	28628641	0	BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
4	0	0	0	1	0	0	29049859	0	0	29049859	0	Mozilla/5.0 (ZZ; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	5	5	0	6	29089690	0	28997746	28581677	0	28739414	2235	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	28632642	0	0	28632642	0	Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-N980F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.2 Chrome/92.0.4515.166 Mobile Safari/537.36
