%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 #1
ktime                                   : 4706934039.346283
sched_clk                               : 4706911890.664426
cpu_clk                                 : 4706911890.664450
jiffies                                 : 9001601336
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 504
  .nr_switches                   : 8650483929
  .nr_load_updates               : 4585585893
  .nr_uninterruptible            : 40749
  .next_balance                  : 9001.601401
  .curr->pid                     : 31873
  .clock                         : 4706911891.323211
  .cpu_load[0]                   : 504
  .cpu_load[1]                   : 566
  .cpu_load[2]                   : 540
  .cpu_load[3]                   : 504
  .cpu_load[4]                   : 456
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 534841585.962338
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -556526734.026193
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 65
  .tg_load_avg                   : 2141
  .tg_load_contrib               : 1088
  .tg_runnable_contrib           : 584
  .tg->runnable_avg              : 1245
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4684965795.323211
  .se->vruntime                  : 1091368319.988531
  .se->sum_exec_runtime          : 323697705.185473
  .se->load.weight               : 504
  .se->avg.runnable_avg_sum      : 26499
  .se->avg.runnable_avg_period   : 46403
  .se->avg.load_avg_contrib      : 519
  .se->avg.decay_count           : 4467931528

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1091368319.988531
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 504
  .runnable_load_avg             : 519
  .blocked_load_avg              : 183
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 26687
  .avg->runnable_avg_period      : 46691

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1759.154870         7   100         0.000000         0.036908         0.000000 0 /
     ksoftirqd/0     6 1091368275.237588 129746200   120         0.000000   2287868.706170         0.000000 0 /
     migration/0     7         0.000000  50630992     0         0.000000    471647.616750         0.000000 0 /
   lru-add-drain    10        26.227669         2   100         0.000000         0.001719         0.000000 0 /
      watchdog/0    11         0.000000   1176739     0         0.000000     20591.800699         0.000000 0 /
       kdevtmpfs    23      2189.427973       142   120         0.000000         1.919108         0.000000 0 /
   ipv6_addrconf    56       749.306107         2   100         0.000000         0.019230         0.000000 0 /
         deferwq    70       784.629247         2   100         0.000000         0.006386         0.000000 0 /
         kauditd   118 1091368011.891691   1694698   120         0.000000     20118.119859         0.000000 0 /
    kworker/0:1H   414 1091365212.638196    686781   100         0.000000      8958.159340         0.000000 0 /
        ttm_swap   487      1869.430251         2   100         0.000000         0.005163         0.000000 0 /
          auditd   534 534841363.221677   1655265   116         0.000000     47865.946875         0.000000 0 /system.slice
            lsmd   584 534840932.065475    313654   120         0.000000     12054.591615         0.000000 0 /system.slice
        gssproxy   644 -387786134.894935         1   120         0.000000         0.008632         0.000000 0 /system.slice
           loop0   735 1091361619.224309    339599   100         0.000000     16735.940686         0.000000 0 /
 ext4-rsv-conver   740      2317.941766         2   100         0.000000         0.004211         0.000000 0 /
  NetworkManager   764 534841579.217196 5750294021   120         0.000000 198249546.714679         0.000000 0 /system.slice
 cpsrvd (SSL) -   1250 534841142.499189    462112   120         0.000000   1134790.107283         0.000000 0 /system.slice
 cPhulkd - proce  1679 534840776.329724    524933   120         0.000000    380131.746316         0.000000 0 /system.slice
         chronyd 20015 534841490.740012   2517171   120         0.000000   2148387.579874         0.000000 0 /system.slice
 pdns/ctrlListen 20039 518008847.444322        89   120         0.000000        39.257652         0.000000 0 /system.slice
 pdns/tcpnameser 20042 534782490.056821      5780   120         0.000000       811.966445         0.000000 0 /system.slice
          mysqld 20133 534840907.004801     39447   120         0.000000      3013.253648         0.000000 0 /system.slice
          mysqld 20136 534841523.046776   2313231   120         0.000000     62239.888425         0.000000 0 /system.slice
          mysqld 20137 534841490.673595   2311562   120         0.000000     64439.378584         0.000000 0 /system.slice
          mysqld 20138 534841523.060649   2311466   120         0.000000     61541.104476         0.000000 0 /system.slice
          mysqld 20141 534841523.059039   2317073   120         0.000000     61878.656046         0.000000 0 /system.slice
          mysqld 20144 534841523.075704   2313256   120         0.000000     60577.777124         0.000000 0 /system.slice
          mysqld 20145 534841419.211486   1160586   120         0.000000     49160.942966         0.000000 0 /system.slice
          mysqld 20155 454920682.406459        31   120         0.000000        14.650225         0.000000 0 /system.slice
          mysqld 20157 534841417.832360    231331   120         0.000000      9261.522650         0.000000 0 /system.slice
          mysqld 10931 534840285.669260     22544   120         0.000000      6719.915063         0.000000 0 /system.slice
          mysqld 11073 534836001.577969     22521   120         0.000000      7300.282784         0.000000 0 /system.slice
          mysqld 11168 534823494.403187     25555   120         0.000000      7936.441470         0.000000 0 /system.slice
          mysqld 11323 534823500.711829     28475   120         0.000000      7664.528455         0.000000 0 /system.slice
          mysqld 11338 534832138.122480     19752   120         0.000000      5859.500117         0.000000 0 /system.slice
          smartd 20199 534836438.476672      1081   120         0.000000       198.853520         0.000000 0 /system.slice
  systemd-logind 20230 534841364.179008   1165625   120         0.000000     92510.812113         0.000000 0 /system.slice
    in:imjournal 20257 534841426.431798   3294816   120         0.000000    397308.938057         0.000000 0 /system.slice
   rs:main Q:Reg 20258 534841426.441771   2983447   120         0.000000    165543.167614         0.000000 0 /system.slice
      run-script 20273 534841401.251938     22210   120         0.000000     18164.399133         0.000000 0 /system.slice
      run-script 20288 534841419.501385   1223618   120         0.000000    460812.428737         0.000000 0 /system.slice
 systemd-journal 20604 534841426.450319   3021524   120         0.000000    598369.753419         0.000000 0 /system.slice
         rpcbind 20620 534841365.059499     38461   120         0.000000      2481.147116         0.000000 0 /system.slice
   sw-engine-fpm 20697 534841414.403444   1190594   120         0.000000     71984.047613         0.000000 0 /system.slice
         polkitd 20749 534841363.515288    527091   120         0.000000     29300.971922         0.000000 0 /system.slice
           gdbus 20761 534841363.522155    530675   120         0.000000     34965.062526         0.000000 0 /system.slice
       pure-ftpd 23205 534823643.930493      4117   120         0.000000       964.114018         0.000000 0 /system.slice
      pure-authd 23206 534823643.312491      6020   120         0.000000       742.318162         0.000000 0 /system.slice
         python2 23216 534841412.147436    522258   120         0.000000     79633.118806         0.000000 0 /system.slice
      pop3-login  3744 534823275.536846      1621   120         0.000000        71.132173         0.000000 0 /system.slice
      imap-login  3745 534841128.902078     16059   120         0.000000      1554.404354         0.000000 0 /system.slice
      pop3-login  3749 534823275.535779      1651   120         0.000000        77.727154         0.000000 0 /system.slice
      pop3-login  3751 534823275.539184      1624   120         0.000000        55.468890         0.000000 0 /system.slice
      pop3-login  3752 534828028.093108      4031   120         0.000000       723.829176         0.000000 0 /system.slice
      imap-login  3758 534841128.901204     40252   120         0.000000      5974.533010         0.000000 0 /system.slice
      imap-login  3759 534841128.901889     11258   120         0.000000       809.177183         0.000000 0 /system.slice
      imap-login  3760 534841128.897288     12819   120         0.000000      1195.959854         0.000000 0 /system.slice
      imap-login  3761 534841128.897823     26921   120         0.000000      3205.836749         0.000000 0 /system.slice
      imap-login  3762 534841128.892498     42184   120         0.000000      6265.651080         0.000000 0 /system.slice
      imap-login  3763 534841128.985796     96963   120         0.000000     15427.360355         0.000000 0 /system.slice
      imap-login  3764 534841128.899093     22365   120         0.000000      2301.400703         0.000000 0 /system.slice
          config  3766 534841188.826240     65959   120         0.000000     11175.920207         0.000000 0 /system.slice
           stats  3768 534841296.558615    211554   120         0.000000      6702.077403         0.000000 0 /system.slice
           httpd  3773 534841570.799985   2374897   120         0.000000    428135.203491         0.000000 0 /system.slice
    leechprotect  3774 518010331.469824        13   120         0.000000        85.726274         0.000000 0 /system.slice
           httpd 26370 534841579.570846     40599   120         0.000000      3713.887428         0.000000 0 /system.slice
           httpd 26374 534839559.129201     61831   120         0.000000      5436.456891         0.000000 0 /system.slice
           httpd 26377 534827868.891319     70905   120         0.000000      5624.406773         0.000000 0 /system.slice
           httpd 26378 534837639.514226     58453   120         0.000000      5194.633500         0.000000 0 /system.slice
           httpd 26381 534835333.189754     71989   120         0.000000      5725.856714         0.000000 0 /system.slice
           httpd 26451 534836963.616769     62353   120         0.000000      4991.287979         0.000000 0 /system.slice
           httpd 26465 534837852.472932     55329   120         0.000000      5176.854020         0.000000 0 /system.slice
           httpd 26466 534841490.713350     12580   120         0.000000       592.992182         0.000000 0 /system.slice
           httpd 26475 534835006.410709     50169   120         0.000000      4500.737097         0.000000 0 /system.slice
           httpd 26477 534837220.285848     63396   120         0.000000      5583.224645         0.000000 0 /system.slice
           httpd 26479 534829463.356599     32520   120         0.000000      3367.601975         0.000000 0 /system.slice
           httpd 26482 534835430.615059     77730   120         0.000000      6652.259282         0.000000 0 /system.slice
           httpd 26490 534836301.938364     50466   120         0.000000      4246.936290         0.000000 0 /system.slice
           httpd 26495 534828886.923584     72231   120         0.000000      5953.681704         0.000000 0 /system.slice
           httpd 26506 534834406.781115     78782   120         0.000000      6570.717114         0.000000 0 /system.slice
           httpd 26507 534833270.600752     64813   120         0.000000      5334.709601         0.000000 0 /system.slice
           httpd 26508 534835091.828105     84452   120         0.000000      6679.747472         0.000000 0 /system.slice
           httpd 26512 534829367.571305     47237   120         0.000000      4169.495292         0.000000 0 /system.slice
           httpd 26515 534837544.149579     51741   120         0.000000      4631.271779         0.000000 0 /system.slice
           httpd 26516 534832951.546444     88015   120         0.000000      7125.692389         0.000000 0 /system.slice
           httpd 26518 534841365.731604     68454   120         0.000000      5698.093132         0.000000 0 /system.slice
           httpd 26519 534833519.154705     75741   120         0.000000      6083.288370         0.000000 0 /system.slice
           httpd 26520 534836923.251390     67834   120         0.000000      5930.930242         0.000000 0 /system.slice
           httpd 26522 534836105.255776     53674   120         0.000000      4752.409934         0.000000 0 /system.slice
           httpd 26523 534833457.658553     64495   120         0.000000      5493.245640         0.000000 0 /system.slice
           httpd 26527 534837855.673074     72494   120         0.000000      5986.849710         0.000000 0 /system.slice
           httpd 26528 534826779.657085     63129   120         0.000000      5499.150872         0.000000 0 /system.slice
           httpd 26529 534841490.669106     12582   120         0.000000       591.555200         0.000000 0 /system.slice
           httpd 26618 534824750.387042     75368   120         0.000000      6471.403732         0.000000 0 /system.slice
    kworker/u6:0 15197 1091367369.812144      2663   120         0.000000       240.553332         0.000000 0 /
    kworker/u6:1 14254 1091368123.100517      1087   120         0.000000        85.919823         0.000000 0 /
     kworker/0:3 22862 1091357580.242658        13   120         0.000000         0.129579         0.000000 0 /
     kworker/0:1 28567 1091361757.588183      2744   120         0.000000        48.321831         0.000000 0 /
     kworker/0:0 31123 1091368219.799111       851   120         0.000000        15.016161         0.000000 0 /
    quota-status 31296 534839817.833210        22   120         0.000000         6.125385         0.000000 0 /system.slice
            imap 31694 534840908.748613        26   120         0.000000         9.338540         0.000000 0 /system.slice
            imap 31814 534840992.833983        19   120         0.000000         6.857464         0.000000 0 /system.slice
R        php-cgi 31873 534841585.962338        50   120         0.000000        25.144637         0.000000 0 /system.slice

cpu#1, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5121528846
  .nr_load_updates               : 2507003201
  .nr_uninterruptible            : 13866
  .next_balance                  : 9001.601339
  .curr->pid                     : 0
  .clock                         : 4706911891.344486
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 2
  .cpu_load[2]                   : 53
  .cpu_load[3]                   : 175
  .cpu_load[4]                   : 270
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 462561454.519564
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -628806865.468967
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 24
  .tg_load_avg                   : 2141
  .tg_load_contrib               : 24
  .tg_runnable_contrib           : 395
  .tg->runnable_avg              : 1245
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 4695753577.858136
  .se->vruntime                  : 1037597881.864617
  .se->sum_exec_runtime          : 263724312.537373
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 18209
  .se->avg.runnable_avg_period   : 47845
  .se->avg.load_avg_contrib      : 11
  .se->avg.decay_count           : 4478219584

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1037597881.864617
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -53770438.123914
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 18049
  .avg->runnable_avg_period      : 47367

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1037597817.899957  10877672   120         0.000000   3007048.932324         0.000000 0 /
          rcu_bh     8 1037583986.042137     71242   120         0.000000       584.744055         0.000000 0 /
       rcu_sched     9 1037597875.872386 1632921097   120         0.000000  13091914.808031         0.000000 0 /
      watchdog/1    12        -2.994139   1176738     0         0.000000     18147.029216         0.000000 0 /
     migration/1    13         0.000000  46120665     0         0.000000    420569.135148         0.000000 0 /
     ksoftirqd/1    14 1037597837.842316  35780562   120         0.000000   1503711.402723         0.000000 0 /
    kworker/1:0H    16      3787.467636         9   100         0.000000         0.032903         0.000000 0 /
           netns    24        12.698613         2   100         0.000000         0.014043         0.000000 0 /
      khungtaskd    25 1037594184.968388     39226   120         0.000000      3971.485019         0.000000 0 /
       writeback    26 960601096.398833         7   100         0.000000         2.143180         0.000000 0 /
     kintegrityd    27        24.734266         2   100         0.000000         0.007134         0.000000 0 /
          bioset    28        28.740988         2   100         0.000000         0.007093         0.000000 0 /
          bioset    29        32.747710         2   100         0.000000         0.007187         0.000000 0 /
          bioset    30        36.764830         2   100         0.000000         0.017590         0.000000 0 /
         kblockd    31        40.771240         2   100         0.000000         0.006800         0.000000 0 /
              md    32        44.784361         2   100         0.000000         0.013978         0.000000 0 /
     edac-poller    33        48.796173         2   100         0.000000         0.012267         0.000000 0 /
       watchdogd    34        52.807400         2   100         0.000000         0.011705         0.000000 0 /
         kswapd0    40 1037560905.638401    137362   120         0.000000    390411.584118         0.000000 0 /
            ksmd    41        81.153847         2   125         0.000000         0.018311         0.000000 0 /
          crypto    43        89.300962         2   100         0.000000         0.008149         0.000000 0 /
        kthrotld    51       121.593833         2   100         0.000000         0.008565         0.000000 0 /
    kmpath_rdacd    53       129.628021         2   100         0.000000         0.017984         0.000000 0 /
          kaluad    54       133.641387         2   100         0.000000         0.013975         0.000000 0 /
       kpsmoused    55       136.652811         2   100         0.000000         0.012357         0.000000 0 /
         ata_sff   232       567.359273         2   100         0.000000         0.008987         0.000000 0 /
       scsi_eh_0   244       677.514848         4   120         0.000000         0.354358         0.000000 0 /
      scsi_tmf_0   245       650.660338         2   100         0.000000         0.002700         0.000000 0 /
       scsi_eh_1   246       677.540919         4   120         0.000000         0.347738         0.000000 0 /
      scsi_tmf_1   247       658.662023         2   100         0.000000         0.002572         0.000000 0 /
   virtscsi-scan   248       669.068536         2   100         0.000000         0.002680         0.000000 0 /
       scsi_eh_2   251       671.470446         2   120         0.000000         0.001913         0.000000 0 /
      scsi_tmf_2   252       674.472217         2   100         0.000000         0.005495         0.000000 0 /
     dbus-daemon   577 462561349.240864   7136233   120         0.000000    766749.662847         0.000000 0 /system.slice
        gssproxy   642 -382189534.417356         1   120         0.000000         0.004606         0.000000 0 /system.slice
        gssproxy   645 -382189535.009608         1   120         0.000000         0.012354         0.000000 0 /system.slice
           gmain   765 462561356.252910   1176995   120         0.000000     49713.338944         0.000000 0 /system.slice
           gdbus   767 462561347.511131    552116   120         0.000000     70893.529642         0.000000 0 /system.slice
             atd  1303 462469235.820438      1361   120         0.000000       127.627238         0.000000 0 /system.slice
          python  1677 462559392.741820    479198   120         0.000000   3861113.759381         0.000000 0 /system.slice
    kworker/1:1H  1674 1037597718.518710   1376692   100         0.000000     20250.398615         0.000000 0 /
 cpdavd - accept  1678 461306189.563700     23982   120         0.000000     34308.985936         0.000000 0 /system.slice
 dnsadmin - dorm  1681 462561180.519926    525277   120         0.000000    133332.509724         0.000000 0 /system.slice
      tailwatchd  1685 462561236.038432   1756167   120         0.000000    725432.714642         0.000000 0 /system.slice
         qemu-ga 19995 461078518.782775   1082762   120         0.000000      9869.310006         0.000000 0 /system.slice
  pdns/webserver 20040 462188923.580964        43   120         0.000000         9.587334         0.000000 0 /system.slice
 pdns/statHelper 20041 462561405.992064   1158065   120         0.000000     61575.194770         0.000000 0 /system.slice
   pdns/receiver 20043 462561448.912820    397727   120         0.000000    105275.929297         0.000000 0 /system.slice
 pdns/carbonDump 20044 462561402.107263   1155459   120         0.000000     30594.812641         0.000000 0 /system.slice
          mysqld 20143 462561414.816056   2313179   120         0.000000     59560.028456         0.000000 0 /system.slice
          mysqld 20147 462561402.112232   1155971   120         0.000000     39242.774319         0.000000 0 /system.slice
          mysqld 20148 462561402.135121   1158240   120         0.000000     67104.015697         0.000000 0 /system.slice
          mysqld 20149 462561355.817063    231178   120         0.000000      7921.839857         0.000000 0 /system.slice
          mysqld 20152 462215256.644931     28277   120         0.000000       233.834479         0.000000 0 /system.slice
          mysqld 20153 462215256.640072     21880   120         0.000000       232.558302         0.000000 0 /system.slice
          mysqld 20154 462215256.641791     21020   120         0.000000       248.385688         0.000000 0 /system.slice
          mysqld 20159 408112743.163744         2   120         0.000000         0.061147         0.000000 0 /system.slice
          mysqld 20160 408112749.150858         1   120         0.000000         0.029311         0.000000 0 /system.slice
          mysqld  1363 462552909.192464     24158   120         0.000000      8272.306413         0.000000 0 /system.slice
          mysqld 10986 462551872.950151     20216   120         0.000000      6931.160998         0.000000 0 /system.slice
          mysqld 11068 462549279.626407     22262   120         0.000000      7409.384050         0.000000 0 /system.slice
            rngd 20214 462561448.589377  28078731   120         0.000000    925555.312145         0.000000 0 /system.slice
        rsyslogd 20255 462559956.992049      1953   120         0.000000       130.481125         0.000000 0 /system.slice
           abrtd 20680 408114747.336134         4   120         0.000000        11.260317         0.000000 0 /system.slice
           gmain 20760 408114999.800421         1   120         0.000000         0.026292         0.000000 0 /system.slice
    JS GC Helper 20763 408115006.384801         1   120         0.000000         0.048910         0.000000 0 /system.slice
 cPhulkd - dbpro  2274 462561124.857294    154181   120         0.000000    207750.244587         0.000000 0 /system.slice
             p0f  2279 462561448.546040  55926894   120         0.000000   1498553.303232         0.000000 0 /system.slice
  cpanel_php_fpm  2368 462561405.982477    563200   120         0.000000     23522.964865         0.000000 0 /system.slice
         dovecot 23128 462561222.259165    644120   120         0.000000     39989.783025         0.000000 0 /system.slice
           anvil 23131 462561137.187626    267132   120         0.000000      9629.993951         0.000000 0 /system.slice
      mailmanctl 23203 462460767.624883        92   120         0.000000        14.585622         0.000000 0 /system.slice
         python2 23211 462561404.503413    521306   120         0.000000     75900.902636         0.000000 0 /system.slice
         python2 23212 462561406.081795    521413   120         0.000000     79279.568241         0.000000 0 /system.slice
         python2 23213 462561399.691738    521220   120         0.000000     74238.746013         0.000000 0 /system.slice
         python2 23215 462561402.261545    521512   120         0.000000     75718.908531         0.000000 0 /system.slice
         python2 23217 462561404.448317    521921   120         0.000000     76678.161302         0.000000 0 /system.slice
         python2 23218 462558688.921636       617   120         0.000000       418.774657         0.000000 0 /system.slice
      pop3-login  3748 462551871.149868      3462   120         0.000000       579.739934         0.000000 0 /system.slice
      imap-login  3765 462561369.406943    173282   120         0.000000     27433.220843         0.000000 0 /system.slice
       splitlogs  3769 462561448.540642    492110   120         0.000000     16720.567484         0.000000 0 /system.slice
       splitlogs  3771 462561448.529761    491979   120         0.000000     14883.803120         0.000000 0 /system.slice
           httpd 26360 459630435.332151        32   120         0.000000         5.072401         0.000000 0 /system.slice
           httpd 26362 462557266.743025     61819   120         0.000000      5546.465678         0.000000 0 /system.slice
           httpd 26364 462555574.470013     48142   120         0.000000      3871.512225         0.000000 0 /system.slice
           httpd 26365 462553186.504155     42830   120         0.000000      4251.943669         0.000000 0 /system.slice
           httpd 26366 462552207.709160     23281   120         0.000000      2135.876142         0.000000 0 /system.slice
           httpd 26369 462561405.858565     68876   120         0.000000      5668.980086         0.000000 0 /system.slice
           httpd 26375 462557163.471736     59853   120         0.000000      5569.517049         0.000000 0 /system.slice
           httpd 26376 462554828.215227     36071   120         0.000000      3661.630465         0.000000 0 /system.slice
           httpd 26379 462556332.749399     53543   120         0.000000      4540.488971         0.000000 0 /system.slice
           httpd 26383 462551604.317118     49689   120         0.000000      4057.469614         0.000000 0 /system.slice
           httpd 26384 462554415.589751     55397   120         0.000000      4626.758912         0.000000 0 /system.slice
           httpd 26385 462553054.742629     75923   120         0.000000      6356.360883         0.000000 0 /system.slice
           httpd 26386 462560612.469740     55394   120         0.000000      4676.470088         0.000000 0 /system.slice
           httpd 26387 462561404.379411     12573   120         0.000000       584.125216         0.000000 0 /system.slice
           httpd 26439 459630676.442555         1   120         0.000000         1.983749         0.000000 0 /system.slice
           httpd 26442 462553872.753916     60643   120         0.000000      5226.832979         0.000000 0 /system.slice
           httpd 26445 462553417.543503     41052   120         0.000000      3824.727365         0.000000 0 /system.slice
           httpd 26448 462551729.769538     60586   120         0.000000      5369.411313         0.000000 0 /system.slice
           httpd 26449 462557197.166504     55457   120         0.000000      4786.887653         0.000000 0 /system.slice
           httpd 26452 462557994.752881     35725   120         0.000000      3189.288034         0.000000 0 /system.slice
           httpd 26453 462553255.160453     56206   120         0.000000      5070.058066         0.000000 0 /system.slice
           httpd 26454 462560330.769335     77022   120         0.000000      5938.848549         0.000000 0 /system.slice
           httpd 26457 462558548.739130     55386   120         0.000000      4547.607982         0.000000 0 /system.slice
           httpd 26458 462554425.759734     49787   120         0.000000      4855.941981         0.000000 0 /system.slice
           httpd 26459 462552296.093533     86220   120         0.000000      6593.556349         0.000000 0 /system.slice
           httpd 26460 462554830.346137     55132   120         0.000000      4789.026327         0.000000 0 /system.slice
           httpd 26462 462551566.993133     60724   120         0.000000      5095.246647         0.000000 0 /system.slice
           httpd 26470 459630841.754303         1   120         0.000000         2.217479         0.000000 0 /system.slice
           httpd 26472 462558066.230618     73201   120         0.000000      5900.809121         0.000000 0 /system.slice
