%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/thread-self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/thread-self/root/var/log/sa/sar18

Linux 5.14.0-427.31.1.el9_4.x86_64 (vps-14263796.vacivitta.com.br) 	2025-09-18 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.03      0.02      3.58      0.08      0.94      0.61      0.89      0.00      0.00     90.84
00:10:01          0      3.35      0.01      3.64      0.07      0.77      0.39      0.25      0.00      0.00     91.51
00:10:01          1      3.00      0.04      3.70      0.11      1.17      1.03      2.19      0.00      0.00     88.76
00:10:01          2      2.74      0.00      3.41      0.07      0.87      0.41      0.24      0.00      0.00     92.27
00:20:01        all      2.75      0.06      3.51      0.06      0.87      0.61      0.90      0.00      0.00     91.24
00:20:01          0      2.85      0.05      3.50      0.05      0.68      0.38      0.25      0.00      0.00     92.23
00:20:01          1      2.76      0.03      3.66      0.05      1.11      1.03      2.21      0.00      0.00     89.14
00:20:01          2      2.65      0.09      3.36      0.07      0.82      0.42      0.25      0.00      0.00     92.35
00:30:01        all      2.80      0.01      3.64      0.04      0.85      0.60      0.90      0.00      0.00     91.14
00:30:01          0      2.80      0.00      3.60      0.03      0.72      0.40      0.28      0.00      0.00     92.15
00:30:01          1      2.83      0.01      3.91      0.04      1.09      1.02      2.19      0.00      0.00     88.90
00:30:01          2      2.77      0.03      3.42      0.05      0.73      0.40      0.23      0.00      0.00     92.37
00:40:01        all      3.00      0.02      3.83      0.15      0.91      0.62      0.92      0.00      0.00     90.56
00:40:01          0      2.92      0.01      3.80      0.13      0.75      0.40      0.27      0.00      0.00     91.74
00:40:01          1      3.03      0.04      4.06      0.09      1.13      1.02      2.23      0.00      0.00     88.40
00:40:01          2      3.07      0.00      3.62      0.22      0.84      0.44      0.26      0.00      0.00     91.55
00:50:01        all      2.05      0.01      1.75      0.04      0.77      0.58      0.91      0.00      0.00     93.90
00:50:01          0      2.02      0.00      1.71      0.05      0.61      0.36      0.26      0.00      0.00     95.00
00:50:01          1      2.11      0.04      1.71      0.03      1.07      1.04      2.23      0.00      0.00     91.76
00:50:01          2      2.02      0.00      1.81      0.04      0.62      0.35      0.22      0.00      0.00     94.94
01:00:01        all      2.03      0.02      1.39      0.17      0.70      0.57      0.90      0.00      0.00     94.22
01:00:01          0      1.89      0.00      1.35      0.12      0.53      0.34      0.26      0.00      0.00     95.51
01:00:01          1      2.12      0.03      1.38      0.18      0.99      1.01      2.21      0.00      0.00     92.08
01:00:01          2      2.08      0.02      1.43      0.20      0.59      0.37      0.23      0.00      0.00     95.08
01:10:01        all      2.14      0.05      1.40      0.08      0.94      0.59      0.91      0.00      0.00     93.89
01:10:01          0      1.89      0.03      1.34      0.09      0.76      0.34      0.23      0.00      0.00     95.31
01:10:01          1      1.81      0.04      1.39      0.06      1.31      1.05      2.27      0.00      0.00     92.07
01:10:01          2      2.73      0.07      1.46      0.10      0.75      0.36      0.21      0.00      0.00     94.32
01:20:00        all      1.98      0.02      1.41      0.05      0.88      0.59      0.94      0.00      0.00     94.12
01:20:00          0      1.98      0.01      1.39      0.06      0.69      0.35      0.24      0.00      0.00     95.28
01:20:00          1      1.95      0.01      1.37      0.05      1.22      1.06      2.33      0.00      0.00     92.02
01:20:00          2      2.01      0.05      1.46      0.04      0.75      0.37      0.26      0.00      0.00     95.06
01:30:00        all      2.11      0.02      1.56      0.18      0.91      0.61      0.95      0.00      0.00     93.68
01:30:00          0      1.86      0.00      1.51      0.17      0.72      0.37      0.25      0.00      0.00     95.12
01:30:00          1      2.26      0.05      1.55      0.23      1.26      1.09      2.34      0.00      0.00     91.23
01:30:00          2      2.21      0.00      1.60      0.14      0.74      0.36      0.26      0.00      0.00     94.68
01:40:01        all      2.17      0.02      1.58      0.17      0.80      0.60      0.95      0.00      0.00     93.72
01:40:01          0      2.18      0.03      1.62      0.23      0.62      0.35      0.26      0.00      0.00     94.70
01:40:01          1      2.05      0.01      1.58      0.12      1.13      1.06      2.36      0.00      0.00     91.69
01:40:01          2      2.28      0.00      1.53      0.15      0.65      0.38      0.22      0.00      0.00     94.78
01:50:01        all      1.67      0.02      1.24      0.04      0.81      0.59      0.94      0.00      0.00     94.70
01:50:01          0      1.81      0.00      1.27      0.04      0.62      0.35      0.24      0.00      0.00     95.67
01:50:01          1      1.63      0.00      1.23      0.03      1.16      1.06      2.37      0.00      0.00     92.52
01:50:01          2      1.56      0.05      1.22      0.05      0.64      0.35      0.20      0.00      0.00     95.92

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.72      0.03      1.30      0.04      0.79      0.58      0.92      0.00      0.00     94.62
02:00:01          0      1.61      0.05      1.25      0.05      0.60      0.34      0.24      0.00      0.00     95.85
02:00:01          1      1.91      0.01      1.31      0.03      1.12      1.05      2.29      0.00      0.00     92.28
02:00:01          2      1.65      0.04      1.33      0.04      0.65      0.34      0.21      0.00      0.00     95.74
02:10:01        all      2.53      0.04      2.56      0.11      1.04      0.61      0.94      0.00      0.00     92.18
02:10:01          0      2.56      0.02      2.57      0.13      0.93      0.38      0.27      0.00      0.00     93.14
02:10:01          1      2.49      0.04      2.70      0.13      1.34      1.06      2.31      0.00      0.00     89.93
02:10:01          2      2.53      0.04      2.40      0.07      0.85      0.40      0.23      0.00      0.00     93.48
02:20:01        all      2.29      0.02      2.35      0.10      0.88      0.61      0.95      0.00      0.00     92.80
02:20:01          0      2.51      0.03      2.40      0.12      0.72      0.37      0.26      0.00      0.00     93.59
02:20:01          1      2.24      0.02      2.45      0.09      1.18      1.06      2.32      0.00      0.00     90.64
02:20:01          2      2.11      0.01      2.20      0.10      0.74      0.39      0.25      0.00      0.00     94.19
02:30:01        all      2.77      0.02      3.39      0.09      1.08      0.64      0.98      0.00      0.00     91.03
02:30:01          0      2.73      0.00      3.13      0.10      0.89      0.42      0.30      0.00      0.00     92.44
02:30:01          1      2.88      0.04      3.69      0.10      1.40      1.07      2.36      0.00      0.00     88.46
02:30:01          2      2.71      0.01      3.34      0.07      0.97      0.43      0.27      0.00      0.00     92.21
02:40:01        all      2.88      0.02      3.44      0.12      1.08      0.65      0.98      0.00      0.00     90.83
02:40:01          0      3.05      0.00      3.40      0.18      0.96      0.43      0.28      0.00      0.00     91.69
02:40:01          1      3.00      0.00      3.86      0.07      1.36      1.08      2.39      0.00      0.00     88.24
02:40:01          2      2.59      0.05      3.06      0.11      0.92      0.43      0.26      0.00      0.00     92.57
02:50:01        all      1.93      0.03      1.58      0.09      0.77      0.59      0.95      0.00      0.00     94.05
02:50:01          0      1.84      0.01      1.54      0.08      0.62      0.37      0.27      0.00      0.00     95.27
02:50:01          1      2.02      0.05      1.58      0.09      1.10      1.05      2.33      0.00      0.00     91.79
02:50:01          2      1.94      0.04      1.63      0.09      0.59      0.37      0.25      0.00      0.00     95.10
03:00:00        all      1.94      0.03      1.49      0.08      0.79      0.60      0.95      0.00      0.00     94.13
03:00:00          0      1.89      0.05      1.46      0.08      0.63      0.37      0.26      0.00      0.00     95.27
03:00:00          1      1.97      0.01      1.50      0.08      1.13      1.06      2.34      0.00      0.00     91.91
03:00:00          2      1.95      0.02      1.51      0.09      0.60      0.37      0.26      0.00      0.00     95.21
03:10:01        all      2.23      0.02      1.60      0.15      0.97      0.61      0.95      0.00      0.00     93.47
03:10:01          0      2.00      0.00      1.51      0.14      0.78      0.36      0.27      0.00      0.00     94.94
03:10:01          1      2.10      0.02      1.57      0.16      1.39      1.08      2.34      0.00      0.00     91.34
03:10:01          2      2.57      0.03      1.72      0.15      0.74      0.38      0.25      0.00      0.00     94.15
03:20:01        all      1.96      0.02      1.52      0.07      0.89      0.61      0.96      0.00      0.00     93.98
03:20:01          0      1.91      0.01      1.47      0.08      0.71      0.38      0.27      0.00      0.00     95.17
03:20:01          1      2.04      0.03      1.58      0.06      1.25      1.07      2.31      0.00      0.00     91.67
03:20:01          2      1.94      0.01      1.51      0.06      0.70      0.37      0.28      0.00      0.00     95.12
03:30:01        all      1.96      0.02      1.56      0.05      0.82      0.61      0.98      0.00      0.00     94.00
03:30:01          0      1.84      0.04      1.53      0.07      0.66      0.37      0.25      0.00      0.00     95.23
03:30:01          1      2.11      0.01      1.57      0.03      1.14      1.07      2.41      0.00      0.00     91.67
03:30:01          2      1.93      0.01      1.59      0.04      0.66      0.38      0.28      0.00      0.00     95.10
03:40:01        all      1.96      0.03      1.54      0.08      0.83      0.60      0.97      0.00      0.00     93.98
03:40:01          0      1.95      0.04      1.53      0.14      0.68      0.37      0.25      0.00      0.00     95.04
03:40:01          1      1.99      0.06      1.63      0.06      1.16      1.06      2.39      0.00      0.00     91.66
03:40:01          2      1.94      0.01      1.47      0.04      0.65      0.37      0.26      0.00      0.00     95.26

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.96      0.01      1.67      0.07      0.87      0.60      0.97      0.00      0.00     93.85
03:50:01          0      1.85      0.01      1.61      0.06      0.69      0.37      0.26      0.00      0.00     95.14
03:50:01          1      1.92      0.00      1.68      0.11      1.23      1.07      2.37      0.00      0.00     91.63
03:50:01          2      2.11      0.03      1.71      0.04      0.69      0.37      0.25      0.00      0.00     94.80
04:00:01        all      1.90      0.02      1.47      0.05      0.95      0.61      0.99      0.00      0.00     94.02
04:00:01          0      1.88      0.04      1.46      0.05      0.73      0.37      0.26      0.00      0.00     95.21
04:00:01          1      1.88      0.00      1.46      0.05      1.34      1.07      2.47      0.00      0.00     91.72
04:00:01          2      1.93      0.01      1.50      0.06      0.76      0.38      0.24      0.00      0.00     95.13
04:10:01        all      2.16      0.04      1.48      0.12      0.91      0.60      0.96      0.00      0.00     93.72
04:10:01          0      2.11      0.07      1.46      0.12      0.76      0.37      0.26      0.00      0.00     94.84
04:10:01          1      2.07      0.04      1.49      0.10      1.25      1.07      2.37      0.00      0.00     91.60
04:10:01          2      2.30      0.01      1.50      0.12      0.72      0.37      0.24      0.00      0.00     94.74
04:20:01        all      2.19      0.02      1.62      0.09      0.86      0.61      0.97      0.00      0.00     93.64
04:20:01          0      2.21      0.03      1.62      0.09      0.68      0.38      0.27      0.00      0.00     94.71
04:20:01          1      2.17      0.03      1.60      0.10      1.17      1.06      2.38      0.00      0.00     91.49
04:20:01          2      2.19      0.00      1.63      0.08      0.71      0.38      0.26      0.00      0.00     94.74
04:30:00        all      2.00      0.03      1.85      0.06      0.71      0.58      0.93      0.00      0.00     93.84
04:30:00          0      1.95      0.06      1.88      0.05      0.58      0.36      0.26      0.00      0.00     94.85
04:30:00          1      2.16      0.00      1.88      0.09      1.00      1.02      2.26      0.00      0.00     91.59
04:30:00          2      1.89      0.03      1.79      0.02      0.56      0.37      0.25      0.00      0.00     95.09
04:40:00        all      2.09      0.03      1.87      0.08      0.82      0.60      0.96      0.00      0.00     93.56
04:40:00          0      2.06      0.01      1.83      0.04      0.65      0.37      0.25      0.00      0.00     94.79
04:40:00          1      2.05      0.06      1.89      0.08      1.15      1.05      2.34      0.00      0.00     91.38
04:40:00          2      2.15      0.01      1.90      0.12      0.65      0.38      0.27      0.00      0.00     94.52
04:50:01        all      2.29      0.02      2.61      0.05      0.86      0.62      0.98      0.00      0.00     92.57
04:50:01          0      2.27      0.00      2.59      0.05      0.67      0.38      0.26      0.00      0.00     93.76
04:50:01          1      2.30      0.00      2.63      0.04      1.17      1.07      2.44      0.00      0.00     90.35
04:50:01          2      2.31      0.05      2.61      0.05      0.74      0.40      0.24      0.00      0.00     93.60
05:00:01        all      2.96      0.02      3.98      0.14      0.86      0.63      0.93      0.00      0.00     90.49
05:00:01          0      2.95      0.01      3.88      0.12      0.74      0.42      0.26      0.00      0.00     91.62
05:00:01          1      3.16      0.00      4.24      0.14      1.10      1.04      2.27      0.00      0.00     88.05
05:00:01          2      2.76      0.04      3.81      0.15      0.75      0.42      0.25      0.00      0.00     91.82
05:10:01        all      3.39      0.02      4.49      0.15      1.15      0.65      0.96      0.00      0.00     89.18
05:10:01          0      3.57      0.01      4.62      0.14      1.01      0.45      0.29      0.00      0.00     89.91
05:10:01          1      3.56      0.03      4.68      0.15      1.42      1.07      2.29      0.00      0.00     86.81
05:10:01          2      3.05      0.02      4.18      0.15      1.03      0.45      0.30      0.00      0.00     90.81
05:20:01        all      3.34      0.03      4.60      0.11      0.98      0.66      0.98      0.00      0.00     89.29
05:20:01          0      3.46      0.05      4.69      0.13      0.85      0.44      0.30      0.00      0.00     90.09
05:20:01          1      3.43      0.05      4.99      0.13      1.19      1.06      2.34      0.00      0.00     86.81
05:20:01          2      3.12      0.01      4.12      0.08      0.91      0.47      0.29      0.00      0.00     90.99
05:30:01        all      3.22      0.02      4.64      0.04      0.93      0.65      0.95      0.00      0.00     89.56
05:30:01          0      3.23      0.00      4.70      0.04      0.84      0.43      0.28      0.00      0.00     90.47
05:30:01          1      3.25      0.00      4.92      0.05      1.13      1.05      2.28      0.00      0.00     87.32
05:30:01          2      3.17      0.04      4.31      0.03      0.82      0.46      0.29      0.00      0.00     90.89

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.14      0.02      4.43      0.09      0.87      0.63      0.93      0.00      0.00     89.90
05:40:01          0      2.89      0.00      4.19      0.06      0.79      0.43      0.27      0.00      0.00     91.37
05:40:01          1      3.33      0.05      4.88      0.09      1.08      1.02      2.23      0.00      0.00     87.32
05:40:01          2      3.21      0.00      4.21      0.10      0.75      0.43      0.29      0.00      0.00     91.00
05:50:01        all      3.14      0.01      4.40      0.05      0.95      0.64      0.99      0.00      0.00     89.82
05:50:01          0      2.85      0.00      4.03      0.04      0.82      0.45      0.30      0.00      0.00     91.50
05:50:01          1      3.56      0.04      4.99      0.06      1.17      1.03      2.38      0.00      0.00     86.77
05:50:01          2      3.02      0.00      4.16      0.05      0.84      0.44      0.28      0.00      0.00     91.20
06:00:01        all      2.94      0.03      4.14      0.03      0.81      0.62      0.92      0.00      0.00     90.52
06:00:01          0      2.90      0.00      4.09      0.03      0.74      0.43      0.27      0.00      0.00     91.55
06:00:01          1      3.09      0.04      4.35      0.02      1.01      1.01      2.23      0.00      0.00     88.24
06:00:01          2      2.83      0.04      3.98      0.03      0.67      0.42      0.26      0.00      0.00     91.77
06:10:01        all      3.35      0.06      4.36      0.10      0.94      0.64      0.94      0.00      0.00     89.62
06:10:01          0      3.15      0.05      4.29      0.15      0.84      0.43      0.28      0.00      0.00     90.80
06:10:01          1      3.66      0.10      4.71      0.09      1.15      1.05      2.26      0.00      0.00     86.98
06:10:01          2      3.23      0.02      4.06      0.06      0.82      0.43      0.27      0.00      0.00     91.10
06:20:01        all      3.48      0.02      4.69      0.12      0.90      0.66      0.97      0.00      0.00     89.16
06:20:01          0      3.35      0.00      4.56      0.12      0.77      0.46      0.31      0.00      0.00     90.42
06:20:01          1      3.79      0.05      5.15      0.14      1.11      1.04      2.29      0.00      0.00     86.42
06:20:01          2      3.31      0.01      4.36      0.10      0.81      0.46      0.31      0.00      0.00     90.64
06:30:01        all      3.30      0.02      4.64      0.03      0.89      0.65      0.99      0.00      0.00     89.48
06:30:01          0      3.19      0.00      4.37      0.04      0.80      0.45      0.31      0.00      0.00     90.85
06:30:01          1      3.49      0.00      5.11      0.03      1.12      1.05      2.36      0.00      0.00     86.82
06:30:01          2      3.21      0.06      4.42      0.03      0.76      0.46      0.29      0.00      0.00     90.78
06:40:01        all      3.31      0.01      4.49      0.12      0.91      0.64      0.96      0.00      0.00     89.55
06:40:01          0      3.49      0.04      4.64      0.06      0.81      0.43      0.30      0.00      0.00     90.23
06:40:01          1      3.22      0.00      4.52      0.11      1.16      1.06      2.28      0.00      0.00     87.64
06:40:01          2      3.22      0.00      4.31      0.19      0.76      0.44      0.29      0.00      0.00     90.79
06:50:01        all      3.41      0.02      4.64      0.14      0.91      0.65      0.96      0.00      0.00     89.27
06:50:01          0      3.29      0.00      4.31      0.11      0.82      0.46      0.33      0.00      0.00     90.67
06:50:01          1      3.48      0.05      4.94      0.12      1.16      1.03      2.25      0.00      0.00     86.98
06:50:01          2      3.46      0.01      4.68      0.19      0.76      0.45      0.30      0.00      0.00     90.16
07:00:00        all      2.09      0.03      1.85      0.08      1.04      0.72      1.06      0.00      0.00     93.13
07:00:00          0      2.11      0.08      1.83      0.07      0.85      0.46      0.32      0.00      0.00     94.28
07:00:00          1      2.13      0.00      1.86      0.08      1.44      1.26      2.54      0.00      0.00     90.70
07:00:00          2      2.02      0.02      1.85      0.10      0.82      0.45      0.31      0.00      0.00     94.42
07:10:01        all      2.22      0.02      1.58      0.09      0.83      0.60      0.96      0.00      0.00     93.71
07:10:01          0      2.44      0.00      1.58      0.11      0.66      0.37      0.28      0.00      0.00     94.56
07:10:01          1      1.92      0.03      1.51      0.07      1.16      1.05      2.34      0.00      0.00     91.93
07:10:01          2      2.29      0.02      1.64      0.08      0.68      0.38      0.26      0.00      0.00     94.64
07:20:01        all      2.27      0.02      1.67      0.04      0.76      0.59      0.95      0.00      0.00     93.69
07:20:01          0      2.42      0.03      1.67      0.05      0.60      0.36      0.27      0.00      0.00     94.60
07:20:01          1      2.14      0.02      1.62      0.04      1.06      1.04      2.29      0.00      0.00     91.80
07:20:01          2      2.26      0.00      1.73      0.05      0.61      0.38      0.27      0.00      0.00     94.69

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.08      0.02      1.52      0.06      0.75      0.59      0.94      0.00      0.00     94.04
07:30:01          0      1.98      0.04      1.48      0.05      0.63      0.36      0.27      0.00      0.00     95.19
07:30:01          1      2.09      0.00      1.53      0.08      1.05      1.03      2.27      0.00      0.00     91.94
07:30:01          2      2.17      0.01      1.56      0.04      0.58      0.38      0.28      0.00      0.00     94.98
07:40:00        all      2.15      0.03      1.58      0.10      0.71      0.58      0.92      0.00      0.00     93.92
07:40:00          0      2.16      0.09      1.60      0.06      0.57      0.36      0.27      0.00      0.00     94.89
07:40:00          1      2.09      0.00      1.55      0.19      0.98      1.02      2.21      0.00      0.00     91.96
07:40:00          2      2.21      0.01      1.60      0.05      0.58      0.36      0.26      0.00      0.00     94.92
07:50:00        all      3.29      0.03      3.79      0.15      0.98      0.83      1.13      0.00      0.00     89.79
07:50:00          0      3.38      0.06      3.99      0.09      0.86      0.56      0.43      0.00      0.00     90.63
07:50:00          1      3.28      0.03      3.75      0.19      1.26      1.36      2.53      0.00      0.00     87.60
07:50:00          2      3.23      0.00      3.63      0.19      0.81      0.56      0.43      0.00      0.00     91.15
08:00:01        all      3.09      0.02      4.22      0.05      0.89      0.66      1.06      0.00      0.00     90.01
08:00:01          0      3.17      0.00      4.28      0.05      0.79      0.46      0.40      0.00      0.00     90.85
08:00:01          1      3.13      0.00      4.33      0.06      1.13      1.08      2.40      0.00      0.00     87.87
08:00:01          2      2.97      0.04      4.04      0.04      0.75      0.45      0.39      0.00      0.00     91.31
08:10:01        all      3.51      0.02      4.27      0.23      0.91      0.69      0.95      0.00      0.00     89.42
08:10:01          0      3.32      0.00      4.19      0.27      0.79      0.47      0.33      0.00      0.00     90.62
08:10:01          1      3.95      0.01      4.55      0.14      1.15      1.11      2.19      0.00      0.00     86.90
08:10:01          2      3.26      0.04      4.06      0.28      0.80      0.50      0.32      0.00      0.00     90.74
08:20:01        all      3.72      0.04      4.52      0.11      0.97      0.80      0.96      0.00      0.00     88.89
08:20:01          0      3.72      0.00      4.63      0.09      0.83      0.55      0.34      0.00      0.00     89.85
08:20:01          1      3.54      0.08      4.67      0.13      1.24      1.31      2.21      0.00      0.00     86.84
08:20:01          2      3.89      0.05      4.25      0.10      0.83      0.53      0.33      0.00      0.00     90.00
08:30:01        all      3.10      0.02      4.44      0.06      0.88      0.62      0.90      0.00      0.00     89.98
08:30:01          0      3.07      0.02      4.32      0.04      0.79      0.43      0.31      0.00      0.00     91.03
08:30:01          1      3.05      0.03      4.59      0.05      1.08      1.02      2.11      0.00      0.00     88.06
08:30:01          2      3.19      0.00      4.41      0.08      0.76      0.41      0.28      0.00      0.00     90.86
08:40:01        all      2.86      0.03      3.84      0.12      0.95      0.62      0.92      0.00      0.00     90.67
08:40:01          0      3.03      0.03      3.89      0.10      0.78      0.39      0.29      0.00      0.00     91.49
08:40:01          1      2.76      0.00      3.91      0.13      1.22      1.04      2.22      0.00      0.00     88.73
08:40:01          2      2.79      0.06      3.71      0.12      0.84      0.42      0.27      0.00      0.00     91.79
08:50:00        all      3.42      0.02      4.83      0.04      0.98      0.64      0.95      0.00      0.00     89.13
08:50:00          0      3.39      0.00      4.80      0.02      0.86      0.45      0.30      0.00      0.00     90.18
08:50:00          1      3.56      0.05      5.13      0.04      1.18      1.03      2.23      0.00      0.00     86.77
08:50:00          2      3.33      0.00      4.55      0.04      0.88      0.46      0.31      0.00      0.00     90.44
09:00:00        all      3.47      0.02      4.80      0.18      0.95      0.65      0.97      0.00      0.00     88.98
09:00:00          0      3.40      0.00      4.91      0.21      0.87      0.43      0.31      0.00      0.00     89.86
09:00:00          1      3.46      0.01      4.93      0.19      1.17      1.05      2.27      0.00      0.00     86.93
09:00:00          2      3.57      0.03      4.55      0.13      0.79      0.46      0.32      0.00      0.00     90.14
09:10:00        all      4.02      0.02      4.88      0.22      1.08      0.66      0.97      0.00      0.00     88.15
09:10:00          0      4.05      0.01      4.72      0.37      1.00      0.47      0.34      0.00      0.00     89.05
09:10:00          1      4.09      0.00      5.26      0.19      1.30      1.05      2.25      0.00      0.00     85.85
09:10:00          2      3.92      0.04      4.66      0.10      0.95      0.46      0.31      0.00      0.00     89.56

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      2.81      0.44      2.33      0.07      0.86      0.62      0.97      0.00      0.00     91.90
09:20:00          0      2.71      0.01      2.30      0.05      0.71      0.40      0.29      0.00      0.00     93.55
09:20:00          1      2.62      1.19      2.40      0.07      1.16      1.06      2.33      0.00      0.00     89.17
09:20:00          2      3.12      0.11      2.30      0.09      0.71      0.40      0.28      0.00      0.00     92.99
09:30:00        all      2.17      0.04      1.69      0.04      0.75      0.60      0.95      0.00      0.00     93.77
09:30:00          0      2.16      0.04      1.73      0.03      0.62      0.39      0.27      0.00      0.00     94.76
09:30:00          1      2.07      0.05      1.66      0.04      1.06      1.04      2.27      0.00      0.00     91.82
09:30:00          2      2.28      0.05      1.68      0.04      0.56      0.36      0.29      0.00      0.00     94.73
09:40:02        all      2.35      0.02      1.77      0.21      0.86      0.61      0.97      0.00      0.00     93.23
09:40:02          0      2.44      0.03      1.77      0.22      0.71      0.38      0.27      0.00      0.00     94.19
09:40:02          1      2.41      0.02      1.81      0.18      1.19      1.05      2.33      0.00      0.00     91.02
09:40:02          2      2.20      0.00      1.72      0.24      0.68      0.38      0.30      0.00      0.00     94.47
09:50:02        all      2.12      0.02      1.58      0.04      0.86      0.60      0.98      0.00      0.00     93.80
09:50:02          0      1.97      0.00      1.54      0.04      0.71      0.37      0.27      0.00      0.00     95.10
09:50:02          1      2.02      0.05      1.64      0.04      1.21      1.07      2.36      0.00      0.00     91.61
09:50:02          2      2.38      0.00      1.56      0.04      0.66      0.37      0.29      0.00      0.00     94.70
10:00:01        all      2.02      0.01      1.44      0.07      0.79      0.60      0.95      0.00      0.00     94.12
10:00:01          0      1.94      0.00      1.39      0.09      0.62      0.36      0.26      0.00      0.00     95.33
10:00:01          1      1.88      0.04      1.43      0.05      1.14      1.05      2.33      0.00      0.00     92.06
10:00:01          2      2.22      0.00      1.49      0.07      0.62      0.37      0.25      0.00      0.00     94.98
10:10:01        all      3.51      0.02      4.13      0.24      1.09      0.65      0.99      0.00      0.00     89.37
10:10:01          0      3.91      0.00      4.19      0.39      0.94      0.43      0.29      0.00      0.00     89.85
10:10:01          1      3.16      0.04      4.29      0.17      1.35      1.08      2.38      0.00      0.00     87.52
10:10:01          2      3.45      0.01      3.90      0.17      0.99      0.45      0.29      0.00      0.00     90.75
10:20:00        all      3.45      0.06      4.58      0.17      1.16      0.67      0.98      0.00      0.00     88.93
10:20:00          0      3.69      0.01      4.70      0.14      1.05      0.45      0.30      0.00      0.00     89.67
10:20:00          1      3.36      0.02      4.73      0.15      1.42      1.09      2.34      0.00      0.00     86.89
10:20:00          2      3.31      0.14      4.32      0.23      1.01      0.47      0.31      0.00      0.00     90.23
10:30:01        all      2.38      0.03      2.14      0.17      0.93      0.63      0.98      0.00      0.00     92.75
10:30:01          0      2.61      0.04      2.10      0.13      0.73      0.40      0.30      0.00      0.00     93.69
10:30:01          1      2.39      0.01      2.23      0.26      1.27      1.08      2.35      0.00      0.00     90.40
10:30:01          2      2.15      0.04      2.08      0.12      0.78      0.40      0.28      0.00      0.00     94.17
10:40:02        all      2.19      0.02      1.65      0.22      0.92      0.64      1.01      0.00      0.00     93.34
10:40:02          0      2.12      0.00      1.56      0.27      0.77      0.40      0.30      0.00      0.00     94.58
10:40:02          1      2.03      0.02      1.57      0.23      1.28      1.11      2.44      0.00      0.00     91.32
10:40:02          2      2.41      0.03      1.84      0.17      0.71      0.42      0.29      0.00      0.00     94.13
10:50:00        all      2.26      0.02      1.59      0.06      0.93      0.62      1.00      0.00      0.00     93.52
10:50:00          0      2.47      0.00      1.61      0.04      0.80      0.40      0.29      0.00      0.00     94.39
10:50:00          1      1.91      0.01      1.57      0.03      1.28      1.08      2.41      0.00      0.00     91.73
10:50:00          2      2.42      0.04      1.59      0.10      0.71      0.39      0.30      0.00      0.00     94.44
11:00:00        all      2.51      0.02      1.75      0.11      0.96      0.62      0.99      0.00      0.00     93.04
11:00:00          0      2.64      0.00      1.73      0.09      0.79      0.38      0.28      0.00      0.00     94.09
11:00:00          1      2.34      0.00      1.73      0.13      1.30      1.08      2.38      0.00      0.00     91.03
11:00:00          2      2.55      0.06      1.80      0.12      0.78      0.40      0.28      0.00      0.00     94.00

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      3.30      0.03      3.66      0.32      1.22      0.66      0.98      0.00      0.00     89.83
11:10:00          0      3.20      0.05      3.40      0.39      1.04      0.45      0.30      0.00      0.00     91.17
11:10:00          1      3.46      0.05      3.97      0.23      1.54      1.09      2.33      0.00      0.00     87.34
11:10:00          2      3.22      0.00      3.60      0.34      1.09      0.44      0.30      0.00      0.00     91.00
11:20:00        all      3.76      0.02      4.84      0.07      1.71      0.74      1.10      0.00      0.00     87.76
11:20:00          0      4.05      0.01      4.63      0.06      1.53      0.53      0.34      0.00      0.00     88.85
11:20:00          1      3.72      0.03      5.22      0.06      2.11      1.19      2.61      0.00      0.00     85.05
11:20:00          2      3.51      0.00      4.67      0.09      1.49      0.51      0.34      0.00      0.00     89.39
11:30:01        all      3.47      0.02      3.68      0.08      1.36      0.69      1.08      0.00      0.00     89.61
11:30:01          0      3.82      0.00      3.77      0.09      1.19      0.47      0.32      0.00      0.00     90.34
11:30:01          1      3.23      0.00      3.79      0.09      1.76      1.12      2.56      0.00      0.00     87.44
11:30:01          2      3.36      0.05      3.49      0.08      1.14      0.48      0.34      0.00      0.00     91.06
11:40:01        all      4.00      0.01      5.06      0.12      1.23      0.68      1.01      0.00      0.00     87.88
11:40:01          0      3.87      0.00      5.08      0.17      1.12      0.48      0.33      0.00      0.00     88.95
11:40:01          1      4.22      0.00      5.38      0.08      1.47      1.09      2.39      0.00      0.00     85.37
11:40:01          2      3.90      0.04      4.73      0.11      1.10      0.49      0.31      0.00      0.00     89.33
