%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/var/log/sa/sar24

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-11619539.vacivitta.com.br) 	2025-05-24 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     51.87      0.02     21.58      0.20      0.38      0.00      4.00      0.00      0.00     21.96
12:10:01 AM       0     63.15      0.00     22.90      0.05      0.23      0.00      5.63      0.00      0.00      8.04
12:10:01 AM       1     45.69      0.00     20.98      0.25      0.48      0.00      3.05      0.00      0.00     29.54
12:10:01 AM       2     46.74      0.05     20.86      0.32      0.42      0.00      3.31      0.00      0.00     28.31
12:20:01 AM     all     51.71      0.04     21.70      0.12      0.20      0.00      4.02      0.00      0.00     22.22
12:20:01 AM       0     62.84      0.06     23.47      0.05      0.09      0.00      5.66      0.00      0.00      7.83
12:20:01 AM       1     43.32      0.00     19.86      0.16      0.23      0.00      2.95      0.00      0.00     33.47
12:20:01 AM       2     48.95      0.05     21.76      0.16      0.28      0.00      3.43      0.00      0.00     25.37
12:30:02 AM     all     51.60      0.02     21.91      0.03      0.19      0.00      4.11      0.00      0.00     22.13
12:30:02 AM       0     60.86      0.00     22.89      0.01      0.15      0.00      5.81      0.00      0.00     10.29
12:30:02 AM       1     40.98      0.00     20.71      0.06      0.28      0.00      2.85      0.00      0.00     35.11
12:30:02 AM       2     52.95      0.05     22.14      0.04      0.15      0.00      3.67      0.00      0.00     21.00
12:40:01 AM     all     52.16      0.02     22.03      0.08      0.24      0.00      3.92      0.00      0.00     21.56
12:40:01 AM       0     59.71      0.05     23.07      0.16      0.28      0.00      5.27      0.00      0.00     11.46
12:40:01 AM       1     38.55      0.00     20.70      0.06      0.28      0.00      2.43      0.00      0.00     37.98
12:40:01 AM       2     58.16      0.00     22.31      0.02      0.16      0.00      4.05      0.00      0.00     15.31
12:50:01 AM     all     51.92      0.03     21.81      0.13      0.17      0.00      3.98      0.00      0.00     21.95
12:50:01 AM       0     64.07      0.00     23.51      0.03      0.09      0.00      5.69      0.00      0.00      6.61
12:50:01 AM       1     38.68      0.05     20.99      0.27      0.25      0.00      2.58      0.00      0.00     37.18
12:50:01 AM       2     52.97      0.05     20.92      0.10      0.18      0.00      3.68      0.00      0.00     22.11
01:00:01 AM     all     51.54      0.02     22.05      0.06      0.17      0.00      3.92      0.00      0.00     22.22
01:00:01 AM       0     64.57      0.00     23.87      0.03      0.09      0.00      5.63      0.00      0.00      5.82
01:00:01 AM       1     34.90      0.07     20.40      0.12      0.26      0.00      2.24      0.00      0.00     42.00
01:00:01 AM       2     55.07      0.00     21.87      0.05      0.17      0.00      3.89      0.00      0.00     18.96
01:10:01 AM     all     51.91      0.02     22.16      0.03      0.26      0.00      4.00      0.00      0.00     21.62
01:10:01 AM       0     63.33      0.00     23.61      0.02      0.17      0.00      5.74      0.00      0.00      7.14
01:10:01 AM       1     39.65      0.04     20.69      0.04      0.36      0.00      2.58      0.00      0.00     36.63
01:10:01 AM       2     52.72      0.00     22.17      0.03      0.24      0.00      3.69      0.00      0.00     21.16
01:20:01 AM     all     52.72      0.02     22.29      0.13      0.16      0.00      3.94      0.00      0.00     20.74
01:20:01 AM       0     62.32      0.00     23.43      0.04      0.09      0.00      5.51      0.00      0.00      8.61
01:20:01 AM       1     46.13      0.04     21.41      0.26      0.20      0.00      2.94      0.00      0.00     29.02
01:20:01 AM       2     49.69      0.02     22.03      0.10      0.18      0.00      3.37      0.00      0.00     24.62
01:30:01 AM     all     51.48      0.02     21.57      0.02      0.22      0.00      3.92      0.00      0.00     22.78
01:30:01 AM       0     59.64      0.00     22.96      0.02      0.15      0.00      5.24      0.00      0.00     12.00
01:30:01 AM       1     49.34      0.05     21.80      0.01      0.19      0.00      3.34      0.00      0.00     25.28
01:30:01 AM       2     45.47      0.00     19.95      0.05      0.30      0.00      3.18      0.00      0.00     31.05
01:40:01 AM     all     51.56      0.03     22.21      0.01      0.23      0.00      3.82      0.00      0.00     22.13
01:40:01 AM       0     61.71      0.00     23.13      0.00      0.12      0.00      5.32      0.00      0.00      9.72
01:40:01 AM       1     40.20      0.09     21.08      0.02      0.33      0.00      2.59      0.00      0.00     35.70
01:40:01 AM       2     52.76      0.00     22.44      0.01      0.26      0.00      3.55      0.00      0.00     20.98
01:50:01 AM     all     52.01      0.02     22.45      0.06      0.21      0.00      3.88      0.00      0.00     21.37
01:50:01 AM       0     60.55      0.04     23.66      0.02      0.13      0.00      5.34      0.00      0.00     10.26
01:50:01 AM       1     38.97      0.02     21.03      0.14      0.34      0.00      2.46      0.00      0.00     37.04
01:50:01 AM       2     56.48      0.00     22.64      0.03      0.16      0.00      3.84      0.00      0.00     16.86

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     51.87      0.02     22.05      0.02      0.18      0.00      3.83      0.00      0.00     22.03
02:00:01 AM       0     61.20      0.00     23.13      0.00      0.13      0.00      5.30      0.00      0.00     10.23
02:00:01 AM       1     41.46      0.00     20.72      0.04      0.23      0.00      2.62      0.00      0.00     34.93
02:00:01 AM       2     52.95      0.05     22.32      0.02      0.19      0.00      3.56      0.00      0.00     20.92
02:10:01 AM     all     52.03      0.02     22.13      0.01      0.28      0.00      3.75      0.00      0.00     21.77
02:10:01 AM       0     61.69      0.00     23.46      0.00      0.18      0.00      5.25      0.00      0.00      9.42
02:10:01 AM       1     39.99      0.06     20.47      0.02      0.39      0.00      2.43      0.00      0.00     36.64
02:10:01 AM       2     54.40      0.00     22.46      0.01      0.27      0.00      3.58      0.00      0.00     19.28
02:20:01 AM     all     51.80      0.04     22.02      0.04      0.18      0.00      3.79      0.00      0.00     22.13
02:20:01 AM       0     61.62      0.06     23.28      0.00      0.13      0.00      5.28      0.00      0.00      9.64
02:20:01 AM       1     53.05      0.05     22.14      0.02      0.18      0.00      3.44      0.00      0.00     21.14
02:20:01 AM       2     40.72      0.02     20.64      0.10      0.23      0.00      2.65      0.00      0.00     35.65
02:30:01 AM     all     51.62      0.03     22.08      0.01      0.21      0.00      3.83      0.00      0.00     22.23
02:30:01 AM       0     63.09      0.00     23.64      0.00      0.12      0.00      5.47      0.00      0.00      7.67
02:30:01 AM       1     43.27      0.04     20.68      0.02      0.29      0.00      2.74      0.00      0.00     32.96
02:30:01 AM       2     48.48      0.06     21.91      0.01      0.20      0.00      3.27      0.00      0.00     26.07
02:40:01 AM     all     52.02      0.02     22.04      0.01      0.25      0.00      3.70      0.00      0.00     21.97
02:40:01 AM       0     61.53      0.00     23.09      0.01      0.19      0.00      5.17      0.00      0.00     10.01
02:40:01 AM       1     48.30      0.00     21.61      0.01      0.29      0.00      2.96      0.00      0.00     26.83
02:40:01 AM       2     46.22      0.05     21.41      0.02      0.28      0.00      2.96      0.00      0.00     29.06
02:50:01 AM     all     52.11      0.02     22.04      0.01      0.18      0.00      3.69      0.00      0.00     21.94
02:50:01 AM       0     62.24      0.04     23.04      0.00      0.10      0.00      5.17      0.00      0.00      9.40
02:50:01 AM       1     47.52      0.00     21.55      0.01      0.21      0.00      2.96      0.00      0.00     27.76
02:50:01 AM       2     46.58      0.00     21.55      0.02      0.23      0.00      2.95      0.00      0.00     28.67
03:00:01 AM     all     51.70      0.02     21.66      0.01      0.14      0.00      3.68      0.00      0.00     22.80
03:00:01 AM       0     61.70      0.00     23.29      0.00      0.10      0.00      5.18      0.00      0.00      9.72
03:00:01 AM       1     56.43      0.00     22.03      0.01      0.11      0.00      3.58      0.00      0.00     17.84
03:00:01 AM       2     36.86      0.05     19.65      0.01      0.20      0.00      2.29      0.00      0.00     40.95
03:10:01 AM     all     51.33      0.02     20.85      0.02      0.18      0.00      3.74      0.00      0.00     23.87
03:10:01 AM       0     63.93      0.00     23.10      0.00      0.10      0.00      5.38      0.00      0.00      7.48
03:10:01 AM       1     52.56      0.00     20.89      0.02      0.14      0.00      3.41      0.00      0.00     22.97
03:10:01 AM       2     37.43      0.05     18.53      0.02      0.30      0.00      2.41      0.00      0.00     41.26
03:20:01 AM     all     51.70      0.03     20.04      0.32      0.17      0.00      3.74      0.00      0.00     24.00
03:20:01 AM       0     65.93      0.00     23.16      0.15      0.08      0.00      5.51      0.00      0.00      5.17
03:20:01 AM       1     39.13      0.05     16.55      0.13      0.24      0.00      2.59      0.00      0.00     41.31
03:20:01 AM       2     49.96      0.05     20.38      0.67      0.17      0.00      3.13      0.00      0.00     25.63
03:30:01 AM     all     50.11      0.02     19.27      0.01      0.20      0.00      3.76      0.00      0.00     26.62
03:30:01 AM       0     66.10      0.00     23.14      0.00      0.09      0.00      5.62      0.00      0.00      5.04
03:30:01 AM       1     36.09      0.06     16.09      0.03      0.30      0.00      2.40      0.00      0.00     45.03
03:30:01 AM       2     48.10      0.00     18.55      0.01      0.22      0.00      3.26      0.00      0.00     29.86
03:40:01 AM     all     50.40      0.02     19.80      0.05      0.21      0.00      3.69      0.00      0.00     25.83
03:40:01 AM       0     64.06      0.00     23.14      0.02      0.13      0.00      5.36      0.00      0.00      7.29
03:40:01 AM       1     41.72      0.05     16.76      0.12      0.28      0.00      2.85      0.00      0.00     38.22
03:40:01 AM       2     45.39      0.00     19.48      0.02      0.22      0.00      2.87      0.00      0.00     32.02

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     50.68      0.03     19.63      0.02      0.13      0.00      3.63      0.00      0.00     25.88
03:50:01 AM       0     64.54      0.01     22.67      0.01      0.06      0.00      5.32      0.00      0.00      7.39
03:50:01 AM       1     38.28      0.06     16.68      0.05      0.20      0.00      2.50      0.00      0.00     42.23
03:50:01 AM       2     49.13      0.01     19.52      0.02      0.12      0.00      3.07      0.00      0.00     28.13
04:00:02 AM     all     50.16      0.02     19.21      0.01      0.24      0.00      3.66      0.00      0.00     26.70
04:00:02 AM       0     62.88      0.00     22.29      0.00      0.14      0.00      5.35      0.00      0.00      9.33
04:00:02 AM       1     42.78      0.05     17.63      0.01      0.33      0.00      2.69      0.00      0.00     36.51
04:00:02 AM       2     44.79      0.00     17.72      0.01      0.24      0.00      2.94      0.00      0.00     34.30
04:10:01 AM     all     50.47      0.05     19.77      0.03      0.34      0.00      3.70      0.00      0.00     25.64
04:10:01 AM       0     56.68      0.04     22.20      0.02      0.20      0.00      4.87      0.00      0.00     16.00
04:10:01 AM       1     36.75      0.05     16.20      0.06      0.54      0.00      2.41      0.00      0.00     43.98
04:10:01 AM       2     57.91      0.07     20.91      0.01      0.28      0.00      3.80      0.00      0.00     17.01
04:20:01 AM     all     50.53      0.02     19.83      0.24      0.21      0.00      3.63      0.00      0.00     25.53
04:20:01 AM       0     63.52      0.00     22.97      0.00      0.12      0.00      5.25      0.00      0.00      8.14
04:20:01 AM       1     51.64      0.06     19.76      0.42      0.20      0.00      3.38      0.00      0.00     24.55
04:20:01 AM       2     36.44      0.00     16.77      0.30      0.32      0.00      2.25      0.00      0.00     43.91
04:30:01 AM     all     50.42      0.37     20.00      0.47      0.18      0.00      3.63      0.00      0.00     24.95
04:30:01 AM       0     62.14      0.55     22.19      0.69      0.11      0.00      5.29      0.00      0.00      9.03
04:30:01 AM       1     50.06      0.12     19.69      0.51      0.20      0.00      3.15      0.00      0.00     26.26
04:30:01 AM       2     39.00      0.44     18.09      0.20      0.23      0.00      2.43      0.00      0.00     39.62
04:40:01 AM     all     50.32      0.02     19.78      0.05      0.22      0.00      3.49      0.00      0.00     26.12
04:40:01 AM       0     66.13      0.00     23.30      0.00      0.23      0.00      5.26      0.00      0.00      5.08
04:40:01 AM       1     57.47      0.00     20.93      0.02      0.13      0.00      3.48      0.00      0.00     17.97
04:40:01 AM       2     27.30      0.06     15.09      0.12      0.31      0.00      1.72      0.00      0.00     55.40
04:50:01 AM     all     51.00      0.02     20.39      0.02      0.15      0.00      3.49      0.00      0.00     24.94
04:50:01 AM       0     65.84      0.00     23.12      0.01      0.08      0.00      5.21      0.00      0.00      5.74
04:50:01 AM       1     52.55      0.05     20.35      0.01      0.15      0.00      3.15      0.00      0.00     23.74
04:50:01 AM       2     34.53      0.00     17.69      0.03      0.22      0.00      2.10      0.00      0.00     45.42
05:00:01 AM     all     52.09      0.03     21.71      0.06      0.19      0.00      3.49      0.00      0.00     22.43
05:00:01 AM       0     64.89      0.00     23.57      0.01      0.09      0.00      5.11      0.00      0.00      6.34
05:00:01 AM       1     55.28      0.02     21.49      0.02      0.18      0.00      3.23      0.00      0.00     19.79
05:00:01 AM       2     36.04      0.09     20.06      0.15      0.31      0.00      2.11      0.00      0.00     41.24
05:10:01 AM     all     51.70      0.02     21.90      0.04      0.46      0.00      3.51      0.00      0.00     22.37
05:10:01 AM       0     64.99      0.00     24.02      0.02      0.32      0.00      5.16      0.00      0.00      5.49
05:10:01 AM       1     55.35      0.00     21.93      0.02      0.37      0.00      3.33      0.00      0.00     19.01
05:10:01 AM       2     34.69      0.06     19.74      0.09      0.69      0.00      2.03      0.00      0.00     42.70
05:20:01 AM     all     51.90      0.02     21.94      0.06      0.22      0.00      3.57      0.00      0.00     22.30
05:20:01 AM       0     64.29      0.00     23.61      0.03      0.12      0.00      5.21      0.00      0.00      6.74
05:20:01 AM       1     48.89      0.00     21.34      0.06      0.24      0.00      2.90      0.00      0.00     26.57
05:20:01 AM       2     42.50      0.05     20.87      0.09      0.30      0.00      2.59      0.00      0.00     33.61
05:30:01 AM     all     52.26      0.02     22.04      0.02      0.15      0.00      3.50      0.00      0.00     22.01
05:30:01 AM       0     60.27      0.00     23.35      0.01      0.13      0.00      4.79      0.00      0.00     11.45
05:30:01 AM       1     50.30      0.01     21.66      0.02      0.15      0.00      2.92      0.00      0.00     24.94
05:30:01 AM       2     46.21      0.05     21.12      0.03      0.15      0.00      2.80      0.00      0.00     29.65

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     52.13      0.01     21.95      0.02      0.15      0.00      3.41      0.00      0.00     22.32
05:40:01 AM       0     61.60      0.03     23.33      0.01      0.10      0.00      4.72      0.00      0.00     10.22
05:40:01 AM       1     49.70      0.00     21.29      0.02      0.16      0.00      2.86      0.00      0.00     25.96
05:40:01 AM       2     45.07      0.02     21.21      0.03      0.19      0.00      2.66      0.00      0.00     30.82
05:50:01 AM     all     52.16      0.03     21.78      0.02      0.15      0.00      3.42      0.00      0.00     22.44
05:50:01 AM       0     64.37      0.00     23.27      0.00      0.08      0.00      4.99      0.00      0.00      7.28
05:50:01 AM       1     48.76      0.00     21.36      0.03      0.18      0.00      2.79      0.00      0.00     26.88
05:50:01 AM       2     43.32      0.09     20.70      0.04      0.19      0.00      2.46      0.00      0.00     33.20
06:00:01 AM     all     52.27      0.02     22.10      0.08      0.15      0.00      3.43      0.00      0.00     21.95
06:00:01 AM       0     62.43      0.01     23.21      0.05      0.10      0.00      4.86      0.00      0.00      9.34
06:00:01 AM       1     46.18      0.05     21.63      0.08      0.19      0.00      2.65      0.00      0.00     29.21
06:00:01 AM       2     48.18      0.00     21.45      0.12      0.17      0.00      2.77      0.00      0.00     27.32
06:10:01 AM     all     52.60      0.04     22.17      0.07      0.19      0.00      3.39      0.00      0.00     21.54
06:10:01 AM       0     62.46      0.00     23.35      0.03      0.17      0.00      4.72      0.00      0.00      9.27
06:10:01 AM       1     36.81      0.00     20.56      0.13      0.25      0.00      1.99      0.00      0.00     40.26
06:10:01 AM       2     58.45      0.12     22.57      0.06      0.15      0.00      3.46      0.00      0.00     15.20
06:20:01 AM     all     52.20      0.02     22.08      0.12      0.15      0.00      3.46      0.00      0.00     21.97
06:20:01 AM       0     62.84      0.00     23.53      0.04      0.10      0.00      4.96      0.00      0.00      8.53
06:20:01 AM       1     42.10      0.00     20.73      0.20      0.20      0.00      2.35      0.00      0.00     34.43
06:20:01 AM       2     51.64      0.05     21.97      0.13      0.16      0.00      3.05      0.00      0.00     23.00
06:30:01 AM     all     52.14      0.01     22.08      0.05      0.21      0.00      3.50      0.00      0.00     22.00
06:30:01 AM       0     62.89      0.00     23.33      0.02      0.13      0.00      5.05      0.00      0.00      8.58
06:30:01 AM       1     54.48      0.00     22.27      0.04      0.17      0.00      3.19      0.00      0.00     19.87
06:30:01 AM       2     39.03      0.04     20.65      0.10      0.33      0.00      2.26      0.00      0.00     37.58
06:40:01 AM     all     52.11      0.04     21.74      0.07      0.17      0.00      3.38      0.00      0.00     22.50
06:40:01 AM       0     65.83      0.00     23.81      0.03      0.09      0.00      5.04      0.00      0.00      5.20
06:40:01 AM       1     52.56      0.06     21.51      0.06      0.16      0.00      2.94      0.00      0.00     22.72
06:40:01 AM       2     37.85      0.05     19.87      0.13      0.27      0.00      2.15      0.00      0.00     39.68
06:50:02 AM     all     51.66      0.02     22.12      0.15      0.22      0.00      3.44      0.00      0.00     22.39
06:50:02 AM       0     62.16      0.03     23.60      0.03      0.16      0.00      4.90      0.00      0.00      9.13
06:50:02 AM       1     52.34      0.00     21.50      0.13      0.18      0.00      3.06      0.00      0.00     22.78
06:50:02 AM       2     40.45      0.02     21.25      0.30      0.32      0.00      2.36      0.00      0.00     35.30
07:00:01 AM     all     52.01      0.02     21.87      0.02      0.25      0.00      3.46      0.00      0.00     22.37
07:00:01 AM       0     63.10      0.02     23.55      0.01      0.13      0.00      4.98      0.00      0.00      8.22
07:00:01 AM       1     46.12      0.03     20.91      0.03      0.32      0.00      2.64      0.00      0.00     29.95
07:00:01 AM       2     46.79      0.00     21.15      0.03      0.31      0.00      2.76      0.00      0.00     28.97
07:10:01 AM     all     52.33      0.02     21.89      0.03      0.19      0.00      3.46      0.00      0.00     22.08
07:10:01 AM       0     62.93      0.00     23.25      0.01      0.11      0.00      4.93      0.00      0.00      8.76
07:10:01 AM       1     49.80      0.00     21.50      0.02      0.23      0.00      2.81      0.00      0.00     25.65
07:10:01 AM       2     44.23      0.05     20.90      0.07      0.24      0.00      2.63      0.00      0.00     31.89
07:20:01 AM     all     51.89      0.02     21.89      0.08      0.22      0.00      3.44      0.00      0.00     22.46
07:20:01 AM       0     63.57      0.00     23.48      0.05      0.12      0.00      4.95      0.00      0.00      7.83
07:20:01 AM       1     50.10      0.00     21.28      0.05      0.26      0.00      3.04      0.00      0.00     25.26
07:20:01 AM       2     41.98      0.05     20.92      0.14      0.27      0.00      2.34      0.00      0.00     34.31

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     51.91      0.04     21.67      0.07      0.17      0.00      3.45      0.00      0.00     22.68
07:30:01 AM       0     63.48      0.00     23.58      0.02      0.10      0.00      4.98      0.00      0.00      7.84
07:30:01 AM       1     51.17      0.05     21.29      0.12      0.18      0.00      3.08      0.00      0.00     24.11
07:30:01 AM       2     41.06      0.06     20.14      0.08      0.24      0.00      2.30      0.00      0.00     36.12
07:40:02 AM     all     52.22      0.02     21.72      0.05      0.21      0.00      3.27      0.00      0.00     22.52
07:40:02 AM       0     63.03      0.00     23.01      0.01      0.14      0.00      4.73      0.00      0.00      9.07
07:40:02 AM       1     50.56      0.01     21.41      0.05      0.23      0.00      2.82      0.00      0.00     24.93
07:40:02 AM       2     43.05      0.05     20.74      0.07      0.25      0.00      2.25      0.00      0.00     33.58
07:50:01 AM     all     52.29      0.02     22.19      0.03      0.13      0.00      3.28      0.00      0.00     22.07
07:50:01 AM       0     62.84      0.00     23.38      0.01      0.09      0.00      4.64      0.00      0.00      9.04
07:50:01 AM       1     48.45      0.05     21.63      0.03      0.15      0.00      2.72      0.00      0.00     26.98
07:50:01 AM       2     45.53      0.00     21.55      0.04      0.16      0.00      2.48      0.00      0.00     30.23
08:00:01 AM     all     51.95      0.02     21.83      0.02      0.19      0.00      3.32      0.00      0.00     22.68
08:00:01 AM       0     62.31      0.00     22.85      0.00      0.15      0.00      4.73      0.00      0.00      9.96
08:00:01 AM       1     46.54      0.06     21.31      0.04      0.20      0.00      2.60      0.00      0.00     29.26
08:00:01 AM       2     47.01      0.00     21.33      0.02      0.23      0.00      2.62      0.00      0.00     28.81
08:10:01 AM     all     52.35      0.04     21.63      0.09      0.18      0.00      3.23      0.00      0.00     22.48
08:10:01 AM       0     65.65      0.00     23.52      0.02      0.07      0.00      4.72      0.00      0.00      6.02
08:10:01 AM       1     49.77      0.00     21.66      0.16      0.26      0.00      2.73      0.00      0.00     25.42
08:10:01 AM       2     41.60      0.11     19.72      0.09      0.20      0.00      2.24      0.00      0.00     36.03
08:20:01 AM     all     52.19      0.03     21.64      0.03      0.18      0.00      3.24      0.00      0.00     22.68
08:20:01 AM       0     62.74      0.00     23.11      0.01      0.15      0.00      4.64      0.00      0.00      9.36
08:20:01 AM       1     40.87      0.05     20.15      0.04      0.25      0.00      2.11      0.00      0.00     36.53
08:20:01 AM       2     52.93      0.06     21.67      0.04      0.15      0.00      2.97      0.00      0.00     22.18
08:30:01 AM     all     52.25      0.02     22.42      0.02      0.21      0.00      3.29      0.00      0.00     21.79
08:30:01 AM       0     63.12      0.06     23.80      0.01      0.12      0.00      4.69      0.00      0.00      8.20
08:30:01 AM       1     37.79      0.00     20.78      0.04      0.33      0.00      1.98      0.00      0.00     39.08
08:30:01 AM       2     55.79      0.00     22.69      0.00      0.17      0.00      3.21      0.00      0.00     18.13
08:40:01 AM     all     52.43      0.02     21.93      0.04      0.20      0.00      3.14      0.00      0.00     22.25
08:40:01 AM       0     63.11      0.00     23.45      0.01      0.12      0.00      4.55      0.00      0.00      8.76
08:40:01 AM       1     41.83      0.00     20.79      0.11      0.30      0.00      2.10      0.00      0.00     34.88
08:40:01 AM       2     52.31      0.04     21.54      0.02      0.18      0.00      2.77      0.00      0.00     23.14
08:50:01 AM     all     52.05      0.02     21.63      0.01      0.25      0.00      3.16      0.00      0.00     22.89
08:50:01 AM       0     60.19      0.05     23.00      0.01      0.16      0.00      4.40      0.00      0.00     12.18
08:50:01 AM       1     42.28      0.00     20.32      0.02      0.35      0.00      2.17      0.00      0.00     34.85
08:50:01 AM       2     53.68      0.00     21.56      0.01      0.23      0.00      2.90      0.00      0.00     21.62
09:00:01 AM     all     51.99      0.02     21.74      0.05      0.28      0.00      3.22      0.00      0.00     22.70
09:00:01 AM       0     63.44      0.00     23.63      0.02      0.25      0.00      4.66      0.00      0.00      8.01
09:00:01 AM       1     42.96      0.00     20.01      0.04      0.35      0.00      2.28      0.00      0.00     34.37
09:00:01 AM       2     49.58      0.05     21.58      0.08      0.24      0.00      2.72      0.00      0.00     25.75
09:10:01 AM     all     52.10      1.91     22.89      0.87      0.30      0.00      3.30      0.00      0.00     18.63
09:10:01 AM       0     60.82      1.98     24.06      1.00      0.32      0.00      4.64      0.00      0.00      7.18
09:10:01 AM       1     39.96      2.54     21.53      0.90      0.37      0.00      2.08      0.00      0.00     32.62
09:10:01 AM       2     55.45      1.21     23.09      0.70      0.22      0.00      3.16      0.00      0.00     16.17

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     52.04      4.21     21.94      0.31      0.13      0.00      3.17      0.00      0.00     18.20
09:20:01 AM       0     60.83      3.63     23.25      0.22      0.09      0.00      4.45      0.00      0.00      7.53
09:20:01 AM       1     58.70      3.11     22.21      0.25      0.10      0.00      3.07      0.00      0.00     12.56
09:20:01 AM       2     36.53      5.90     20.35      0.45      0.21      0.00      1.97      0.00      0.00     34.59
09:30:01 AM     all     51.97      0.68     22.14      0.08      0.26      0.00      3.20      0.00      0.00     21.65
09:30:01 AM       0     64.74      0.49     24.19      0.03      0.10      0.00      4.69      0.00      0.00      5.75
09:30:01 AM       1     53.01      0.40     21.61      0.07      0.31      0.00      2.83      0.00      0.00     21.78
09:30:01 AM       2     38.12      1.15     20.62      0.15      0.38      0.00      2.09      0.00      0.00     37.49
09:40:01 AM     all     52.17      0.05     21.74      0.18      0.29      0.00      3.03      0.00      0.00     22.56
09:40:01 AM       0     63.61      0.02     23.45      0.23      0.26      0.00      4.43      0.00      0.00      8.00
09:40:01 AM       1     47.22      0.12     20.46      0.23      0.28      0.00      2.36      0.00      0.00     29.33
09:40:01 AM       2     45.66      0.00     21.31      0.06      0.32      0.00      2.29      0.00      0.00     30.36
09:50:01 AM     all     52.22      0.02     22.31      0.02      0.26      0.00      3.06      0.00      0.00     22.11
09:50:01 AM       0     64.13      0.00     24.20      0.01      0.15      0.00      4.48      0.00      0.00      7.03
09:50:01 AM       1     50.43      0.05     21.79      0.04      0.33      0.00      2.51      0.00      0.00     24.86
09:50:01 AM       2     42.09      0.00     20.93      0.02      0.29      0.00      2.19      0.00      0.00     34.48
10:00:01 AM     all     52.52      0.02     22.24      0.03      0.17      0.00      3.00      0.00      0.00     22.02
10:00:01 AM       0     63.04      0.00     23.46      0.03      0.10      0.00      4.33      0.00      0.00      9.03
10:00:01 AM       1     52.59      0.05     21.91      0.02      0.16      0.00      2.57      0.00      0.00     22.70
10:00:01 AM       2     41.90      0.00     21.35      0.05      0.24      0.00      2.09      0.00      0.00     34.37
10:10:01 AM     all     52.54      0.04     21.94      0.04      0.25      0.00      3.06      0.00      0.00     22.14
10:10:01 AM       0     63.36      0.00     23.29      0.00      0.19      0.00      4.47      0.00      0.00      8.69
10:10:01 AM       1     47.40      0.01     21.34      0.05      0.27      0.00      2.33      0.00      0.00     28.60
10:10:01 AM       2     46.84      0.10     21.19      0.05      0.29      0.00      2.38      0.00      0.00     29.14
10:20:01 AM     all     52.32      0.02     22.06      0.03      0.27      0.00      3.07      0.00      0.00     22.24
10:20:01 AM       0     60.04      0.00     23.48      0.03      0.17      0.00      4.26      0.00      0.00     12.02
10:20:01 AM       1     48.10      0.05     21.69      0.03      0.31      0.00      2.42      0.00      0.00     27.40
10:20:01 AM       2     48.81      0.00     21.00      0.02      0.33      0.00      2.54      0.00      0.00     27.31
10:30:01 AM     all     52.24      0.03     22.03      0.06      0.16      0.00      3.04      0.00      0.00     22.43
10:30:01 AM       0     64.78      0.00     23.86      0.01      0.09      0.00      4.47      0.00      0.00      6.80
10:30:01 AM       1     38.86      0.05     20.83      0.11      0.24      0.00      1.91      0.00      0.00     38.00
10:30:01 AM       2     53.04      0.05     21.40      0.07      0.14      0.00      2.75      0.00      0.00     22.55
10:40:01 AM     all     52.63      0.01     22.27      0.07      0.21      0.00      2.98      0.00      0.00     21.82
10:40:01 AM       0     64.55      0.00     23.66      0.00      0.14      0.00      4.40      0.00      0.00      7.25
10:40:01 AM       1     44.35      0.04     21.10      0.18      0.25      0.00      2.14      0.00      0.00     31.94
10:40:01 AM       2     48.95      0.00     22.06      0.03      0.25      0.00      2.41      0.00      0.00     26.30
10:50:01 AM     all     52.52      0.02     21.85      0.01      0.15      0.00      2.92      0.00      0.00     22.52
10:50:01 AM       0     63.69      0.00     23.25      0.01      0.10      0.00      4.29      0.00      0.00      8.65
10:50:01 AM       1     42.81      0.00     20.29      0.02      0.22      0.00      1.97      0.00      0.00     34.69
