%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/self/root/var/log/sa/sar26

Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-11619539.vacivitta.com.br) 	2025-05-26 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     52.06      0.06     22.06      0.02      0.37      0.00      2.99      0.00      0.00     22.45
12:10:01 AM       0     64.57      0.03     23.94      0.01      0.31      0.00      4.45      0.00      0.00      6.69
12:10:01 AM       1     51.12      0.05     21.55      0.05      0.27      0.00      2.64      0.00      0.00     24.33
12:10:01 AM       2     40.46      0.10     20.69      0.01      0.51      0.00      1.87      0.00      0.00     36.37
12:20:01 AM     all     52.15      0.02     22.59      0.01      0.31      0.00      3.03      0.00      0.00     21.90
12:20:01 AM       0     62.46      0.01     23.69      0.01      0.19      0.00      4.38      0.00      0.00      9.26
12:20:01 AM       1     45.84      0.00     21.87      0.01      0.38      0.00      2.33      0.00      0.00     29.58
12:20:01 AM       2     48.14      0.04     22.21      0.02      0.36      0.00      2.38      0.00      0.00     26.86
12:30:01 AM     all     52.01      0.02     22.17      0.01      0.29      0.00      3.02      0.00      0.00     22.48
12:30:01 AM       0     62.46      0.00     23.18      0.00      0.14      0.00      4.42      0.00      0.00      9.80
12:30:01 AM       1     50.49      0.05     22.38      0.01      0.36      0.00      2.58      0.00      0.00     24.13
12:30:01 AM       2     43.08      0.00     20.94      0.02      0.37      0.00      2.07      0.00      0.00     33.51
12:40:01 AM     all     51.68      0.02     21.53      0.08      0.28      0.00      2.93      0.00      0.00     23.49
12:40:01 AM       0     62.80      0.00     23.22      0.03      0.15      0.00      4.34      0.00      0.00      9.46
12:40:01 AM       1     49.42      0.00     21.22      0.11      0.27      0.00      2.44      0.00      0.00     26.54
12:40:01 AM       2     42.82      0.05     20.14      0.11      0.40      0.00      2.01      0.00      0.00     34.47
12:50:02 AM     all     51.25      0.02     20.26      0.05      0.21      0.00      2.81      0.00      0.00     25.40
12:50:02 AM       0     63.79      0.00     22.39      0.01      0.13      0.00      4.22      0.00      0.00      9.46
12:50:02 AM       1     37.78      0.05     17.96      0.08      0.36      0.00      1.80      0.00      0.00     41.96
12:50:02 AM       2     52.13      0.00     20.41      0.06      0.15      0.00      2.42      0.00      0.00     24.84
01:00:02 AM     all     50.64      0.03     20.40      0.04      0.25      0.00      2.93      0.00      0.00     25.70
01:00:02 AM       0     61.57      0.00     22.65      0.01      0.18      0.00      4.26      0.00      0.00     11.33
01:00:02 AM       1     44.55      0.04     19.01      0.07      0.32      0.00      2.26      0.00      0.00     33.75
01:00:02 AM       2     45.82      0.06     19.54      0.03      0.26      0.00      2.29      0.00      0.00     32.00
01:10:01 AM     all     51.72      0.03     21.33      0.03      0.34      0.00      2.92      0.00      0.00     23.64
01:10:01 AM       0     64.26      0.00     23.41      0.01      0.17      0.00      4.39      0.00      0.00      7.76
01:10:01 AM       1     41.73      0.00     19.68      0.04      0.46      0.00      2.03      0.00      0.00     36.06
01:10:01 AM       2     49.14      0.08     20.89      0.03      0.40      0.00      2.33      0.00      0.00     27.12
01:20:01 AM     all     53.34      0.02     22.55      0.08      0.30      0.00      2.92      0.00      0.00     20.80
01:20:01 AM       0     63.94      0.00     24.03      0.03      0.17      0.00      4.31      0.00      0.00      7.52
01:20:01 AM       1     44.58      0.06     21.34      0.11      0.31      0.00      2.06      0.00      0.00     31.54
01:20:01 AM       2     51.49      0.00     22.28      0.09      0.42      0.00      2.38      0.00      0.00     23.34
01:30:01 AM     all     52.13      0.01     22.54      0.02      0.26      0.00      2.95      0.00      0.00     22.07
01:30:01 AM       0     63.44      0.00     24.00      0.02      0.17      0.00      4.34      0.00      0.00      8.03
01:30:01 AM       1     43.74      0.00     21.54      0.02      0.32      0.00      2.13      0.00      0.00     32.26
01:30:01 AM       2     49.20      0.05     22.09      0.02      0.30      0.00      2.39      0.00      0.00     25.96
01:40:01 AM     all     52.23      0.02     22.48      0.02      0.44      0.00      2.87      0.00      0.00     21.95
01:40:01 AM       0     63.73      0.00     24.04      0.00      0.21      0.00      4.30      0.00      0.00      7.72
01:40:01 AM       1     43.50      0.00     21.28      0.04      0.56      0.00      2.06      0.00      0.00     32.56
01:40:01 AM       2     49.44      0.06     22.11      0.01      0.54      0.00      2.26      0.00      0.00     25.59
01:50:01 AM     all     52.21      0.04     22.44      0.04      0.26      0.00      2.88      0.00      0.00     22.12
01:50:01 AM       0     62.33      0.00     23.40      0.02      0.17      0.00      4.22      0.00      0.00      9.86
01:50:01 AM       1     43.57      0.00     21.57      0.06      0.32      0.00      2.06      0.00      0.00     32.43
01:50:01 AM       2     50.74      0.13     22.33      0.04      0.30      0.00      2.38      0.00      0.00     24.08

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     52.04      0.01     22.45      0.13      0.36      0.00      2.86      0.00      0.00     22.15
02:00:01 AM       0     60.56      0.00     23.88      0.05      0.20      0.00      4.09      0.00      0.00     11.22
02:00:01 AM       1     40.72      0.00     20.61      0.22      0.58      0.00      1.89      0.00      0.00     35.98
02:00:01 AM       2     54.83      0.04     22.86      0.12      0.28      0.00      2.60      0.00      0.00     19.27
02:10:01 AM     all     52.37      0.02     22.49      0.03      0.40      0.00      2.83      0.00      0.00     21.87
02:10:01 AM       0     62.80      0.00     23.69      0.02      0.25      0.00      4.14      0.00      0.00      9.10
02:10:01 AM       1     47.87      0.05     21.78      0.03      0.53      0.00      2.23      0.00      0.00     27.50
02:10:01 AM       2     46.42      0.00     22.01      0.05      0.40      0.00      2.11      0.00      0.00     29.02
02:20:01 AM     all     51.35      0.03     21.15      0.04      0.18      0.00      2.90      0.00      0.00     24.35
02:20:01 AM       0     65.30      0.04     23.59      0.03      0.08      0.00      4.38      0.00      0.00      6.59
02:20:01 AM       1     49.77      0.00     20.46      0.02      0.22      0.00      2.49      0.00      0.00     27.04
02:20:01 AM       2     38.92      0.06     19.40      0.06      0.24      0.00      1.81      0.00      0.00     39.50
02:30:01 AM     all     50.41      0.02     20.11      0.02      0.14      0.00      2.88      0.00      0.00     26.43
02:30:01 AM       0     66.51      0.00     23.70      0.01      0.05      0.00      4.45      0.00      0.00      5.29
02:30:01 AM       1     49.91      0.00     19.60      0.02      0.16      0.00      2.54      0.00      0.00     27.78
02:30:01 AM       2     34.72      0.06     17.00      0.04      0.22      0.00      1.64      0.00      0.00     46.32
02:40:01 AM     all     50.69      0.03     20.01      0.18      0.21      0.00      2.90      0.00      0.00     25.99
02:40:01 AM       0     66.57      0.05     23.29      0.01      0.11      0.00      4.50      0.00      0.00      5.48
02:40:01 AM       1     47.47      0.00     18.89      0.16      0.20      0.00      2.40      0.00      0.00     30.89
02:40:01 AM       2     37.95      0.05     17.82      0.37      0.31      0.00      1.79      0.00      0.00     41.70
02:50:01 AM     all     50.67      0.01     19.80      0.02      0.23      0.00      2.87      0.00      0.00     26.38
02:50:01 AM       0     66.13      0.00     22.92      0.01      0.10      0.00      4.45      0.00      0.00      6.40
02:50:01 AM       1     40.35      0.04     17.84      0.03      0.33      0.00      2.00      0.00      0.00     39.41
02:50:01 AM       2     45.52      0.00     18.64      0.03      0.26      0.00      2.17      0.00      0.00     33.38
03:00:01 AM     all     50.98      0.02     19.81      0.02      0.16      0.00      2.82      0.00      0.00     26.20
03:00:01 AM       0     66.74      0.00     22.93      0.01      0.09      0.00      4.38      0.00      0.00      5.86
03:00:01 AM       1     34.27      0.06     17.04      0.03      0.24      0.00      1.63      0.00      0.00     46.73
03:00:01 AM       2     51.83      0.00     19.44      0.01      0.15      0.00      2.44      0.00      0.00     26.13
03:10:01 AM     all     50.47      0.02     20.23      0.01      0.36      0.00      2.90      0.00      0.00     26.00
03:10:01 AM       0     64.84      0.00     23.41      0.01      0.17      0.00      4.40      0.00      0.00      7.16
03:10:01 AM       1     31.80      0.00     16.63      0.03      0.51      0.00      1.56      0.00      0.00     49.47
03:10:01 AM       2     54.69      0.06     20.63      0.01      0.38      0.00      2.74      0.00      0.00     21.48
03:20:01 AM     all     51.59      0.02     20.39      0.31      0.30      0.00      2.92      0.00      0.00     24.46
03:20:01 AM       0     65.04      0.00     23.01      0.28      0.15      0.00      4.51      0.00      0.00      7.00
03:20:01 AM       1     41.51      0.06     18.55      0.34      0.36      0.00      1.88      0.00      0.00     37.30
03:20:01 AM       2     48.21      0.00     19.60      0.31      0.39      0.00      2.37      0.00      0.00     29.12
03:30:01 AM     all     50.63      0.04     20.04      0.06      0.27      0.00      2.92      0.00      0.00     26.04
03:30:01 AM       0     64.46      0.01     22.85      0.03      0.16      0.00      4.46      0.00      0.00      8.04
03:30:01 AM       1     40.58      0.10     17.95      0.11      0.36      0.00      1.93      0.00      0.00     38.98
03:30:01 AM       2     46.85      0.02     19.32      0.05      0.29      0.00      2.36      0.00      0.00     31.11
03:40:01 AM     all     50.55      0.02     20.07      0.22      0.42      0.00      2.89      0.00      0.00     25.83
03:40:01 AM       0     65.10      0.00     23.15      0.09      0.21      0.00      4.39      0.00      0.00      7.07
03:40:01 AM       1     42.01      0.00     17.90      0.49      0.64      0.00      2.06      0.00      0.00     36.90
03:40:01 AM       2     44.52      0.06     19.15      0.07      0.43      0.00      2.23      0.00      0.00     33.55

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     50.09      0.02     20.08      0.03      0.39      0.00      2.92      0.00      0.00     26.48
03:50:01 AM       0     64.51      0.05     23.51      0.00      0.19      0.00      4.42      0.00      0.00      7.32
03:50:01 AM       1     42.50      0.00     18.25      0.04      0.41      0.00      2.10      0.00      0.00     36.69
03:50:01 AM       2     43.30      0.00     18.48      0.04      0.56      0.00      2.24      0.00      0.00     35.37
04:00:01 AM     all     50.62      0.02     20.31      0.10      0.34      0.00      2.91      0.00      0.00     25.69
04:00:01 AM       0     62.27      0.00     22.56      0.02      0.17      0.00      4.33      0.00      0.00     10.65
04:00:01 AM       1     41.56      0.05     18.58      0.14      0.43      0.00      2.01      0.00      0.00     37.24
04:00:01 AM       2     48.04      0.00     19.80      0.13      0.44      0.00      2.40      0.00      0.00     29.19
04:10:01 AM     all     50.76      0.02     20.06      0.11      0.45      0.00      2.87      0.00      0.00     25.72
04:10:01 AM       0     64.39      0.00     22.94      0.06      0.28      0.00      4.35      0.00      0.00      7.98
04:10:01 AM       1     39.93      0.00     17.99      0.23      0.63      0.00      1.94      0.00      0.00     39.28
04:10:01 AM       2     47.97      0.06     19.26      0.05      0.44      0.00      2.33      0.00      0.00     29.89
04:20:01 AM     all     50.91      0.05     20.15      0.35      0.30      0.00      2.91      0.00      0.00     25.32
04:20:01 AM       0     65.54      0.07     23.47      0.06      0.17      0.00      4.39      0.00      0.00      6.29
04:20:01 AM       1     31.42      0.02     16.35      0.80      0.47      0.00      1.51      0.00      0.00     49.43
04:20:01 AM       2     55.71      0.07     20.63      0.20      0.26      0.00      2.82      0.00      0.00     20.30
04:30:01 AM     all     50.56      0.37     20.24      0.44      0.22      0.00      2.94      0.00      0.00     25.23
04:30:01 AM       0     63.92      0.28     23.10      0.82      0.13      0.00      4.49      0.00      0.00      7.27
04:30:01 AM       1     40.61      0.31     18.49      0.46      0.26      0.00      1.95      0.00      0.00     37.92
04:30:01 AM       2     47.11      0.53     19.12      0.03      0.28      0.00      2.38      0.00      0.00     30.54
04:40:01 AM     all     50.79      0.02     20.05      0.04      0.27      0.00      2.88      0.00      0.00     25.94
04:40:01 AM       0     68.29      0.01     23.56      0.01      0.12      0.00      4.58      0.00      0.00      3.44
04:40:01 AM       1     24.36      0.04     15.30      0.09      0.50      0.00      1.09      0.00      0.00     58.62
04:40:01 AM       2     59.59      0.00     21.28      0.03      0.20      0.00      2.96      0.00      0.00     15.93
04:50:01 AM     all     50.58      0.02     20.04      0.02      0.27      0.00      2.90      0.00      0.00     26.17
04:50:01 AM       0     67.12      0.00     23.44      0.01      0.10      0.00      4.51      0.00      0.00      4.83
04:50:01 AM       1     32.28      0.05     16.79      0.04      0.39      0.00      1.53      0.00      0.00     48.91
04:50:01 AM       2     52.29      0.00     19.86      0.01      0.32      0.00      2.66      0.00      0.00     24.85
05:00:01 AM     all     50.39      0.02     20.27      0.05      0.34      0.00      2.95      0.00      0.00     25.98
05:00:01 AM       0     65.71      0.00     23.62      0.00      0.15      0.00      4.50      0.00      0.00      6.02
05:00:01 AM       1     24.99      0.05     15.42      0.14      0.66      0.00      1.19      0.00      0.00     57.56
05:00:01 AM       2     60.39      0.00     21.74      0.02      0.21      0.00      3.16      0.00      0.00     14.48
05:10:02 AM     all     50.47      0.04     20.21      0.03      0.64      0.00      2.98      0.00      0.00     25.62
05:10:02 AM       0     66.43      0.00     23.47      0.02      0.29      0.00      4.67      0.00      0.00      5.12
05:10:02 AM       1     35.30      0.09     17.28      0.06      0.98      0.00      1.73      0.00      0.00     44.56
05:10:02 AM       2     49.67      0.04     19.90      0.02      0.65      0.00      2.53      0.00      0.00     27.18
05:20:01 AM     all     50.55      0.02     20.18      0.03      0.40      0.00      2.93      0.00      0.00     25.90
05:20:01 AM       0     65.55      0.00     23.30      0.03      0.26      0.00      4.47      0.00      0.00      6.39
05:20:01 AM       1     31.18      0.04     16.65      0.05      0.62      0.00      1.55      0.00      0.00     49.91
05:20:01 AM       2     54.94      0.00     20.58      0.01      0.31      0.00      2.78      0.00      0.00     21.38
05:30:01 AM     all     50.26      0.02     20.08      0.01      0.47      0.00      3.00      0.00      0.00     26.16
05:30:01 AM       0     66.32      0.00     23.48      0.00      0.19      0.00      4.60      0.00      0.00      5.41
05:30:01 AM       1     39.62      0.00     17.72      0.02      0.73      0.00      2.02      0.00      0.00     39.89
05:30:01 AM       2     44.83      0.06     19.03      0.01      0.49      0.00      2.38      0.00      0.00     33.19

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     50.37      0.02     20.05      0.04      0.47      0.00      2.92      0.00      0.00     26.14
05:40:01 AM       0     65.59      0.00     23.37      0.01      0.29      0.00      4.46      0.00      0.00      6.29
05:40:01 AM       1     39.92      0.06     17.98      0.06      0.58      0.00      1.95      0.00      0.00     39.45
05:40:01 AM       2     45.66      0.00     18.81      0.04      0.54      0.00      2.35      0.00      0.00     32.61
05:50:02 AM     all     50.65      0.02     19.94      0.02      0.19      0.00      2.92      0.00      0.00     26.26
05:50:02 AM       0     64.71      0.00     22.79      0.00      0.11      0.00      4.42      0.00      0.00      7.97
05:50:02 AM       1     41.75      0.00     18.35      0.04      0.25      0.00      2.00      0.00      0.00     37.61
05:50:02 AM       2     45.44      0.07     18.68      0.04      0.20      0.00      2.33      0.00      0.00     33.24
06:00:01 AM     all     50.36      0.03     20.13      0.05      0.30      0.00      2.99      0.00      0.00     26.13
06:00:01 AM       0     64.82      0.00     23.13      0.01      0.16      0.00      4.59      0.00      0.00      7.29
06:00:01 AM       1     40.16      0.00     17.96      0.08      0.45      0.00      1.99      0.00      0.00     39.37
06:00:01 AM       2     46.08      0.10     19.31      0.07      0.29      0.00      2.39      0.00      0.00     31.76
06:10:01 AM     all     50.85      0.05     20.05      0.05      0.39      0.00      2.92      0.00      0.00     25.69
06:10:01 AM       0     65.52      0.00     22.95      0.01      0.20      0.00      4.51      0.00      0.00      6.81
06:10:01 AM       1     42.62      0.00     18.40      0.06      0.48      0.00      2.02      0.00      0.00     36.42
06:10:01 AM       2     44.44      0.14     18.79      0.07      0.50      0.00      2.24      0.00      0.00     33.81
06:20:01 AM     all     50.58      0.02     20.24      0.04      0.29      0.00      2.94      0.00      0.00     25.90
06:20:01 AM       0     63.21      0.00     22.65      0.02      0.20      0.00      4.40      0.00      0.00      9.52
06:20:01 AM       1     32.63      0.00     16.98      0.08      0.39      0.00      1.55      0.00      0.00     48.37
06:20:01 AM       2     55.84      0.06     21.08      0.02      0.27      0.00      2.87      0.00      0.00     19.87
06:30:01 AM     all     50.53      0.02     19.92      0.03      0.26      0.00      2.96      0.00      0.00     26.30
06:30:01 AM       0     61.16      0.05     22.18      0.00      0.17      0.00      4.34      0.00      0.00     12.09
06:30:01 AM       1     33.97      0.00     16.55      0.05      0.33      0.00      1.68      0.00      0.00     47.41
06:30:01 AM       2     56.42      0.00     21.01      0.02      0.27      0.00      2.87      0.00      0.00     19.42
06:40:01 AM     all     50.73      0.02     20.17      0.02      0.35      0.00      2.98      0.00      0.00     25.74
06:40:01 AM       0     63.86      0.06     22.71      0.00      0.15      0.00      4.54      0.00      0.00      8.68
06:40:01 AM       1     40.56      0.00     18.13      0.03      0.59      0.00      1.96      0.00      0.00     38.73
06:40:01 AM       2     47.77      0.00     19.67      0.02      0.31      0.00      2.42      0.00      0.00     29.80
06:50:01 AM     all     50.41      0.04     20.22      0.02      0.26      0.00      2.93      0.00      0.00     26.12
06:50:01 AM       0     63.41      0.01     22.91      0.01      0.14      0.00      4.41      0.00      0.00      9.11
06:50:01 AM       1     54.70      0.00     20.84      0.01      0.15      0.00      2.71      0.00      0.00     21.60
06:50:01 AM       2     33.04      0.11     16.91      0.04      0.49      0.00      1.66      0.00      0.00     47.74
07:00:01 AM     all     50.66      0.01     20.02      0.01      0.24      0.00      2.91      0.00      0.00     26.14
07:00:01 AM       0     65.54      0.00     22.97      0.01      0.08      0.00      4.53      0.00      0.00      6.87
07:00:01 AM       1     39.18      0.04     17.70      0.01      0.35      0.00      1.82      0.00      0.00     40.90
07:00:01 AM       2     47.21      0.00     19.40      0.02      0.30      0.00      2.36      0.00      0.00     30.71
07:10:01 AM     all     50.77      0.02     20.11      0.01      0.31      0.00      2.89      0.00      0.00     25.89
07:10:01 AM       0     64.60      0.00     22.84      0.00      0.19      0.00      4.42      0.00      0.00      7.95
07:10:01 AM       1     40.91      0.05     18.12      0.01      0.46      0.00      1.97      0.00      0.00     38.48
07:10:01 AM       2     46.80      0.00     19.38      0.02      0.27      0.00      2.29      0.00      0.00     31.25
07:20:01 AM     all     49.56      0.01     18.48      0.02      0.23      0.00      2.90      0.00      0.00     28.80
07:20:01 AM       0     64.78      0.00     22.97      0.00      0.11      0.00      4.34      0.00      0.00      7.80
07:20:01 AM       1     39.35      0.00     15.21      0.01      0.34      0.00      2.02      0.00      0.00     43.07
07:20:01 AM       2     44.53      0.04     17.26      0.04      0.24      0.00      2.32      0.00      0.00     35.56

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     48.75      0.02     17.23      0.10      0.29      0.00      2.90      0.00      0.00     30.70
07:30:01 AM       0     64.86      0.00     22.71      0.02      0.11      0.00      4.45      0.00      0.00      7.85
07:30:01 AM       1     41.45      0.06     14.58      0.14      0.40      0.00      2.14      0.00      0.00     41.24
07:30:01 AM       2     39.91      0.00     14.39      0.15      0.37      0.00      2.09      0.00      0.00     43.09
07:40:01 AM     all     48.62      0.04     17.21      0.03      0.27      0.00      2.94      0.00      0.00     30.89
07:40:01 AM       0     64.28      0.05     22.57      0.01      0.11      0.00      4.50      0.00      0.00      8.48
07:40:01 AM       1     43.50      0.00     15.41      0.04      0.40      0.00      2.27      0.00      0.00     38.38
07:40:01 AM       2     38.02      0.07     13.62      0.03      0.30      0.00      2.06      0.00      0.00     45.90
07:50:01 AM     all     48.27      0.03     17.18      0.01      0.54      0.00      2.98      0.00      0.00     30.99
07:50:01 AM       0     62.74      0.07     22.20      0.00      0.18      0.00      4.54      0.00      0.00     10.26
07:50:01 AM       1     42.58      0.00     15.21      0.03      0.70      0.00      2.25      0.00      0.00     39.23
07:50:01 AM       2     39.54      0.01     14.15      0.01      0.73      0.00      2.15      0.00      0.00     43.41
08:00:01 AM     all     48.55      0.02     17.07      0.06      0.40      0.00      2.94      0.00      0.00     30.97
08:00:01 AM       0     58.69      0.00     20.79      0.01      0.23      0.00      4.26      0.00      0.00     16.02
08:00:01 AM       1     48.31      0.05     16.65      0.15      0.46      0.00      2.45      0.00      0.00     31.92
08:00:01 AM       2     38.62      0.00     13.75      0.04      0.50      0.00      2.10      0.00      0.00     45.00
08:10:01 AM     all     48.98      0.03     17.22      0.10      0.31      0.00      2.93      0.00      0.00     30.43
08:10:01 AM       0     64.14      0.00     22.43      0.02      0.14      0.00      4.45      0.00      0.00      8.81
08:10:01 AM       1     32.80      0.06     12.05      0.14      0.44      0.00      1.74      0.00      0.00     52.76
08:10:01 AM       2     49.91      0.03     17.16      0.14      0.35      0.00      2.59      0.00      0.00     29.81
08:20:01 AM     all     48.87      0.02     17.13      0.07      0.35      0.00      3.00      0.00      0.00     30.57
08:20:01 AM       0     63.29      0.00     22.04      0.01      0.11      0.00      4.59      0.00      0.00      9.95
08:20:01 AM       1     22.41      0.06      8.74      0.18      0.72      0.00      1.20      0.00      0.00     66.69
08:20:01 AM       2     60.68      0.00     20.53      0.01      0.22      0.00      3.20      0.00      0.00     15.37
08:30:01 AM     all     48.80      0.04     16.91      0.02      0.30      0.00      3.00      0.00      0.00     30.93
08:30:01 AM       0     65.17      0.00     22.49      0.01      0.13      0.00      4.65      0.00      0.00      7.56
08:30:01 AM       1     50.56      0.00     17.12      0.02      0.25      0.00      2.66      0.00      0.00     29.40
08:30:01 AM       2     30.58      0.11     11.10      0.05      0.51      0.00      1.70      0.00      0.00     55.95
08:40:01 AM     all     48.50      0.02     17.18      0.02      0.38      0.00      2.95      0.00      0.00     30.94
08:40:01 AM       0     60.25      0.00     21.46      0.01      0.21      0.00      4.28      0.00      0.00     13.80
08:40:01 AM       1     38.83      0.05     13.98      0.04      0.46      0.00      2.17      0.00      0.00     44.46
08:40:01 AM       2     46.43      0.00     16.12      0.03      0.48      0.00      2.41      0.00      0.00     34.54
08:50:01 AM     all     48.30      0.02     17.19      0.23      0.73      0.00      2.96      0.00      0.00     30.56
08:50:01 AM       0     65.25      0.01     22.87      0.01      0.22      0.00      4.69      0.00      0.00      6.94
08:50:01 AM       1     41.20      0.00     14.85      0.36      0.94      0.00      2.10      0.00      0.00     40.56
08:50:01 AM       2     38.59      0.05     13.90      0.33      1.03      0.00      2.10      0.00      0.00     43.99
09:00:01 AM     all     48.79      0.02     16.99      0.06      0.44      0.00      3.02      0.00      0.00     30.69
09:00:01 AM       0     67.13      0.00     22.89      0.00      0.14      0.00      4.81      0.00      0.00      5.02
09:00:01 AM       1     42.75      0.00     15.17      0.11      0.42      0.00      2.23      0.00      0.00     39.32
09:00:01 AM       2     36.45      0.05     12.89      0.05      0.75      0.00      2.03      0.00      0.00     47.77
09:10:01 AM     all     48.43      6.62     19.02      1.39      0.45      0.00      3.18      0.00      0.00     20.91
09:10:01 AM       0     55.78      5.92     20.88      1.36      0.34      0.00      4.30      0.00      0.00     11.42
09:10:01 AM       1     49.19      4.92     19.09      1.25      0.60      0.00      2.86      0.00      0.00     22.09
09:10:01 AM       2     40.30      9.03     17.10      1.55      0.42      0.00      2.37      0.00      0.00     29.23

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     48.93      0.70     17.13      0.20      0.27      0.00      3.06      0.00      0.00     29.71
09:20:01 AM       0     62.48      0.12     21.67      0.22      0.14      0.00      4.55      0.00      0.00     10.82
09:20:01 AM       1     46.38      0.25     16.14      0.13      0.28      0.00      2.54      0.00      0.00     34.28
09:20:01 AM       2     37.91      1.73     13.58      0.26      0.40      0.00      2.08      0.00      0.00     44.04
09:30:01 AM     all     48.95      0.04     17.02      0.06      0.21      0.00      3.07      0.00      0.00     30.65
09:30:01 AM       0     65.85      0.00     22.40      0.04      0.08      0.00      4.85      0.00      0.00      6.77
09:30:01 AM       1     61.62      0.05     20.82      0.03      0.08      0.00      3.19      0.00      0.00     14.20
09:30:01 AM       2     18.97      0.06      7.72      0.10      0.48      0.00      1.15      0.00      0.00     71.52
09:40:01 AM     all     48.55      0.02     17.25      0.30      0.41      0.00      3.07      0.00      0.00     30.40
09:40:01 AM       0     58.71      0.00     20.96      0.02      0.22      0.00      4.41      0.00      0.00     15.69
09:40:01 AM       1     44.78      0.06     15.83      0.23      0.61      0.00      2.39      0.00      0.00     36.11
09:40:01 AM       2     42.17      0.00     14.97      0.67      0.42      0.00      2.41      0.00      0.00     39.36
09:50:01 AM     all     48.72      0.02     17.05      0.03      0.35      0.00      3.02      0.00      0.00     30.81
09:50:01 AM       0     63.08      0.00     21.85      0.01      0.18      0.00      4.63      0.00      0.00     10.26
09:50:01 AM       1     24.83      0.05      9.33      0.07      0.60      0.00      1.35      0.00      0.00     63.78
09:50:01 AM       2     58.15      0.00     19.96      0.02      0.28      0.00      3.08      0.00      0.00     18.53
10:00:01 AM     all     48.92      0.01     16.99      0.04      0.30      0.00      2.96      0.00      0.00     30.78
10:00:01 AM       0     62.08      0.00     21.50      0.00      0.17      0.00      4.41      0.00      0.00     11.83
10:00:01 AM       1     33.44      0.00     11.98      0.04      0.52      0.00      1.84      0.00      0.00     52.17
10:00:01 AM       2     51.21      0.04     17.48      0.06      0.21      0.00      2.62      0.00      0.00     28.37
10:10:01 AM     all     49.25      0.02     17.07      0.11      0.37      0.00      2.97      0.00      0.00     30.21
10:10:01 AM       0     65.21      0.05     22.29      0.04      0.16      0.00      4.60      0.00      0.00      7.65
10:10:01 AM       1     44.16      0.00     15.25      0.24      0.43      0.00      2.22      0.00      0.00     37.70
10:10:01 AM       2     38.35      0.00     13.67      0.06      0.52      0.00      2.07      0.00      0.00     45.33
10:20:01 AM     all     49.04      0.05     17.07      0.11      0.26      0.00      3.06      0.00      0.00     30.42
10:20:01 AM       0     67.13      0.00     23.01      0.01      0.09      0.00      4.79      0.00      0.00      4.98
10:20:01 AM       1     30.67      0.10     11.07      0.26      0.41      0.00      1.69      0.00      0.00     55.80
10:20:01 AM       2     49.18      0.04     17.08      0.05      0.27      0.00      2.70      0.00      0.00     30.68
10:30:01 AM     all     48.77      0.02     16.98      0.04      0.23      0.00      3.10      0.00      0.00     30.87
10:30:01 AM       0     66.85      0.00     22.84      0.02      0.07      0.00      4.88      0.00      0.00      5.34
10:30:01 AM       1     45.93      0.06     15.84      0.01      0.25      0.00      2.56      0.00      0.00     35.35
10:30:01 AM       2     33.38      0.00     12.21      0.09      0.37      0.00      1.84      0.00      0.00     52.11
10:40:01 AM     all     48.68      0.02     17.12      0.02      0.30      0.00      3.03      0.00      0.00     30.82
10:40:01 AM       0     64.82      0.00     22.42      0.00      0.10      0.00      4.57      0.00      0.00      8.09
10:40:01 AM       1     44.27      0.05     15.49      0.03      0.39      0.00      2.41      0.00      0.00     37.35
10:40:01 AM       2     36.87      0.01     13.42      0.03      0.41      0.00      2.11      0.00      0.00     47.15
10:50:01 AM     all     48.68      0.02     17.03      0.07      0.30      0.00      3.07      0.00      0.00     30.83
10:50:01 AM       0     64.88      0.00     22.77      0.00      0.11      0.00      4.66      0.00      0.00      7.58
10:50:01 AM       1     28.53      0.05     10.26      0.14      0.50      0.00      1.67      0.00      0.00     58.87
