%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  1:          9          0          0   IO-APIC   1-edge      i8042
  4:         35         36          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     347389          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:        283         10         89  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 28:          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 29:   12752830    1476458   17089254  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 30:          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 31:   12234790      20569    8468726  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 32:          0          0   24723482  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 33:  107511569 3713157230          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:    4843644      50378    7500877  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:    8110333    1307966   18721323  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:    6584492      49760   19997427  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 1102120602 3629294299  895155471   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          8         27         20   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:    3006500    3096796    4192483   Rescheduling interrupts
CAL: 1356293052  185140574 1458605188   Function call interrupts
TLB:    3345441    3417382    2913467   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      10606      10606      10606   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0