%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sa/sar15

Linux 5.14.0-427.31.1.el9_4.x86_64 (vps-14263796.vacivitta.com.br) 	2025-09-15 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.93      0.06      2.20      0.19      0.83      0.60      0.93      0.00      0.00     92.26
00:10:01          0      2.98      0.05      2.21      0.19      0.70      0.38      0.30      0.00      0.00     93.20
00:10:01          1      2.88      0.02      2.22      0.20      1.19      1.03      2.20      0.00      0.00     90.26
00:10:01          2      2.94      0.10      2.17      0.18      0.61      0.39      0.27      0.00      0.00     93.33
00:20:01        all      2.59      0.02      2.48      0.20      0.74      0.58      0.89      0.00      0.00     92.50
00:20:01          0      2.65      0.03      2.51      0.22      0.61      0.38      0.26      0.00      0.00     93.35
00:20:01          1      2.53      0.01      2.49      0.12      1.01      0.99      2.13      0.00      0.00     90.71
00:20:01          2      2.60      0.01      2.43      0.25      0.61      0.38      0.28      0.00      0.00     93.44
00:30:00        all      3.16      0.03      4.28      0.09      0.74      0.60      0.88      0.00      0.00     90.23
00:30:00          0      3.12      0.08      4.20      0.09      0.64      0.42      0.28      0.00      0.00     91.17
00:30:00          1      3.26      0.00      4.52      0.09      0.95      0.98      2.07      0.00      0.00     88.13
00:30:00          2      3.11      0.00      4.12      0.08      0.63      0.41      0.27      0.00      0.00     91.38
00:40:01        all      3.03      0.02      3.34      0.13      0.84      0.61      0.89      0.00      0.00     91.14
00:40:01          0      3.14      0.06      3.00      0.13      0.79      0.42      0.29      0.00      0.00     92.18
00:40:01          1      3.17      0.00      3.86      0.13      1.03      1.00      2.11      0.00      0.00     88.70
00:40:01          2      2.78      0.00      3.18      0.12      0.70      0.40      0.28      0.00      0.00     92.54
00:50:01        all      3.08      0.01      4.14      0.12      0.93      0.62      0.87      0.00      0.00     90.22
00:50:01          0      3.15      0.00      4.15      0.13      0.83      0.43      0.29      0.00      0.00     91.02
00:50:01          1      3.48      0.04      4.68      0.15      1.17      0.99      2.03      0.00      0.00     87.46
00:50:01          2      2.62      0.00      3.60      0.09      0.79      0.44      0.29      0.00      0.00     92.17
01:00:01        all      2.95      0.03      4.01      0.17      0.77      0.59      0.84      0.00      0.00     90.65
01:00:01          0      2.92      0.07      3.95      0.19      0.67      0.40      0.26      0.00      0.00     91.54
01:00:01          1      3.11      0.01      4.26      0.07      0.98      0.95      1.98      0.00      0.00     88.64
01:00:01          2      2.81      0.02      3.82      0.25      0.65      0.42      0.27      0.00      0.00     91.76
01:10:00        all      2.44      0.02      1.94      0.11      0.88      0.58      0.90      0.00      0.00     93.13
01:10:00          0      2.31      0.04      1.90      0.12      0.77      0.36      0.28      0.00      0.00     94.23
01:10:00          1      2.41      0.01      1.94      0.13      1.18      1.02      2.16      0.00      0.00     91.14
01:10:00          2      2.58      0.00      1.99      0.09      0.70      0.37      0.24      0.00      0.00     94.02
01:20:01        all      3.11      0.02      3.70      0.09      0.80      0.60      0.88      0.00      0.00     90.80
01:20:01          0      3.03      0.00      3.51      0.10      0.71      0.40      0.28      0.00      0.00     91.98
01:20:01          1      3.25      0.01      3.97      0.10      1.01      0.99      2.08      0.00      0.00     88.59
01:20:01          2      3.05      0.04      3.63      0.09      0.66      0.40      0.30      0.00      0.00     91.83
01:30:01        all      3.23      0.02      4.10      0.12      0.95      0.62      0.91      0.00      0.00     90.05
01:30:01          0      3.21      0.00      4.05      0.13      0.83      0.43      0.30      0.00      0.00     91.05
01:30:01          1      3.48      0.01      4.41      0.14      1.17      1.01      2.13      0.00      0.00     87.65
01:30:01          2      3.00      0.04      3.85      0.09      0.84      0.43      0.29      0.00      0.00     91.46
01:40:01        all      2.86      0.01      3.51      0.27      1.03      0.62      0.93      0.00      0.00     90.77
01:40:01          0      2.98      0.00      3.60      0.26      0.86      0.40      0.27      0.00      0.00     91.63
01:40:01          1      2.72      0.01      3.52      0.33      1.35      1.04      2.24      0.00      0.00     88.80
01:40:01          2      2.89      0.03      3.40      0.23      0.87      0.42      0.27      0.00      0.00     91.89
01:50:01        all      3.05      0.05      4.25      0.13      0.96      0.70      0.96      0.00      0.00     89.90
01:50:01          0      3.08      0.09      4.16      0.13      0.87      0.47      0.30      0.00      0.00     90.90
01:50:01          1      3.03      0.04      4.44      0.16      1.24      1.16      2.27      0.00      0.00     87.67
01:50:01          2      3.05      0.01      4.14      0.12      0.78      0.46      0.29      0.00      0.00     91.15

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.41      0.02      4.36      0.12      0.86      0.62      0.89      0.00      0.00     89.72
02:00:01          0      3.84      0.00      4.56      0.13      0.75      0.43      0.29      0.00      0.00     90.00
02:00:01          1      3.33      0.01      4.54      0.14      1.08      1.00      2.10      0.00      0.00     87.80
02:00:01          2      3.07      0.05      3.97      0.10      0.74      0.43      0.28      0.00      0.00     91.37
02:10:01        all      3.24      0.04      4.21      0.21      1.03      0.62      0.89      0.00      0.00     89.76
02:10:01          0      3.19      0.01      4.24      0.19      0.95      0.41      0.27      0.00      0.00     90.74
02:10:01          1      3.24      0.00      4.43      0.23      1.28      1.01      2.12      0.00      0.00     87.68
02:10:01          2      3.29      0.11      3.96      0.21      0.85      0.43      0.27      0.00      0.00     90.88
02:20:01        all      3.62      0.02      4.66      0.08      0.81      0.61      0.87      0.00      0.00     89.34
02:20:01          0      3.49      0.02      4.48      0.07      0.78      0.41      0.28      0.00      0.00     90.46
02:20:01          1      3.74      0.03      5.01      0.09      0.98      0.99      2.04      0.00      0.00     87.13
02:20:01          2      3.65      0.00      4.48      0.06      0.68      0.42      0.28      0.00      0.00     90.43
02:30:01        all      2.74      0.02      3.85      0.08      0.75      0.59      0.85      0.00      0.00     91.12
02:30:01          0      2.70      0.05      3.75      0.08      0.67      0.40      0.26      0.00      0.00     92.09
02:30:01          1      2.73      0.00      4.09      0.10      0.95      0.97      2.06      0.00      0.00     89.10
02:30:01          2      2.78      0.00      3.71      0.07      0.64      0.40      0.24      0.00      0.00     92.17
02:40:01        all      3.12      0.03      4.05      0.12      0.88      0.62      0.91      0.00      0.00     90.28
02:40:01          0      3.50      0.05      4.14      0.12      0.77      0.41      0.26      0.00      0.00     90.74
02:40:01          1      2.95      0.00      4.29      0.14      1.13      1.02      2.19      0.00      0.00     88.28
02:40:01          2      2.90      0.04      3.72      0.09      0.75      0.42      0.28      0.00      0.00     91.81
02:50:01        all      2.08      0.02      1.60      0.11      0.78      0.59      0.93      0.00      0.00     93.88
02:50:01          0      2.05      0.00      1.65      0.09      0.64      0.36      0.24      0.00      0.00     94.96
02:50:01          1      2.10      0.00      1.57      0.17      1.10      1.03      2.29      0.00      0.00     91.74
02:50:01          2      2.10      0.06      1.58      0.08      0.60      0.37      0.25      0.00      0.00     94.95
03:00:01        all      2.04      0.03      1.70      0.16      0.74      0.59      0.92      0.00      0.00     93.82
03:00:01          0      2.00      0.04      1.62      0.15      0.58      0.36      0.23      0.00      0.00     95.01
03:00:01          1      2.07      0.00      1.80      0.14      1.06      1.05      2.29      0.00      0.00     91.59
03:00:01          2      2.04      0.04      1.68      0.19      0.58      0.37      0.25      0.00      0.00     94.86
03:10:01        all      2.03      0.02      1.40      0.33      0.80      0.57      0.89      0.00      0.00     93.97
03:10:01          0      1.97      0.00      1.35      0.43      0.68      0.36      0.25      0.00      0.00     94.95
03:10:01          1      2.07      0.00      1.41      0.40      1.10      1.01      2.17      0.00      0.00     91.84
03:10:01          2      2.03      0.05      1.44      0.17      0.61      0.35      0.23      0.00      0.00     95.12
03:20:01        all      1.92      0.01      1.39      0.11      0.88      0.72      1.02      0.00      0.00     93.95
03:20:01          0      1.75      0.00      1.31      0.13      0.70      0.45      0.34      0.00      0.00     95.32
03:20:01          1      2.01      0.03      1.43      0.13      1.26      1.26      2.40      0.00      0.00     91.48
03:20:01          2      2.01      0.01      1.42      0.08      0.68      0.44      0.31      0.00      0.00     95.07
03:30:01        all      1.82      0.04      1.38      0.08      0.80      0.62      0.93      0.00      0.00     94.33
03:30:01          0      1.76      0.06      1.37      0.09      0.64      0.38      0.26      0.00      0.00     95.45
03:30:01          1      1.86      0.05      1.39      0.09      1.13      1.08      2.28      0.00      0.00     92.12
03:30:01          2      1.83      0.00      1.40      0.06      0.63      0.39      0.26      0.00      0.00     95.43
03:40:01        all      2.34      0.02      1.74      0.15      0.86      0.60      0.95      0.00      0.00     93.34
03:40:01          0      2.34      0.00      1.68      0.17      0.70      0.36      0.30      0.00      0.00     94.45
03:40:01          1      2.32      0.01      1.79      0.16      1.20      1.06      2.25      0.00      0.00     91.20
03:40:01          2      2.35      0.04      1.74      0.11      0.68      0.39      0.30      0.00      0.00     94.38

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.56      0.01      2.04      0.18      0.80      0.59      0.91      0.00      0.00     92.90
03:50:01          0      2.45      0.00      1.94      0.21      0.70      0.38      0.29      0.00      0.00     94.02
03:50:01          1      2.71      0.04      2.07      0.17      1.09      1.01      2.16      0.00      0.00     90.74
03:50:01          2      2.52      0.00      2.12      0.15      0.62      0.37      0.29      0.00      0.00     93.94
04:00:01        all      3.30      0.02      4.05      0.11      0.81      0.60      0.88      0.00      0.00     90.24
04:00:01          0      2.96      0.05      3.78      0.10      0.70      0.41      0.29      0.00      0.00     91.71
04:00:01          1      3.60      0.01      4.47      0.13      0.98      0.98      2.06      0.00      0.00     87.77
04:00:01          2      3.33      0.00      3.90      0.09      0.74      0.41      0.27      0.00      0.00     91.27
04:10:01        all      3.50      0.04      4.51      0.27      1.05      0.64      0.90      0.00      0.00     89.10
04:10:01          0      3.38      0.11      4.48      0.30      0.93      0.45      0.30      0.00      0.00     90.05
04:10:01          1      3.62      0.01      4.96      0.21      1.28      1.00      2.09      0.00      0.00     86.85
04:10:01          2      3.50      0.00      4.10      0.30      0.94      0.46      0.30      0.00      0.00     90.40
04:20:01        all      3.61      0.06      4.39      0.18      0.87      0.62      0.88      0.00      0.00     89.40
04:20:01          0      3.76      0.03      4.22      0.17      0.76      0.43      0.30      0.00      0.00     90.33
04:20:01          1      3.58      0.12      4.77      0.18      1.06      0.98      2.06      0.00      0.00     87.26
04:20:01          2      3.49      0.03      4.17      0.20      0.80      0.44      0.28      0.00      0.00     90.60
04:30:02        all      2.91      0.02      3.95      0.10      0.88      0.60      0.85      0.00      0.00     90.69
04:30:02          0      2.88      0.00      3.90      0.10      0.78      0.40      0.26      0.00      0.00     91.67
04:30:02          1      2.98      0.04      4.18      0.11      1.13      0.98      2.03      0.00      0.00     88.55
04:30:02          2      2.87      0.01      3.76      0.10      0.74      0.41      0.26      0.00      0.00     91.85
04:40:01        all      3.21      0.02      4.35      0.11      0.91      0.61      0.88      0.00      0.00     89.92
04:40:01          0      3.31      0.04      4.38      0.15      0.78      0.42      0.27      0.00      0.00     90.65
04:40:01          1      3.04      0.00      4.37      0.10      1.16      1.00      2.12      0.00      0.00     88.21
04:40:01          2      3.27      0.01      4.29      0.08      0.77      0.41      0.25      0.00      0.00     90.90
04:50:01        all      2.75      0.02      3.70      0.09      0.83      0.60      0.86      0.00      0.00     91.15
04:50:01          0      2.82      0.01      3.72      0.11      0.74      0.40      0.25      0.00      0.00     91.95
04:50:01          1      2.80      0.00      3.85      0.09      1.05      0.99      2.07      0.00      0.00     89.16
04:50:01          2      2.63      0.05      3.54      0.08      0.69      0.41      0.24      0.00      0.00     92.36
05:00:01        all      3.03      0.02      4.35      0.16      0.86      0.61      0.86      0.00      0.00     90.12
05:00:01          0      2.97      0.01      4.16      0.17      0.79      0.42      0.27      0.00      0.00     91.21
05:00:01          1      3.26      0.04      4.94      0.11      1.07      0.98      2.03      0.00      0.00     87.59
05:00:01          2      2.85      0.00      3.96      0.20      0.73      0.43      0.27      0.00      0.00     91.55
05:10:01        all      2.99      0.03      3.27      0.16      0.97      0.63      0.94      0.00      0.00     91.00
05:10:01          0      3.18      0.05      3.26      0.16      0.83      0.41      0.28      0.00      0.00     91.84
05:10:01          1      2.81      0.05      3.48      0.22      1.30      1.05      2.29      0.00      0.00     88.81
05:10:01          2      2.98      0.00      3.08      0.11      0.79      0.42      0.26      0.00      0.00     92.36
05:20:01        all      2.38      0.02      2.27      0.10      0.99      0.63      1.04      0.00      0.00     92.57
05:20:01          0      2.21      0.05      2.23      0.10      0.80      0.39      0.27      0.00      0.00     93.95
05:20:01          1      2.44      0.00      2.32      0.09      1.41      1.11      2.59      0.00      0.00     90.03
05:20:01          2      2.48      0.00      2.26      0.12      0.75      0.40      0.25      0.00      0.00     93.73
05:30:01        all      2.42      0.02      2.82      0.14      0.74      0.59      0.86      0.00      0.00     92.43
05:30:01          0      2.37      0.04      2.87      0.15      0.59      0.38      0.25      0.00      0.00     93.33
05:30:01          1      2.56      0.00      2.93      0.14      1.00      1.00      2.05      0.00      0.00     90.32
05:30:01          2      2.32      0.00      2.64      0.12      0.63      0.39      0.26      0.00      0.00     93.64

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.79      0.02      3.78      0.09      0.82      0.60      0.86      0.00      0.00     91.04
05:40:01          0      2.93      0.01      3.85      0.05      0.71      0.40      0.23      0.00      0.00     91.84
05:40:01          1      2.81      0.04      3.95      0.12      1.06      1.00      2.12      0.00      0.00     88.89
05:40:01          2      2.64      0.00      3.53      0.11      0.70      0.40      0.24      0.00      0.00     92.39
05:50:01        all      2.38      0.01      2.98      0.06      0.71      0.58      0.84      0.00      0.00     92.44
05:50:01          0      2.30      0.01      3.02      0.05      0.58      0.36      0.21      0.00      0.00     93.47
05:50:01          1      2.33      0.00      3.05      0.07      0.95      1.01      2.10      0.00      0.00     90.48
05:50:01          2      2.50      0.04      2.85      0.05      0.61      0.37      0.21      0.00      0.00     93.38
06:00:01        all      2.74      0.05      3.77      0.07      0.94      0.62      0.91      0.00      0.00     90.91
06:00:01          0      2.81      0.05      3.71      0.08      0.79      0.41      0.25      0.00      0.00     91.90
06:00:01          1      2.74      0.03      4.04      0.07      1.21      1.02      2.22      0.00      0.00     88.66
06:00:01          2      2.66      0.06      3.56      0.07      0.80      0.42      0.25      0.00      0.00     92.18
06:10:01        all      2.94      0.02      3.28      0.08      0.93      0.59      0.84      0.00      0.00     91.31
06:10:01          0      3.38      0.00      3.37      0.10      0.83      0.37      0.22      0.00      0.00     91.73
06:10:01          1      2.74      0.00      3.34      0.10      1.18      1.02      2.08      0.00      0.00     89.55
06:10:01          2      2.71      0.05      3.14      0.05      0.77      0.39      0.23      0.00      0.00     92.65
06:20:01        all      3.00      0.04      4.14      0.21      0.78      0.60      0.85      0.00      0.00     90.38
06:20:01          0      3.06      0.02      4.11      0.10      0.70      0.41      0.25      0.00      0.00     91.36
06:20:01          1      2.90      0.02      4.16      0.29      1.00      1.00      2.06      0.00      0.00     88.58
06:20:01          2      3.05      0.08      4.15      0.23      0.62      0.41      0.25      0.00      0.00     91.20
06:30:01        all      2.63      0.02      3.70      0.06      0.76      0.59      0.83      0.00      0.00     91.41
06:30:01          0      2.64      0.01      3.70      0.06      0.68      0.39      0.24      0.00      0.00     92.26
06:30:01          1      2.66      0.04      3.82      0.07      0.95      0.98      2.03      0.00      0.00     89.46
06:30:01          2      2.59      0.00      3.57      0.05      0.65      0.38      0.23      0.00      0.00     92.53
06:40:01        all      2.91      0.01      3.60      0.14      0.80      0.59      0.85      0.00      0.00     91.09
06:40:01          0      3.13      0.04      3.74      0.13      0.68      0.39      0.24      0.00      0.00     91.64
06:40:01          1      2.91      0.00      3.58      0.15      1.06      1.00      2.08      0.00      0.00     89.22
06:40:01          2      2.67      0.00      3.46      0.14      0.67      0.39      0.24      0.00      0.00     92.42
06:50:00        all      3.75      0.03      4.39      0.11      0.93      0.62      0.90      0.00      0.00     89.26
06:50:00          0      3.84      0.04      4.36      0.10      0.80      0.42      0.25      0.00      0.00     90.19
06:50:00          1      3.75      0.05      4.42      0.14      1.16      1.02      2.14      0.00      0.00     87.31
06:50:00          2      3.66      0.00      4.39      0.07      0.83      0.43      0.32      0.00      0.00     90.30
07:00:01        all      2.80      0.02      3.52      0.09      0.94      0.74      0.91      0.00      0.00     90.98
07:00:01          0      2.88      0.00      3.64      0.11      0.81      0.47      0.27      0.00      0.00     91.81
07:00:01          1      3.00      0.05      3.72      0.08      1.23      1.25      2.17      0.00      0.00     88.50
07:00:01          2      2.54      0.00      3.20      0.09      0.76      0.49      0.28      0.00      0.00     92.65
07:10:01        all      6.47      0.02      4.29      0.12      1.10      0.77      0.96      0.00      0.00     86.27
07:10:01          0      6.71      0.04      4.30      0.12      1.03      0.54      0.33      0.00      0.00     86.94
07:10:01          1      6.42      0.01      4.55      0.15      1.35      1.24      2.22      0.00      0.00     84.07
07:10:01          2      6.29      0.00      4.02      0.09      0.92      0.54      0.33      0.00      0.00     87.80
07:20:01        all      2.18      0.02      2.51      0.06      0.76      0.58      0.85      0.00      0.00     93.04
07:20:01          0      2.22      0.01      2.44      0.05      0.63      0.37      0.22      0.00      0.00     94.06
07:20:01          1      2.07      0.04      2.60      0.06      1.01      1.01      2.14      0.00      0.00     91.07
07:20:01          2      2.24      0.00      2.48      0.06      0.65      0.36      0.19      0.00      0.00     94.01

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.49      0.03      2.77      0.08      0.74      0.63      0.90      0.00      0.00     92.36
07:30:01          0      2.44      0.01      2.83      0.08      0.57      0.39      0.28      0.00      0.00     93.39
07:30:01          1      2.45      0.04      2.95      0.09      1.00      1.06      2.15      0.00      0.00     90.26
07:30:01          2      2.58      0.04      2.54      0.06      0.66      0.42      0.26      0.00      0.00     93.45
07:40:01        all      2.12      0.03      1.60      0.13      0.69      0.56      0.87      0.00      0.00     93.99
07:40:01          0      2.08      0.05      1.58      0.17      0.53      0.34      0.19      0.00      0.00     95.06
07:40:01          1      2.15      0.05      1.65      0.13      0.95      1.00      2.13      0.00      0.00     91.94
07:40:01          2      2.15      0.00      1.56      0.08      0.59      0.35      0.29      0.00      0.00     94.98
07:50:01        all      3.38      0.02      4.43      0.13      0.81      0.61      0.88      0.00      0.00     89.74
07:50:01          0      3.46      0.01      4.42      0.11      0.68      0.40      0.22      0.00      0.00     90.70
07:50:01          1      3.28      0.05      4.62      0.18      1.01      1.00      2.08      0.00      0.00     87.79
07:50:01          2      3.39      0.00      4.24      0.09      0.75      0.44      0.35      0.00      0.00     90.74
08:00:01        all      3.19      0.02      4.41      0.12      0.77      0.61      0.87      0.00      0.00     90.02
08:00:01          0      3.18      0.01      4.36      0.14      0.63      0.40      0.22      0.00      0.00     91.06
08:00:01          1      3.36      0.03      4.70      0.11      0.98      0.99      2.03      0.00      0.00     87.81
08:00:01          2      3.03      0.01      4.17      0.10      0.69      0.43      0.36      0.00      0.00     91.20
08:10:00        all      3.83      0.02      4.56      1.04      1.00      0.65      0.93      0.00      0.00     87.98
08:10:00          0      3.38      0.01      4.37      1.02      0.89      0.44      0.30      0.00      0.00     89.58
08:10:00          1      3.96      0.02      4.86      1.09      1.23      1.04      2.16      0.00      0.00     85.64
08:10:00          2      4.13      0.03      4.43      1.03      0.89      0.46      0.33      0.00      0.00     88.71
08:20:01        all      3.59      0.04      4.40      0.12      0.96      0.63      0.91      0.00      0.00     89.35
08:20:01          0      3.89      0.05      4.40      0.13      0.86      0.43      0.29      0.00      0.00     89.96
08:20:01          1      3.54      0.06      4.80      0.12      1.21      1.02      2.14      0.00      0.00     87.12
08:20:01          2      3.34      0.00      4.00      0.10      0.81      0.44      0.31      0.00      0.00     90.98
08:30:01        all      2.78      0.03      2.92      0.08      0.90      0.61      0.91      0.00      0.00     91.76
08:30:01          0      2.77      0.05      2.84      0.07      0.77      0.40      0.29      0.00      0.00     92.80
08:30:01          1      2.96      0.04      3.22      0.09      1.20      1.02      2.16      0.00      0.00     89.30
08:30:01          2      2.61      0.00      2.71      0.09      0.71      0.41      0.28      0.00      0.00     93.18
08:40:01        all      2.10      0.03      1.54      0.21      0.74      0.57      0.86      0.00      0.00     93.95
08:40:01          0      2.01      0.03      1.50      0.21      0.60      0.36      0.26      0.00      0.00     95.02
08:40:01          1      2.11      0.05      1.55      0.25      1.04      1.00      2.05      0.00      0.00     91.95
08:40:01          2      2.19      0.01      1.56      0.18      0.57      0.35      0.25      0.00      0.00     94.88
08:50:01        all      2.49      0.01      2.28      0.22      0.93      0.60      0.89      0.00      0.00     92.59
08:50:01          0      2.34      0.00      2.24      0.20      0.78      0.38      0.27      0.00      0.00     93.79
08:50:01          1      2.73      0.04      2.51      0.19      1.27      1.03      2.11      0.00      0.00     90.11
08:50:01          2      2.38      0.00      2.08      0.26      0.72      0.38      0.28      0.00      0.00     93.88
09:00:01        all      2.44      0.02      2.24      0.31      0.94      0.62      0.94      0.00      0.00     92.50
09:00:01          0      2.38      0.01      2.16      0.35      0.72      0.38      0.28      0.00      0.00     93.71
09:00:01          1      2.33      0.04      2.22      0.29      1.29      1.05      2.22      0.00      0.00     90.56
09:00:01          2      2.63      0.00      2.34      0.28      0.82      0.42      0.30      0.00      0.00     93.23
09:10:01        all      3.61      0.02      4.46      0.26      1.07      0.73      0.96      0.00      0.00     88.88
09:10:01          0      3.60      0.01      4.55      0.30      0.91      0.51      0.36      0.00      0.00     89.76
09:10:01          1      3.77      0.04      4.58      0.31      1.30      1.19      2.19      0.00      0.00     86.62
09:10:01          2      3.46      0.00      4.26      0.16      1.00      0.51      0.34      0.00      0.00     90.27

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      3.43      0.47      2.30      0.13      0.73      0.60      0.92      0.00      0.00     91.41
09:20:00          0      3.93      0.08      2.24      0.17      0.61      0.38      0.33      0.00      0.00     92.27
09:20:00          1      3.21      1.23      2.39      0.14      0.98      1.03      2.12      0.00      0.00     88.89
09:20:00          2      3.16      0.11      2.28      0.09      0.60      0.39      0.31      0.00      0.00     93.06
09:30:01        all      2.14      0.02      1.46      0.08      0.71      0.58      0.87      0.00      0.00     94.14
09:30:01          0      1.97      0.00      1.45      0.11      0.56      0.36      0.26      0.00      0.00     95.30
09:30:01          1      2.22      0.00      1.45      0.06      0.99      1.02      2.10      0.00      0.00     92.17
09:30:01          2      2.24      0.05      1.48      0.08      0.58      0.36      0.26      0.00      0.00     94.95
09:40:01        all      2.59      0.02      1.73      0.55      0.83      0.66      0.94      0.00      0.00     92.68
09:40:01          0      2.56      0.01      1.63      0.68      0.67      0.40      0.32      0.00      0.00     93.73
09:40:01          1      2.68      0.04      1.73      0.50      1.21      1.17      2.16      0.00      0.00     90.52
09:40:01          2      2.54      0.01      1.82      0.46      0.62      0.41      0.33      0.00      0.00     93.82
09:50:01        all      2.61      0.02      1.79      0.29      0.95      0.63      0.97      0.00      0.00     92.75
09:50:01          0      2.83      0.02      1.82      0.34      0.79      0.40      0.34      0.00      0.00     93.45
09:50:01          1      2.47      0.02      1.74      0.30      1.33      1.09      2.22      0.00      0.00     90.82
09:50:01          2      2.52      0.01      1.80      0.24      0.73      0.40      0.33      0.00      0.00     93.97
10:00:01        all      2.22      0.03      1.53      0.10      0.74      0.58      0.89      0.00      0.00     93.93
10:00:01          0      2.32      0.05      1.53      0.07      0.62      0.36      0.24      0.00      0.00     94.81
10:00:01          1      2.01      0.00      1.48      0.13      1.03      1.03      2.16      0.00      0.00     92.14
10:00:01          2      2.33      0.02      1.57      0.09      0.56      0.34      0.26      0.00      0.00     94.83
10:10:01        all      3.74      0.06      3.51      0.19      0.97      0.63      0.93      0.00      0.00     89.98
10:10:01          0      3.78      0.05      3.41      0.17      0.84      0.43      0.31      0.00      0.00     91.02
10:10:01          1      3.60      0.03      3.57      0.23      1.28      1.03      2.16      0.00      0.00     88.09
10:10:01          2      3.84      0.09      3.54      0.17      0.80      0.43      0.31      0.00      0.00     90.83
10:20:01        all      3.28      0.02      4.04      0.08      1.06      0.63      0.90      0.00      0.00     90.00
10:20:01          0      3.41      0.01      4.10      0.08      0.93      0.41      0.27      0.00      0.00     90.80
10:20:01          1      3.36      0.05      4.24      0.06      1.30      1.04      2.16      0.00      0.00     87.80
10:20:01          2      3.08      0.00      3.78      0.09      0.94      0.43      0.26      0.00      0.00     91.42
10:30:00        all      3.68      0.02      4.49      0.11      0.83      0.62      0.86      0.00      0.00     89.41
10:30:00          0      3.78      0.01      4.43      0.11      0.81      0.42      0.29      0.00      0.00     90.15
10:30:00          1      3.61      0.03      4.91      0.11      0.99      0.99      1.99      0.00      0.00     87.37
10:30:00          2      3.65      0.00      4.12      0.09      0.70      0.44      0.29      0.00      0.00     90.71
10:40:00        all      3.38      0.02      2.98      0.26      0.84      0.62      0.92      0.00      0.00     90.98
10:40:00          0      3.18      0.05      2.90      0.26      0.75      0.40      0.33      0.00      0.00     92.13
10:40:00          1      3.64      0.00      3.20      0.28      1.08      1.03      2.13      0.00      0.00     88.65
10:40:00          2      3.33      0.00      2.85      0.23      0.69      0.44      0.30      0.00      0.00     92.16
10:50:00        all      2.76      0.02      2.04      0.15      0.89      0.61      0.92      0.00      0.00     92.61
10:50:00          0      2.56      0.05      2.01      0.21      0.73      0.39      0.29      0.00      0.00     93.77
10:50:00          1      2.87      0.00      2.08      0.14      1.23      1.06      2.19      0.00      0.00     90.42
10:50:00          2      2.84      0.00      2.04      0.09      0.72      0.38      0.29      0.00      0.00     93.64
11:00:00        all      3.49      0.03      3.95      0.12      0.81      0.61      0.85      0.00      0.00     90.13
11:00:00          0      3.39      0.09      3.94      0.08      0.71      0.40      0.28      0.00      0.00     91.12
11:00:00          1      3.43      0.01      4.15      0.11      1.03      1.01      2.00      0.00      0.00     88.26
11:00:00          2      3.66      0.00      3.76      0.17      0.69      0.41      0.28      0.00      0.00     91.02

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.26      0.03      4.54      0.17      1.18      0.66      0.94      0.00      0.00     88.23
11:10:01          0      4.53      0.09      4.73      0.16      1.07      0.44      0.33      0.00      0.00     88.65
11:10:01          1      4.54      0.00      4.71      0.19      1.43      1.07      2.17      0.00      0.00     85.91
11:10:01          2      3.72      0.00      4.18      0.18      1.03      0.46      0.30      0.00      0.00     90.13
11:20:01        all      4.00      0.02      4.76      0.10      1.29      0.66      0.97      0.00      0.00     88.21
11:20:01          0      3.93      0.04      4.69      0.12      1.16      0.46      0.32      0.00      0.00     89.29
11:20:01          1      4.08      0.01      4.98      0.09      1.56      1.08      2.28      0.00      0.00     85.93
11:20:01          2      3.99      0.00      4.61      0.09      1.14      0.46      0.31      0.00      0.00     89.41
11:30:01        all      3.61      0.02      4.68      0.11      1.15      0.65      0.94      0.00      0.00     88.83
11:30:01          0      3.60      0.00      4.71      0.11      1.04      0.46      0.31      0.00      0.00     89.77
11:30:01          1      3.75      0.00      4.89      0.13      1.41      1.04      2.20      0.00      0.00     86.57
11:30:01          2      3.48      0.05      4.45      0.10      1.01      0.46      0.30      0.00      0.00     90.17
11:40:01        all      3.78      0.02      4.88      0.17      1.03      0.65      0.93      0.00      0.00     88.55
11:40:01          0      3.85      0.05      4.76      0.16      0.94      0.44      0.33      0.00      0.00     89.46
11:40:01          1      3.77      0.00      5.29      0.17      1.24      1.02      2.13      0.00      0.00     86.38
11:40:01          2      3.73      0.00      4.59      0.17      0.90      0.47      0.32      0.00      0.00     89.82
