%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sa/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sa/sar16

Linux 5.14.0-427.31.1.el9_4.x86_64 (vps-14263796.vacivitta.com.br) 	2025-09-16 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.93      0.04      3.66      0.19      0.86      0.60      0.85      0.00      0.00     90.87
00:10:01          0      3.08      0.00      3.71      0.17      0.76      0.41      0.25      0.00      0.00     91.62
00:10:01          1      2.85      0.00      3.81      0.16      1.10      1.00      2.07      0.00      0.00     89.01
00:10:01          2      2.86      0.10      3.47      0.23      0.73      0.40      0.23      0.00      0.00     91.98
00:20:01        all      3.15      0.02      4.38      0.06      0.81      0.61      0.86      0.00      0.00     90.12
00:20:01          0      3.16      0.00      4.17      0.04      0.71      0.44      0.29      0.00      0.00     91.20
00:20:01          1      3.30      0.05      4.80      0.09      1.03      0.97      2.02      0.00      0.00     87.75
00:20:01          2      2.99      0.00      4.17      0.04      0.69      0.41      0.27      0.00      0.00     91.42
00:30:01        all      2.87      0.03      3.83      0.04      0.86      0.60      0.86      0.00      0.00     90.90
00:30:01          0      2.89      0.00      3.81      0.03      0.73      0.40      0.26      0.00      0.00     91.89
00:30:01          1      2.97      0.06      4.11      0.04      1.06      0.99      2.07      0.00      0.00     88.70
00:30:01          2      2.76      0.04      3.58      0.05      0.78      0.42      0.25      0.00      0.00     92.11
00:40:01        all      3.19      0.02      4.19      0.11      1.00      0.63      0.93      0.00      0.00     89.93
00:40:01          0      3.10      0.00      4.12      0.13      0.90      0.42      0.29      0.00      0.00     91.04
00:40:01          1      3.42      0.00      4.45      0.07      1.23      1.03      2.23      0.00      0.00     87.56
00:40:01          2      3.05      0.04      4.01      0.14      0.86      0.43      0.28      0.00      0.00     91.20
00:50:00        all      2.90      0.02      3.62      0.05      0.86      0.60      0.88      0.00      0.00     91.08
00:50:00          0      2.91      0.00      3.67      0.05      0.72      0.40      0.26      0.00      0.00     91.98
00:50:00          1      3.10      0.05      3.66      0.05      1.10      1.01      2.13      0.00      0.00     88.90
00:50:00          2      2.70      0.00      3.53      0.04      0.75      0.40      0.24      0.00      0.00     92.36
01:00:01        all      2.98      0.01      4.10      0.13      0.84      0.61      0.88      0.00      0.00     90.45
01:00:01          0      2.94      0.00      4.06      0.11      0.77      0.42      0.26      0.00      0.00     91.43
01:00:01          1      3.20      0.00      4.37      0.11      1.07      1.00      2.10      0.00      0.00     88.15
01:00:01          2      2.80      0.04      3.86      0.18      0.68      0.41      0.27      0.00      0.00     91.76
01:10:01        all      3.02      0.02      3.62      0.06      0.97      0.60      0.88      0.00      0.00     90.83
01:10:01          0      3.15      0.04      3.57      0.06      0.84      0.41      0.25      0.00      0.00     91.68
01:10:01          1      3.10      0.00      3.77      0.06      1.23      1.01      2.15      0.00      0.00     88.68
01:10:01          2      2.81      0.02      3.51      0.06      0.83      0.40      0.24      0.00      0.00     92.12
01:20:00        all      3.09      0.04      4.18      0.06      0.88      0.61      0.87      0.00      0.00     90.27
01:20:00          0      2.90      0.04      4.00      0.05      0.76      0.42      0.29      0.00      0.00     91.54
01:20:00          1      3.37      0.05      4.79      0.08      1.08      0.99      2.05      0.00      0.00     87.59
01:20:00          2      2.99      0.04      3.76      0.05      0.80      0.41      0.27      0.00      0.00     91.67
01:30:00        all      2.92      0.01      4.11      0.04      0.88      0.60      0.89      0.00      0.00     90.55
01:30:00          0      2.89      0.03      4.08      0.05      0.70      0.39      0.25      0.00      0.00     91.60
01:30:00          1      2.92      0.00      4.32      0.02      1.16      1.00      2.15      0.00      0.00     88.42
01:30:00          2      2.93      0.01      3.94      0.04      0.77      0.41      0.26      0.00      0.00     91.63
01:40:01        all      3.55      0.02      4.79      0.14      0.91      0.62      0.89      0.00      0.00     89.06
01:40:01          0      3.65      0.00      4.63      0.15      0.80      0.44      0.31      0.00      0.00     90.02
01:40:01          1      3.58      0.00      5.18      0.15      1.14      0.99      2.09      0.00      0.00     86.87
01:40:01          2      3.42      0.06      4.57      0.13      0.80      0.43      0.28      0.00      0.00     90.31
01:50:01        all      2.86      0.01      4.00      0.04      0.84      0.61      0.89      0.00      0.00     90.75
01:50:01          0      2.87      0.00      3.88      0.03      0.76      0.43      0.26      0.00      0.00     91.77
01:50:01          1      2.97      0.04      4.29      0.04      1.03      1.01      2.16      0.00      0.00     88.46
01:50:01          2      2.73      0.00      3.83      0.03      0.72      0.40      0.24      0.00      0.00     92.04

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.79      0.02      3.85      0.04      0.89      0.61      0.91      0.00      0.00     90.89
02:00:01          0      2.78      0.00      3.75      0.04      0.70      0.40      0.27      0.00      0.00     92.06
02:00:01          1      2.84      0.01      4.18      0.03      1.17      1.02      2.21      0.00      0.00     88.54
02:00:01          2      2.75      0.04      3.63      0.04      0.81      0.42      0.24      0.00      0.00     92.07
02:10:01        all      3.27      0.06      4.33      0.11      0.96      0.62      0.88      0.00      0.00     89.79
02:10:01          0      3.25      0.05      4.16      0.10      0.87      0.43      0.28      0.00      0.00     90.87
02:10:01          1      3.17      0.01      4.59      0.14      1.20      1.01      2.09      0.00      0.00     87.78
02:10:01          2      3.38      0.11      4.23      0.08      0.80      0.42      0.25      0.00      0.00     90.72
02:20:01        all      2.98      0.01      4.15      0.07      0.87      0.62      0.89      0.00      0.00     90.41
02:20:01          0      2.87      0.00      4.08      0.07      0.77      0.42      0.29      0.00      0.00     91.50
02:20:01          1      3.13      0.01      4.40      0.09      1.08      1.02      2.12      0.00      0.00     88.16
02:20:01          2      2.93      0.04      3.95      0.06      0.76      0.42      0.26      0.00      0.00     91.58
02:30:00        all      3.20      0.02      4.25      0.03      0.88      0.62      0.91      0.00      0.00     90.09
02:30:00          0      3.15      0.01      4.42      0.04      0.76      0.42      0.29      0.00      0.00     90.91
02:30:00          1      3.23      0.01      4.25      0.02      1.10      1.02      2.16      0.00      0.00     88.21
02:30:00          2      3.21      0.04      4.08      0.03      0.76      0.43      0.28      0.00      0.00     91.16
02:40:00        all      3.52      0.02      4.71      0.10      1.00      0.65      0.96      0.00      0.00     89.03
02:40:00          0      3.32      0.00      4.54      0.07      0.92      0.45      0.32      0.00      0.00     90.38
02:40:00          1      3.42      0.01      4.92      0.12      1.21      1.04      2.28      0.00      0.00     87.00
02:40:00          2      3.83      0.04      4.66      0.12      0.87      0.46      0.29      0.00      0.00     89.73
02:50:01        all      2.80      0.02      3.80      0.04      0.78      0.60      0.89      0.00      0.00     91.09
02:50:01          0      2.70      0.00      3.80      0.04      0.66      0.39      0.24      0.00      0.00     92.17
02:50:01          1      2.96      0.05      4.04      0.03      0.98      1.01      2.15      0.00      0.00     88.78
02:50:01          2      2.73      0.00      3.55      0.05      0.68      0.41      0.26      0.00      0.00     92.32
03:00:01        all      2.98      0.03      4.03      0.04      0.87      0.61      0.90      0.00      0.00     90.53
03:00:01          0      2.90      0.02      3.98      0.04      0.76      0.41      0.27      0.00      0.00     91.61
03:00:01          1      3.09      0.02      4.30      0.05      1.08      1.03      2.18      0.00      0.00     88.24
03:00:01          2      2.94      0.06      3.82      0.03      0.76      0.40      0.25      0.00      0.00     91.74
03:10:01        all      3.42      0.03      4.18      0.15      0.98      0.62      0.91      0.00      0.00     89.71
03:10:01          0      3.07      0.04      4.11      0.20      0.81      0.41      0.30      0.00      0.00     91.05
03:10:01          1      3.85      0.03      4.47      0.16      1.17      1.03      2.12      0.00      0.00     87.17
03:10:01          2      3.35      0.01      3.95      0.09      0.95      0.43      0.29      0.00      0.00     90.93
03:20:01        all      3.07      0.02      4.18      0.18      0.97      0.63      0.93      0.00      0.00     90.01
03:20:01          0      2.84      0.01      4.05      0.11      0.84      0.43      0.28      0.00      0.00     91.44
03:20:01          1      3.21      0.00      4.54      0.31      1.21      1.04      2.23      0.00      0.00     87.46
03:20:01          2      3.17      0.05      3.96      0.12      0.87      0.42      0.28      0.00      0.00     91.13
03:30:01        all      2.53      0.02      2.66      0.21      0.85      0.61      0.91      0.00      0.00     92.21
03:30:01          0      2.48      0.00      2.59      0.11      0.76      0.39      0.25      0.00      0.00     93.42
03:30:01          1      2.71      0.04      2.76      0.26      1.11      1.07      2.23      0.00      0.00     89.83
03:30:01          2      2.39      0.01      2.64      0.27      0.68      0.38      0.25      0.00      0.00     93.37
03:40:00        all      1.93      0.02      1.46      0.14      0.74      0.57      0.88      0.00      0.00     94.26
03:40:00          0      2.00      0.00      1.44      0.11      0.62      0.35      0.23      0.00      0.00     95.25
03:40:00          1      1.98      0.04      1.55      0.16      1.04      1.03      2.15      0.00      0.00     92.05
03:40:00          2      1.81      0.01      1.39      0.16      0.55      0.33      0.25      0.00      0.00     95.50

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.74      0.03      1.38      0.08      0.71      0.57      0.87      0.00      0.00     94.60
03:50:01          0      1.84      0.03      1.45      0.06      0.58      0.35      0.23      0.00      0.00     95.47
03:50:01          1      1.66      0.06      1.35      0.08      1.01      1.02      2.14      0.00      0.00     92.69
03:50:01          2      1.74      0.01      1.34      0.11      0.55      0.34      0.25      0.00      0.00     95.64
04:00:01        all      1.95      0.01      1.49      0.05      0.74      0.59      0.92      0.00      0.00     94.25
04:00:01          0      1.91      0.00      1.47      0.04      0.58      0.37      0.25      0.00      0.00     95.38
04:00:01          1      1.96      0.01      1.45      0.07      1.06      1.03      2.27      0.00      0.00     92.15
04:00:01          2      1.98      0.03      1.54      0.05      0.57      0.36      0.24      0.00      0.00     95.22
04:10:00        all      2.87      0.02      3.07      0.15      1.10      0.62      0.93      0.00      0.00     91.24
04:10:00          0      2.98      0.04      3.10      0.12      0.95      0.40      0.27      0.00      0.00     92.14
04:10:00          1      2.70      0.00      3.10      0.18      1.46      1.06      2.22      0.00      0.00     89.27
04:10:00          2      2.94      0.01      3.02      0.14      0.89      0.41      0.28      0.00      0.00     92.31
04:20:00        all      3.31      0.05      4.29      0.09      0.85      0.62      0.88      0.00      0.00     89.91
04:20:00          0      3.33      0.01      4.38      0.10      0.75      0.41      0.28      0.00      0.00     90.73
04:20:00          1      3.47      0.12      4.67      0.06      1.04      1.01      2.08      0.00      0.00     87.53
04:20:00          2      3.12      0.01      3.81      0.10      0.77      0.44      0.28      0.00      0.00     91.48
04:30:01        all      2.80      0.02      3.91      0.05      0.86      0.62      0.91      0.00      0.00     90.84
04:30:01          0      2.85      0.00      3.93      0.05      0.77      0.41      0.26      0.00      0.00     91.74
04:30:01          1      2.78      0.05      4.07      0.05      1.07      1.03      2.21      0.00      0.00     88.74
04:30:01          2      2.77      0.00      3.73      0.05      0.74      0.41      0.24      0.00      0.00     92.05
04:40:01        all      2.91      0.04      3.83      0.11      0.86      0.60      0.86      0.00      0.00     90.79
04:40:01          0      2.91      0.09      3.82      0.13      0.77      0.40      0.26      0.00      0.00     91.63
04:40:01          1      3.14      0.00      4.22      0.06      1.08      1.01      2.07      0.00      0.00     88.42
04:40:01          2      2.68      0.04      3.44      0.13      0.73      0.41      0.25      0.00      0.00     92.32
04:50:01        all      2.98      0.02      4.33      0.03      0.86      0.61      0.88      0.00      0.00     90.29
04:50:01          0      2.91      0.01      4.36      0.03      0.80      0.42      0.27      0.00      0.00     91.20
04:50:01          1      3.12      0.04      4.53      0.03      1.08      1.01      2.09      0.00      0.00     88.11
04:50:01          2      2.91      0.00      4.09      0.03      0.70      0.41      0.27      0.00      0.00     91.59
05:00:00        all      2.65      0.02      3.47      0.18      0.90      0.62      0.91      0.00      0.00     91.25
05:00:00          0      2.59      0.00      3.44      0.16      0.76      0.40      0.27      0.00      0.00     92.37
05:00:00          1      2.60      0.01      3.49      0.21      1.20      1.04      2.20      0.00      0.00     89.25
05:00:00          2      2.75      0.04      3.48      0.18      0.74      0.42      0.26      0.00      0.00     92.13
05:10:01        all      3.19      0.02      4.22      0.13      1.08      0.64      0.92      0.00      0.00     89.80
05:10:01          0      3.12      0.00      4.20      0.16      0.97      0.43      0.29      0.00      0.00     90.82
05:10:01          1      3.29      0.00      4.37      0.14      1.37      1.05      2.20      0.00      0.00     87.58
05:10:01          2      3.16      0.04      4.10      0.09      0.90      0.42      0.26      0.00      0.00     91.02
05:20:01        all      2.82      0.02      3.69      0.11      0.95      0.63      0.92      0.00      0.00     90.85
05:20:01          0      2.79      0.01      3.67      0.08      0.85      0.41      0.26      0.00      0.00     91.93
05:20:01          1      3.01      0.00      4.01      0.09      1.20      1.06      2.23      0.00      0.00     88.41
05:20:01          2      2.66      0.05      3.40      0.16      0.82      0.42      0.26      0.00      0.00     92.23
05:30:01        all      2.75      0.03      3.83      0.03      0.88      0.62      0.90      0.00      0.00     90.95
05:30:01          0      2.75      0.05      3.91      0.04      0.76      0.41      0.29      0.00      0.00     91.80
05:30:01          1      2.81      0.00      3.87      0.03      1.14      1.04      2.16      0.00      0.00     88.96
05:30:01          2      2.70      0.05      3.71      0.03      0.74      0.41      0.26      0.00      0.00     92.09

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.41      0.03      2.64      0.09      0.76      0.59      0.88      0.00      0.00     92.60
05:40:01          0      2.55      0.04      2.70      0.05      0.65      0.38      0.25      0.00      0.00     93.39
05:40:01          1      2.34      0.00      2.51      0.15      1.03      1.02      2.17      0.00      0.00     90.78
05:40:01          2      2.35      0.04      2.72      0.07      0.59      0.37      0.23      0.00      0.00     93.63
05:50:01        all      3.10      0.02      4.38      0.05      1.04      0.64      0.93      0.00      0.00     89.84
05:50:01          0      3.03      0.00      4.20      0.04      0.97      0.46      0.29      0.00      0.00     91.00
05:50:01          1      3.27      0.00      4.80      0.06      1.24      1.05      2.23      0.00      0.00     87.36
05:50:01          2      2.99      0.05      4.15      0.04      0.90      0.42      0.27      0.00      0.00     91.19
06:00:01        all      2.69      0.01      3.53      0.08      1.04      0.62      0.91      0.00      0.00     91.11
06:00:01          0      2.59      0.04      3.52      0.09      0.88      0.40      0.25      0.00      0.00     92.23
06:00:01          1      2.64      0.00      3.67      0.09      1.32      1.06      2.25      0.00      0.00     88.96
06:00:01          2      2.85      0.00      3.38      0.05      0.92      0.39      0.24      0.00      0.00     92.15
06:10:01        all      3.68      0.02      4.77      0.19      1.18      0.66      0.93      0.00      0.00     88.58
06:10:01          0      4.03      0.01      4.61      0.21      1.03      0.47      0.31      0.00      0.00     89.34
06:10:01          1      3.51      0.00      5.02      0.20      1.44      1.06      2.19      0.00      0.00     86.58
06:10:01          2      3.49      0.04      4.68      0.15      1.05      0.45      0.30      0.00      0.00     89.83
06:20:01        all      3.54      0.06      4.71      0.12      0.94      0.65      0.95      0.00      0.00     89.04
06:20:01          0      3.58      0.13      4.69      0.13      0.85      0.45      0.33      0.00      0.00     89.83
06:20:01          1      3.56      0.03      4.84      0.11      1.14      1.05      2.22      0.00      0.00     87.03
06:20:01          2      3.47      0.01      4.59      0.10      0.82      0.46      0.30      0.00      0.00     90.26
06:30:01        all      3.10      0.01      4.31      0.05      0.80      0.62      0.88      0.00      0.00     90.24
06:30:01          0      3.09      0.02      4.37      0.04      0.71      0.42      0.28      0.00      0.00     91.07
06:30:01          1      3.15      0.03      4.45      0.04      0.97      1.01      2.08      0.00      0.00     88.28
06:30:01          2      3.06      0.00      4.10      0.06      0.71      0.43      0.26      0.00      0.00     91.39
06:40:01        all      2.89      0.02      3.82      0.08      0.82      0.60      0.87      0.00      0.00     90.90
06:40:01          0      2.76      0.00      3.73      0.06      0.69      0.41      0.28      0.00      0.00     92.07
06:40:01          1      2.93      0.01      3.83      0.05      1.06      1.01      2.07      0.00      0.00     89.04
06:40:01          2      2.98      0.06      3.89      0.12      0.71      0.39      0.25      0.00      0.00     91.61
06:50:01        all      3.08      0.02      4.09      0.05      0.80      0.61      0.90      0.00      0.00     90.45
06:50:01          0      3.28      0.01      4.44      0.05      0.69      0.40      0.29      0.00      0.00     90.84
06:50:01          1      3.07      0.04      3.99      0.04      1.02      1.02      2.15      0.00      0.00     88.67
06:50:01          2      2.87      0.00      3.85      0.05      0.70      0.42      0.26      0.00      0.00     91.85
07:00:01        all      3.13      0.02      4.26      0.06      1.04      0.63      0.93      0.00      0.00     89.93
07:00:01          0      3.19      0.00      4.41      0.06      0.94      0.43      0.28      0.00      0.00     90.68
07:00:01          1      3.22      0.00      4.42      0.07      1.29      1.04      2.22      0.00      0.00     87.72
07:00:01          2      2.98      0.05      3.95      0.04      0.88      0.43      0.27      0.00      0.00     91.40
07:10:01        all      3.02      0.03      3.90      0.06      1.02      0.63      0.91      0.00      0.00     90.43
07:10:01          0      2.95      0.00      3.73      0.06      0.88      0.42      0.27      0.00      0.00     91.69
07:10:01          1      3.04      0.08      4.21      0.07      1.27      1.04      2.20      0.00      0.00     88.09
07:10:01          2      3.05      0.01      3.76      0.05      0.91      0.43      0.27      0.00      0.00     91.51
07:20:00        all      2.09      0.02      1.74      0.08      0.79      0.78      1.05      0.00      0.00     93.47
07:20:00          0      2.07      0.02      1.80      0.11      0.65      0.49      0.38      0.00      0.00     94.49
07:20:00          1      2.02      0.02      1.66      0.06      1.10      1.38      2.42      0.00      0.00     91.33
07:20:00          2      2.18      0.01      1.75      0.06      0.61      0.46      0.35      0.00      0.00     94.58

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.63      0.02      1.28      0.03      0.72      0.84      0.96      0.00      0.00     94.52
07:30:00          0      1.64      0.00      1.25      0.04      0.56      0.48      0.33      0.00      0.00     95.70
07:30:00          1      1.57      0.04      1.26      0.03      1.07      1.56      2.27      0.00      0.00     92.20
07:30:00          2      1.68      0.00      1.33      0.02      0.54      0.47      0.29      0.00      0.00     95.66
07:40:01        all      2.39      0.03      2.40      0.08      0.78      0.60      0.90      0.00      0.00     92.82
07:40:01          0      2.41      0.04      2.46      0.06      0.64      0.39      0.29      0.00      0.00     93.72
07:40:01          1      2.50      0.04      2.50      0.09      1.06      1.03      2.11      0.00      0.00     90.67
07:40:01          2      2.27      0.00      2.25      0.08      0.63      0.39      0.28      0.00      0.00     94.09
07:50:01        all      2.63      0.02      1.86      0.11      0.73      0.58      0.91      0.00      0.00     93.16
07:50:01          0      2.76      0.00      1.77      0.13      0.59      0.35      0.29      0.00      0.00     94.10
07:50:01          1      2.57      0.00      1.82      0.10      1.04      1.03      2.17      0.00      0.00     91.26
07:50:01          2      2.56      0.05      1.99      0.09      0.56      0.36      0.27      0.00      0.00     94.11
08:00:01        all      1.88      0.03      1.39      0.05      0.72      0.56      0.86      0.00      0.00     94.50
08:00:01          0      1.76      0.07      1.34      0.04      0.58      0.33      0.25      0.00      0.00     95.63
08:00:01          1      2.12      0.02      1.39      0.07      1.03      1.00      2.09      0.00      0.00     92.26
08:00:01          2      1.77      0.00      1.43      0.05      0.54      0.34      0.23      0.00      0.00     95.63
08:10:01        all      3.83      0.04      4.52      0.13      1.18      0.66      0.98      0.00      0.00     88.65
08:10:01          0      4.33      0.02      4.36      0.13      1.09      0.46      0.31      0.00      0.00     89.30
08:10:01          1      3.58      0.00      4.79      0.14      1.48      1.06      2.31      0.00      0.00     86.64
08:10:01          2      3.59      0.11      4.42      0.13      0.97      0.45      0.31      0.00      0.00     90.02
08:20:01        all      2.47      0.02      2.89      0.03      0.87      0.59      0.89      0.00      0.00     92.24
08:20:01          0      2.62      0.01      2.95      0.03      0.73      0.38      0.24      0.00      0.00     93.04
08:20:01          1      2.26      0.00      2.89      0.04      1.17      1.04      2.18      0.00      0.00     90.42
08:20:01          2      2.51      0.05      2.82      0.03      0.72      0.37      0.23      0.00      0.00     93.28
08:30:01        all      2.77      0.02      3.52      0.04      0.81      0.61      0.92      0.00      0.00     91.31
08:30:01          0      2.93      0.01      3.58      0.05      0.74      0.43      0.32      0.00      0.00     91.96
08:30:01          1      2.87      0.03      3.70      0.04      1.05      1.00      2.15      0.00      0.00     89.18
08:30:01          2      2.51      0.01      3.27      0.04      0.66      0.40      0.29      0.00      0.00     92.81
08:40:01        all      2.82      0.02      3.38      0.17      1.07      0.64      0.99      0.00      0.00     90.91
08:40:01          0      2.91      0.05      3.46      0.20      0.95      0.42      0.32      0.00      0.00     91.69
08:40:01          1      2.90      0.00      3.50      0.19      1.36      1.07      2.35      0.00      0.00     88.62
08:40:01          2      2.64      0.00      3.19      0.13      0.90      0.43      0.29      0.00      0.00     92.42
08:50:01        all      3.32      0.03      4.24      0.13      1.09      0.63      0.92      0.00      0.00     89.64
08:50:01          0      3.21      0.04      4.24      0.14      0.97      0.42      0.31      0.00      0.00     90.67
08:50:01          1      3.61      0.04      4.38      0.06      1.34      1.05      2.17      0.00      0.00     87.36
08:50:01          2      3.12      0.02      4.11      0.21      0.95      0.43      0.27      0.00      0.00     90.90
09:00:01        all      2.52      0.01      3.49      0.12      0.83      0.78      0.97      0.00      0.00     91.27
09:00:01          0      2.36      0.00      3.31      0.16      0.71      0.50      0.33      0.00      0.00     92.63
09:00:01          1      2.67      0.04      3.85      0.11      1.12      1.37      2.26      0.00      0.00     88.59
09:00:01          2      2.52      0.01      3.32      0.08      0.66      0.49      0.31      0.00      0.00     92.61
09:10:01        all      3.00      0.46      3.58      0.12      1.02      0.64      0.95      0.00      0.00     90.24
09:10:01          0      3.05      1.20      3.54      0.08      0.86      0.42      0.34      0.00      0.00     90.52
09:10:01          1      2.96      0.00      3.72      0.09      1.31      1.07      2.18      0.00      0.00     88.66
09:10:01          2      3.00      0.17      3.47      0.18      0.88      0.43      0.34      0.00      0.00     91.53

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      2.17      0.02      1.61      0.06      1.01      0.64      1.06      0.00      0.00     93.44
09:20:00          0      2.16      0.00      1.58      0.07      0.79      0.39      0.34      0.00      0.00     94.67
09:20:00          1      1.93      0.01      1.51      0.05      1.44      1.12      2.51      0.00      0.00     91.43
09:20:00          2      2.42      0.04      1.74      0.07      0.78      0.40      0.33      0.00      0.00     94.23
09:30:01        all      2.14      0.02      1.48      0.24      0.97      1.00      1.14      0.00      0.00     93.01
09:30:01          0      2.38      0.04      1.44      0.23      0.76      0.56      0.43      0.00      0.00     94.15
09:30:01          1      1.90      0.01      1.48      0.23      1.36      1.84      2.59      0.00      0.00     90.59
09:30:01          2      2.13      0.00      1.52      0.27      0.78      0.58      0.40      0.00      0.00     94.31
09:40:01        all      2.21      0.04      1.54      0.17      0.95      0.64      1.01      0.00      0.00     93.44
09:40:01          0      2.29      0.04      1.52      0.11      0.78      0.42      0.37      0.00      0.00     94.47
09:40:01          1      2.05      0.06      1.57      0.23      1.34      1.08      2.30      0.00      0.00     91.37
09:40:01          2      2.27      0.02      1.53      0.18      0.73      0.40      0.37      0.00      0.00     94.50
09:50:01        all      1.92      0.01      1.36      0.07      0.75      0.58      0.92      0.00      0.00     94.38
09:50:01          0      1.92      0.00      1.28      0.08      0.61      0.36      0.26      0.00      0.00     95.49
09:50:01          1      1.99      0.04      1.39      0.06      1.08      1.04      2.26      0.00      0.00     92.13
09:50:01          2      1.85      0.00      1.40      0.06      0.56      0.35      0.24      0.00      0.00     95.53
10:00:01        all      2.15      0.02      1.50      0.04      0.82      0.59      0.93      0.00      0.00     93.95
10:00:01          0      1.83      0.03      1.43      0.03      0.69      0.36      0.24      0.00      0.00     95.37
10:00:01          1      2.06      0.02      1.53      0.06      1.13      1.06      2.31      0.00      0.00     91.83
10:00:01          2      2.54      0.00      1.53      0.04      0.63      0.35      0.24      0.00      0.00     94.67
10:10:01        all      3.47      0.04      3.34      0.09      1.13      0.65      0.96      0.00      0.00     90.32
10:10:01          0      3.83      0.06      3.34      0.10      0.96      0.43      0.31      0.00      0.00     90.98
10:10:01          1      3.15      0.05      3.48      0.06      1.43      1.09      2.28      0.00      0.00     88.45
10:10:01          2      3.43      0.00      3.20      0.10      1.00      0.43      0.29      0.00      0.00     91.54
10:20:01        all      3.34      0.03      4.34      0.07      1.14      0.66      0.96      0.00      0.00     89.47
10:20:01          0      3.24      0.02      4.42      0.07      1.06      0.44      0.28      0.00      0.00     90.45
10:20:01          1      3.20      0.00      4.36      0.09      1.42      1.08      2.31      0.00      0.00     87.55
10:20:01          2      3.57      0.06      4.24      0.04      0.94      0.45      0.28      0.00      0.00     90.42
10:30:01        all      3.27      0.03      4.21      0.05      1.02      0.63      0.91      0.00      0.00     89.87
10:30:01          0      3.29      0.10      4.44      0.05      0.93      0.40      0.28      0.00      0.00     90.51
10:30:01          1      3.57      0.00      4.49      0.05      1.22      1.05      2.16      0.00      0.00     87.47
10:30:01          2      2.95      0.00      3.71      0.05      0.90      0.45      0.30      0.00      0.00     91.64
10:40:00        all      3.21      0.01      4.05      0.09      1.12      0.64      0.93      0.00      0.00     89.95
10:40:00          0      3.26      0.00      4.18      0.05      0.99      0.43      0.27      0.00      0.00     90.82
10:40:00          1      3.40      0.00      4.33      0.15      1.38      1.06      2.22      0.00      0.00     87.46
10:40:00          2      2.96      0.04      3.64      0.06      0.98      0.44      0.30      0.00      0.00     91.58
10:50:00        all      2.33      0.02      2.26      0.04      0.97      0.61      0.94      0.00      0.00     92.83
10:50:00          0      2.28      0.00      2.22      0.05      0.87      0.38      0.24      0.00      0.00     93.95
10:50:00          1      2.34      0.03      2.31      0.04      1.31      1.07      2.29      0.00      0.00     90.61
10:50:00          2      2.37      0.02      2.25      0.02      0.73      0.38      0.28      0.00      0.00     93.94
11:00:01        all      3.63      0.02      4.51      0.07      0.92      0.63      0.92      0.00      0.00     89.30
11:00:01          0      3.67      0.05      4.41      0.09      0.85      0.45      0.31      0.00      0.00     90.16
11:00:01          1      3.56      0.00      4.80      0.07      1.09      1.01      2.12      0.00      0.00     87.35
11:00:01          2      3.65      0.00      4.32      0.06      0.82      0.44      0.32      0.00      0.00     90.39

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.41      0.02      4.21      0.11      1.39      0.65      0.94      0.00      0.00     89.27
11:10:01          0      3.29      0.01      4.25      0.11      1.31      0.44      0.30      0.00      0.00     90.30
11:10:01          1      3.43      0.04      4.38      0.14      1.68      1.05      2.21      0.00      0.00     87.07
11:10:01          2      3.51      0.00      4.01      0.09      1.19      0.45      0.30      0.00      0.00     90.46
11:20:01        all      3.53      0.03      4.73      0.14      1.02      0.64      0.93      0.00      0.00     88.98
11:20:01          0      3.57      0.05      4.76      0.14      0.87      0.44      0.30      0.00      0.00     89.87
11:20:01          1      3.76      0.05      5.02      0.14      1.23      1.03      2.19      0.00      0.00     86.58
11:20:01          2      3.26      0.00      4.40      0.13      0.95      0.46      0.31      0.00      0.00     90.51
11:30:01        all      3.57      0.02      4.77      0.09      1.01      0.64      0.92      0.00      0.00     88.99
11:30:01          0      3.53      0.04      4.68      0.08      0.89      0.46      0.31      0.00      0.00     90.01
11:30:01          1      3.67      0.01      4.96      0.09      1.20      1.03      2.14      0.00      0.00     86.90
11:30:01          2      3.50      0.00      4.68      0.08      0.94      0.44      0.30      0.00      0.00     90.06
11:40:02        all      3.57      0.02      4.64      0.12      1.13      0.65      0.92      0.00      0.00     88.96
11:40:02          0      3.56      0.05      4.61      0.15      1.05      0.45      0.31      0.00      0.00     89.82
11:40:02          1      3.83      0.00      5.10      0.07      1.36      1.03      2.13      0.00      0.00     86.48
11:40:02          2      3.31      0.01      4.21      0.14      0.97      0.46      0.31      0.00      0.00     90.58
