%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/lib/
Upload File :
Create Path :
Current File : //usr/lib/.lastl0gs.txt

root     pts/1        Sun May 11 08:10   still logged in    107.189.17.96
root     pts/0        Sun May 11 08:07   still logged in    177.72.12.239
root     pts/0        Wed May  7 19:09 - 09:33  (14:24)     179.89.226.110
root     pts/0        Thu Apr 17 10:32 - 10:32  (00:00)     186.210.191.114
root     pts/0        Wed Apr  2 16:21 - 16:29  (00:07)     162.214.41.61
root     pts/1        Tue Apr  1 11:13 - 12:27  (01:14)     162.214.41.61
root     pts/1        Tue Apr  1 10:59 - 10:59  (00:00)     162.214.41.61
root     pts/0        Tue Apr  1 10:22 - 14:52  (04:29)     201.1.205.200
root     pts/0        Tue Apr  1 09:24 - 09:24  (00:00)     162.214.41.61
root     pts/0        Tue Apr  1 09:02 - 09:12  (00:10)     50.6.128.40
root     pts/0        Tue Apr  1 08:35 - 08:35  (00:00)     162.214.41.61
root     pts/1        Mon Mar 31 16:00 - 16:18  (00:18)     201.1.205.200
root     pts/0        Mon Mar 31 15:29 - 18:01  (02:32)     162.214.41.61
root     pts/0        Mon Mar 31 14:48 - 14:51  (00:03)     50.6.128.10
root     pts/0        Mon Mar 31 08:55 - 09:07  (00:12)     162.214.41.61
root     pts/0        Fri Mar 28 14:38 - 16:10  (01:32)     162.214.41.61
root     pts/0        Fri Mar 28 14:36 - 14:36  (00:00)     162.214.41.61
root     pts/0        Fri Mar 28 10:56 - 14:36  (03:39)     162.214.41.61
root     pts/0        Thu Mar 27 17:42 - 17:42  (00:00)     201.68.247.169
root     pts/0        Mon Mar 24 15:16 - 15:18  (00:02)     50.6.128.10
root     pts/0        Mon Mar 24 14:53 - 15:03  (00:09)     50.6.128.10
root     pts/0        Mon Mar 24 08:54 - 14:53  (05:58)     162.214.41.61
root     pts/0        Wed Mar 19 17:29 - 18:10  (00:41)     162.214.41.61
reboot   system boot  Wed Mar 19 17:26 - 08:12 (52+14:46)   3.10.0-1160.119.1.el7.tuxcare.els17.x86_64
root     pts/0        Wed Mar 19 17:07 - crash  (00:19)     162.214.41.61
root     pts/0        Wed Mar 19 10:43 - 11:36  (00:52)     50.6.128.40
reboot   system boot  Wed Mar 19 10:41 - 08:12 (52+21:31)   3.10.0-1160.119.1.el7.tuxcare.els17.x86_64
root     pts/1        Wed Mar 19 10:37 - crash  (00:03)     50.6.128.40
root     pts/2        Wed Mar 19 10:32 - crash  (00:08)     50.6.128.40
root     pts/1        Wed Mar 19 10:23 - 10:37  (00:14)     50.6.128.40
root     pts/0        Wed Mar 19 09:40 - crash  (01:00)     50.6.128.40
reboot   system boot  Wed Mar 19 09:37 - 08:12 (52+22:35)   3.10.0-1160.119.1.el7.tuxcare.els17.x86_64
root     pts/0        Wed Mar 19 09:25 - crash  (00:11)     50.6.128.40
root     pts/0        Tue Mar 18 16:47 - 16:59  (00:11)     162.214.41.61
root     pts/0        Tue Mar 18 16:03 - 16:06  (00:03)     162.214.41.61
root     pts/0        Tue Mar 18 15:39 - 15:48  (00:08)     50.6.128.10
root     pts/0        Tue Mar 18 15:03 - 15:28  (00:24)     50.6.128.10
root     pts/0        Fri Mar  7 13:45 - 14:06  (00:20)     162.214.41.61
root     pts/2        Thu Mar  6 08:53 - 08:53  (00:00)     162.214.41.61
root     pts/2        Thu Mar  6 08:49 - 08:50  (00:00)     162.214.41.61
root     pts/1        Thu Mar  6 08:49 - 09:22  (00:33)     162.214.41.61
root     pts/0        Thu Mar  6 08:32 - 08:58  (00:25)     162.214.41.61
root     pts/0        Tue Feb 25 09:24 - 10:47  (01:22)     162.214.41.61
root     pts/0        Thu Feb 20 10:48 - 11:44  (00:55)     50.6.128.10
root     pts/0        Thu Feb 20 08:42 - 08:48  (00:05)     50.6.128.10
root     pts/0        Thu Feb 20 08:16 - 08:27  (00:10)     50.6.128.10
root     pts/0        Tue Feb 18 16:50 - 17:01  (00:10)     50.6.128.40
root     pts/1        Tue Feb 18 16:33 - 16:34  (00:01)     50.6.128.10
root     pts/1        Sun Feb  9 10:05 - 12:22  (02:16)     201.42.10.219
root     pts/0        Sun Feb  9 09:15 - 11:28  (02:12)     201.42.10.219
root     pts/1        Sat Feb  8 16:30 - 16:31  (00:01)     64.225.107.69
reboot   system boot  Thu Feb  6 15:39 - 08:12 (93+16:32)   3.10.0-1160.119.1.el7.tuxcare.els14.x86_64
reboot   system boot  Thu Feb  6 15:37 - 08:12 (93+16:35)   3.10.0-1160.119.1.el7.tuxcare.els14.x86_64
root     pts/0        Tue Feb  4 11:06 - 11:22  (00:16)     50.6.128.10
root     pts/0        Fri Jan 24 14:20 - 16:40  (02:20)     50.6.128.10
root     pts/0        Fri Nov 22 10:44 - 10:44  (00:00)     162.214.41.61
root     pts/0        Mon Nov  4 08:35 - 08:35  (00:00)     162.214.41.61
root     pts/0        Wed Oct 16 09:16 - 09:16  (00:00)     162.214.41.61
root     pts/0        Wed Oct 16 09:13 - 09:13  (00:00)     162.214.41.61
root     pts/0        Tue Oct 15 12:07 - 12:07  (00:00)     162.214.41.61
root     pts/0        Mon Oct 14 14:38 - 14:38  (00:00)     162.214.41.61
root     pts/0        Wed Oct  9 08:32 - 08:32  (00:00)     162.214.41.61
root     pts/0        Wed Oct  2 11:52 - 11:52  (00:00)     162.214.41.61
root     pts/0        Wed Sep 25 10:38 - 10:38  (00:00)     162.214.41.61
root     pts/0        Wed Sep 25 10:37 - 10:37  (00:00)     162.214.41.61
root     pts/0        Wed Sep 25 10:36 - 10:36  (00:00)     162.214.41.61
root     pts/0        Wed Sep 25 10:33 - 10:33  (00:00)     162.214.41.61
reboot   system boot  Sun Sep 22 20:49 - 08:12 (230+11:23)  3.10.0-1160.119.1.el7.tuxcare.els4.x86_64
reboot   system boot  Sun Sep 22 20:29 - 20:49  (00:19)     3.10.0-1160.119.1.el7.tuxcare.els4.x86_64
root     pts/0        Wed Sep 18 14:26 - 14:26  (00:00)     162.214.41.61
root     pts/0        Mon Sep  9 08:17 - 08:19  (00:01)     50.6.128.10
reboot   system boot  Sun Sep  8 22:49 - 20:49 (13+21:59)   3.10.0-1160.119.1.el7.tuxcare.els2.x86_64
reboot   system boot  Sun Sep  8 22:43 - 20:49 (13+22:05)   3.10.0-1160.119.1.el7.tuxcare.els2.x86_64
reboot   system boot  Sun Sep  8 22:38 - 22:43  (00:04)     3.10.0-1160.119.1.el7.tuxcare.els2.x86_64
root     pts/0        Thu Sep  5 09:31 - 09:31  (00:00)     162.214.41.61
root     pts/0        Thu Sep  5 09:22 - 09:22  (00:00)     162.214.41.61
reboot   system boot  Wed Sep  4 22:17 - 22:38 (4+00:21)    3.10.0-1160.119.1.el7.tuxcare.els2.x86_64
root     pts/0        Tue Sep  3 17:19 - 17:19  (00:00)     162.214.41.61
root     pts/0        Tue Sep  3 14:41 - 14:41  (00:00)     162.214.41.61
root     pts/0        Tue Sep  3 14:36 - 14:36  (00:00)     162.214.41.61
root     pts/0        Tue Sep  3 14:28 - 14:28  (00:00)     162.214.41.61
root     pts/0        Mon Sep  2 21:51 - 21:51  (00:00)     162.214.41.61
root     pts/0        Mon Aug 26 12:27 - 12:27  (00:00)     162.214.41.61
root     pts/0        Fri Aug 23 11:48 - 11:48  (00:00)     162.214.41.61
root     pts/1        Tue Aug 13 12:23 - 12:34  (00:10)     162.214.41.61
root     pts/0        Tue Aug 13 08:49 - 08:54  (00:04)     50.6.128.10
root     pts/2        Thu Aug  8 11:59 - 11:59  (00:00)     162.214.41.61
root     pts/0        Thu Aug  8 11:37 - 11:37  (00:00)     162.214.41.61
root     pts/0        Mon Aug  5 09:08 - 09:08  (00:00)     162.214.41.61
root     pts/0        Fri Jul  5 14:31 - 14:31  (00:00)     162.214.41.61
root     pts/0        Fri Jun 28 10:23 - 10:23  (00:00)     162.214.41.61
root     pts/0        Tue Jun 11 09:51 - 09:51  (00:00)     162.214.41.61
root     pts/0        Mon Jun 10 12:07 - 12:07  (00:00)     162.214.41.61
root     pts/0        Mon Jun 10 10:24 - 10:24  (00:00)     162.214.41.61
root     pts/0        Mon Jun 10 10:20 - 10:20  (00:00)     162.214.41.61
root     pts/0        Tue Jun  4 14:44 - 14:44  (00:00)     162.214.41.61
root     pts/0        Tue Jun  4 14:09 - 14:09  (00:00)     162.214.41.61
root     pts/2        Thu May 16 15:05 - 15:05  (00:00)     162.214.41.61
root     pts/1        Thu May 16 15:05 - 21:46  (06:41)     162.214.41.61
root     pts/0        Thu May 16 15:05 - 21:46  (06:41)     162.214.41.61
root     pts/0        Thu May 16 08:02 - 08:02  (00:00)     162.214.41.61
root     pts/0        Mon May  6 08:47 - 08:47  (00:00)     162.214.41.61
root     pts/0        Thu May  2 13:23 - 13:23  (00:00)     162.214.41.61
root     pts/0        Mon Apr 29 14:25 - 14:25  (00:00)     162.214.41.61
root     pts/0        Fri Apr 26 18:27 - 18:27  (00:00)     162.214.41.61
root     pts/0        Tue Apr 23 16:26 - 16:26  (00:00)     162.214.41.61
root     pts/1        Tue Apr 23 12:30 - 12:33  (00:02)     50.6.128.10
root     pts/2        Tue Apr 23 12:23 - 12:23  (00:00)     162.214.41.61
root     pts/1        Tue Apr 23 12:22 - 12:26  (00:04)     50.6.128.10
root     pts/1        Tue Apr 23 11:48 - 11:48  (00:00)     50.6.128.10
root     pts/0        Tue Apr 23 11:47 - 13:18  (01:30)     162.214.41.61
root     pts/0        Tue Apr 23 11:32 - 11:33  (00:01)     50.6.128.10
reboot   system boot  Tue Apr 23 11:14 - 22:16 (134+11:02)  3.10.0-1160.114.2.el7.x86_64
root     pts/0        Tue Apr 23 11:00 - 11:00  (00:00)     50.6.128.10
reboot   system boot  Tue Apr 23 10:43 - 11:14  (00:31)     3.10.0-1160.114.2.el7.x86_64
root     pts/0        Fri Apr 19 13:09 - 13:09  (00:00)     162.214.41.61
root     pts/0        Tue Apr 16 09:48 - 09:48  (00:00)     162.214.41.61
root     pts/0        Mon Apr 15 15:21 - 15:21  (00:00)     50.6.128.10
root     pts/0        Wed Apr  3 15:05 - 15:05  (00:00)     162.214.41.61
root     pts/0        Tue Apr  2 09:07 - 09:07  (00:00)     162.214.41.61
root     pts/0        Wed Mar 20 13:43 - 13:43  (00:00)     162.214.41.61
root     pts/0        Wed Mar 20 09:35 - 09:35  (00:00)     162.214.41.61
root     pts/0        Mon Mar 18 14:59 - 14:59  (00:00)     50.6.128.10
root     pts/0        Mon Mar 18 11:48 - 11:48  (00:00)     50.6.128.10
root     pts/0        Fri Mar 15 10:35 - 10:35  (00:00)     162.214.41.61
root     pts/0        Thu Mar 14 14:26 - 14:26  (00:00)     50.6.128.10
root     pts/0        Wed Mar 13 09:47 - 09:47  (00:00)     162.214.41.61
root     pts/0        Mon Mar 11 13:26 - 13:26  (00:00)     50.6.128.10
root     pts/0        Thu Mar  7 13:14 - 13:14  (00:00)     50.6.128.10
root     pts/0        Thu Mar  7 09:04 - 09:04  (00:00)     162.214.41.61
root     pts/0        Wed Mar  6 17:04 - 17:04  (00:00)     50.6.128.10
root     pts/0        Tue Mar  5 15:37 - 15:38  (00:00)     162.214.41.61
root     pts/0        Tue Mar  5 09:17 - 09:17  (00:00)     162.214.41.61
root     pts/0        Mon Mar  4 13:08 - 13:08  (00:00)     162.214.41.61
root     pts/0        Fri Mar  1 09:43 - 09:43  (00:00)     50.6.128.10
root     pts/0        Thu Feb 29 14:18 - 14:18  (00:00)     162.214.41.61
root     pts/0        Thu Feb 29 13:56 - 13:56  (00:00)     162.214.41.61
root     pts/0        Thu Feb 29 13:56 - 13:56  (00:00)     162.214.41.61
root     pts/0        Thu Feb 29 12:15 - 12:15  (00:00)     162.214.41.61
root     pts/0        Thu Feb 29 11:17 - 11:17  (00:00)     162.214.41.61
root     pts/0        Thu Feb 29 09:39 - 09:39  (00:00)     162.214.41.61
root     pts/0        Wed Feb 28 19:59 - 19:59  (00:00)     162.214.41.61
root     pts/1        Wed Feb 28 17:09 - 17:09  (00:00)     162.214.41.61
root     pts/1        Wed Feb 28 13:13 - 13:13  (00:00)     162.214.41.61
root     pts/1        Wed Feb 28 09:22 - 09:22  (00:00)     162.214.41.61
root     pts/1        Tue Feb 27 21:24 - 21:24  (00:00)     162.214.41.61
root     pts/1        Tue Feb 27 20:49 - 20:49  (00:00)     162.214.41.61
root     pts/1        Tue Feb 27 20:08 - 20:30  (00:22)     177.47.249.207
root     pts/0        Tue Feb 27 19:26 - 22:08  (02:41)     189.40.89.135
root     pts/0        Tue Feb 27 12:01 - 12:01  (00:00)     50.6.128.10
root     pts/0        Tue Feb 27 09:21 - 09:21  (00:00)     50.6.128.10
root     pts/0        Tue Feb 27 08:36 - 09:02  (00:26)     177.47.249.207
root     pts/0        Mon Feb 26 20:34 - 20:37  (00:02)     177.47.249.207
reboot   system boot  Mon Feb 26 20:33 - 10:43 (56+14:09)   3.10.0-1160.108.1.el7.x86_64
root     pts/3        Mon Feb 26 20:28 - 20:31  (00:03)     177.47.249.207
root     pts/2        Mon Feb 26 20:12 - 20:12  (00:00)     162.214.41.61
root     pts/0        Mon Feb 26 20:05 - crash  (00:28)     177.47.249.207
root     pts/0        Mon Feb 26 20:02 - 20:02  (00:00)     162.214.41.61
root     pts/3        Mon Feb 26 19:06 - 19:06  (00:00)     162.214.41.61
root     pts/2        Mon Feb 26 19:03 - 19:25  (00:21)     201.43.131.24
root     pts/2        Mon Feb 26 17:46 - 17:46  (00:00)     162.214.41.61
root     pts/0        Mon Feb 26 15:53 - 19:23  (03:29)     201.43.131.24
root     pts/0        Mon Feb 26 14:52 - 14:52  (00:00)     50.6.128.10
root     pts/0        Mon Feb 26 11:47 - 11:47  (00:00)     162.214.41.61
root     pts/0        Thu Feb 22 11:05 - 11:05  (00:00)     162.214.41.61
root     pts/0        Tue Feb 20 10:40 - 10:40  (00:00)     162.214.41.61
root     pts/0        Wed Feb 14 16:04 - 18:26  (02:22)     177.47.249.51
root     pts/0        Tue Feb 13 14:18 - 14:24  (00:06)     179.93.247.83
root     pts/0        Tue Feb 13 14:17 - 14:17  (00:00)     177.47.249.51
root     pts/0        Mon Feb 12 22:45 - 22:45  (00:00)     162.214.41.61
reboot   system boot  Mon Feb 12 18:11 - 10:43 (70+16:31)   3.10.0-1160.108.1.el7.x86_64
reboot   system boot  Mon Feb 12 18:05 - 10:43 (70+16:37)   3.10.0-1160.108.1.el7.x86_64
root     pts/1        Thu Feb  8 16:22 - 16:22  (00:00)     162.214.41.61
root     pts/1        Thu Feb  8 15:41 - 15:41  (00:00)     162.214.41.61
root     pts/1        Thu Feb  8 15:11 - 15:11  (00:00)     162.214.41.61
reboot   system boot  Thu Feb  8 14:57 - 10:43 (74+19:45)   3.10.0-1160.108.1.el7.x86_64
root     pts/1        Thu Feb  8 13:39 - 13:39  (00:00)     162.214.41.61
root     pts/0        Wed Feb  7 17:22 - 17:22  (00:00)     162.214.41.61
root     pts/0        Wed Feb  7 17:15 - 17:15  (00:00)     162.214.41.61
root     pts/0        Wed Feb  7 16:28 - 16:28  (00:00)     162.214.41.61
root     pts/0        Wed Feb  7 14:24 - 14:24  (00:00)     162.214.41.61
root     pts/1        Wed Feb  7 11:56 - 11:56  (00:00)     162.214.41.61
root     pts/2        Wed Feb  7 11:30 - 11:30  (00:00)     162.214.41.61
root     pts/1        Wed Feb  7 09:47 - 09:49  (00:02)     162.214.41.61
root     pts/0        Wed Feb  7 09:41 - 09:41  (00:00)     162.214.41.61
root     pts/0        Tue Feb  6 15:27 - 15:27  (00:00)     162.214.41.61
root     pts/0        Tue Feb  6 13:51 - 13:51  (00:00)     162.214.41.61
root     pts/0        Mon Feb  5 23:14 - 23:28  (00:13)     162.214.41.61
reboot   system boot  Sun Feb  4 13:56 - 10:43 (78+20:46)   3.10.0-1160.108.1.el7.x86_64
reboot   system boot  Wed Jan 31 17:31 - 13:56 (3+20:24)    3.10.0-1160.108.1.el7.x86_64
root     pts/0        Wed Jan 31 17:31 - 17:31  (00:00)     216.172.188.75
reboot   system boot  Tue Jan 30 11:29 - 17:31 (1+06:02)    3.10.0-1160.80.1.el7.x86_64
reboot   system boot  Tue Jan 30 11:24 - 17:31 (1+06:07)    3.10.0-1160.80.1.el7.x86_64

wtmp begins Tue Jan 30 11:24:36 2024
Username         Port     From             Latest
root             pts/1    107.189.17.96    Sun May 11 08:10:37 -0300 2025
bin                                        **Never logged in**
daemon                                     **Never logged in**
adm                                        **Never logged in**
lp                                         **Never logged in**
sync                                       **Never logged in**
shutdown                                   **Never logged in**
halt                                       **Never logged in**
mail                                       **Never logged in**
operator                                   **Never logged in**
games                                      **Never logged in**
ftp                                        **Never logged in**
nobody                                     **Never logged in**
systemd-network                            **Never logged in**
dbus                                       **Never logged in**
polkitd                                    **Never logged in**
libstoragemgmt                             **Never logged in**
abrt                                       **Never logged in**
rpc                                        **Never logged in**
sshd                                       **Never logged in**
postfix                                    **Never logged in**
chrony                                     **Never logged in**
ntp                                        **Never logged in**
tcpdump                                    **Never logged in**
gluster                                    **Never logged in**
nscd                                       **Never logged in**
named                                      **Never logged in**
mailman                                    **Never logged in**
cpanel                                     **Never logged in**
cpanelcabcache                             **Never logged in**
cpanellogin                                **Never logged in**
cpaneleximfilter                           **Never logged in**
cpaneleximscanner                           **Never logged in**
cpanelroundcube                            **Never logged in**
cpanelconnecttrack                           **Never logged in**
cpanelanalytics                            **Never logged in**
cpses                                      **Never logged in**
dovecot                                    **Never logged in**
dovenull                                   **Never logged in**
mailnull                                   **Never logged in**
mysql                                      **Never logged in**
cpanelphpmyadmin                           **Never logged in**
cpanelphppgadmin                           **Never logged in**
_imunify                                   **Never logged in**
rpcuser                                    **Never logged in**
nfsnobody                                  **Never logged in**
wp-toolkit                                 Sat Apr  5 06:21:15 -0300 2025
memcached                                  **Never logged in**
vacivi36                                   **Never logged in**
tss                                        **Never logged in**
amandacondecom                             **Never logged in**

Zerion Mini Shell 1.0