%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/vacivi36/tmp/awstats/
Upload File :
Create Path :
Current File : /home/vacivi36/tmp/awstats/awstats102021.vacivitta.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home2/vacivi36/tmp/awstats/awstats.vacivitta.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2681                
POS_VISITOR 10302               
POS_DAY 17426               
POS_DOMAIN 3620                
POS_LOGIN 4073                
POS_ROBOT 4228                
POS_WORMS 4785                
POS_EMAILSENDER 4916                
POS_EMAILRECEIVER 5059                
POS_SESSION 18035               
POS_SIDER 18243               
POS_FILETYPES 5194                
POS_DOWNLOADS 5505                
POS_OS 5595                
POS_BROWSER 5835                
POS_SCREENSIZE 6912                
POS_UNKNOWNREFERER 6986                
POS_UNKNOWNREFERERBROWSER 7497                
POS_ORIGIN 7915                
POS_SEREFERRALS 8057                
POS_PAGEREFS 8220                
POS_SEARCHWORDS 8458                
POS_KEYWORDS 8610                
POS_MISC 2344                
POS_ERRORS 8669                
POS_CLUSTER 3929                
POS_SIDER_404 8866                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000911 58 11245 14424835271977
FirstTime 0
LastTime 20211031220155
LastUpdate 20211101094035 58 0 57 0 0
TotalVisits 174                 
TotalUnique 83                  
MonthHostsKnown 0                   
MonthHostsUnknown 222                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 45 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 33 5540797 820 832 453688
1 8 8 19 596 677 1435620
2 8 25 5481299 553 570 125480
3 31 195 13568434 600 622 796938
4 7 26 5647752 691 707 158925
5 9 12 81242 578 588 2652324
6 6 9 46882 723 729 148320
7 18 165 12487589 706 735 5571609
8 7 171 39930009 1414 1425 390985
9 7 75 16973470 2704 2735 587309
10 5 224 64994888 3231 3290 1719218
11 18 231 21097911 3471 3496 1147355
12 8 76 17093582 3002 3014 1187336
13 27 328 30671903 2410 2434 536663
14 28 284 40025191 3251 3283 2115970
15 42 259 30784401 3152 3170 1594726
16 29 309 36273905 2540 2550 681768
17 21 216 23915962 1736 1775 8443908
18 5 58 16892842 1758 1822 5953362
19 15 274 45251498 1562 1590 494632
20 16 118 28335365 1282 1302 452442
21 57 669 52298629 1605 1868 3073797
22 44 523 59520998 1248 1365 1527042
23 30 398 26086965 955 968 565761
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 241 1232 92123878
br 152 3006 474081276
in 20 252 13522169
ch 10 128 6827095
zz 8 8 0
gb 6 6 176833
de 5 14 537212
gr 3 3 239983
fr 3 3 0
cn 2 4 14554
bg 2 2 0
nl 2 3 34791
il 2 2 0
ca 1 1 34771
hn 1 1 0
tr 1 1 0
jp 1 1 0
be 0 19 5408728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 456 6096965 20211031221113 23
Googlebot\-Image/ 95 10598111 20211027122746 0
bingbot/ 32 130423 20211031130325 10
facebookexternalhit/ 21 7930244 20211027175951 0
unknown 20 6210 20211031220154 20
baidu 19 5408728 20211020072126 0
oBot/ 6 35990 20211028192924 5
YandexBot/ 6 3078 20211029150329 6
Apache\-HttpClient/ 3 729 20211031015943 3
Applebot/ 2 486 20211029124659 2
no_user_agent 2 258904 20211027001818 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 1636 15819094 0 0
php 270 580796 0 0
xml 3 3484 0 0
woff2 27 2083320 0 0
txt 1 8742 0 0
css 473 11631407 0 0
png 1573 520721399 0 0
jpg 542 37669227 0 0
br 1 2614 0 0
svg 1 816 0 0
Unknown 23 183452 0 0
woff 27 376912 0 0
html 109 3919784 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 1 0 8742
/robots.txt 0 1 243
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 161 40
unix 14 7
linuxandroid 2403 161
winnt 1 1
linux 10 8
win8 93 16
win7 15 8
macosx 253 34
macosx10 12 9
ios_iphone 1407 18
Unknown 299 140
winxp 15 15
macosx9 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome55.0.2883.91 24 0
chrome95.0.4638.54 129 20
safari14.1.2 351 0
firefox50.0 2 2
chrome61.0.3163.128 19 0
chrome88.0.4324.181 19 0
mozilla 2 1
firefox91.0 2 2
chrome94.0.4590.2 671 58
safari15.0 185 0
chrome51.0.2704.103 2 2
msie6.0 1 1
chrome92.0.4515.159 1 1
chrome35.0.1916.47 1 1
chrome94.0.4606.85 1365 92
chrome39.0.2171.95 5 3
chrome79.0.3945.130 11 4
chrome36.0.1985.125 3 2
chrome93.0.4577.107 14 7
iphone 467 18
safari5.0.3 1 1
safari14.1.1 40 0
chrome91.0.4472.120 3 0
firefox82.0 1 1
chrome94.0.4606.71 103 4
chrome58.0.3029.81 1 1
chrome93.0.4577.82 3 0
chrome5.0.375.99 13 13
chrome74.0.3729.136 19 0
safari14.0.3 156 0
firefox28.0 4 2
firefox81.0 1 1
chrome84.0.4147.105 2 2
chrome89.0.4389.114 1 0
chrome50.0.2661.75 2 2
msie11.0 80 12
chrome95.0.4638.50 357 26
chrome49.0.2623.110 7 6
safari 222 5
Unknown 298 140
firefox93.0 1 1
firefox77.0 14 14
chrome60.0.3112.107 3 0
chrome76.0.3809.100 4 4
chrome92.0.4515.131 30 4
msie9.0 1 1
chrome81.0.4044.138 37 0
chrome88.0.4240.193 4 4
chrome94.0.4606.81 5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20211001174253
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20211016064827
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211027075326
WordPress/4.9.14;_http://vacivitta.com.br 20211011212221
WordPress/5.8.1;_http://vacivitta.com.br 20211027225816
WordPress/5.8.1;_https://vacivitta.com.br 20211031220155
WordPress/4.9.14;_https://vittahelp.com.br 20211011230957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211027075326
WordPress/4.9.14;_http://vacivitta.com.br 20211011212221
WordPress/5.8.1;_http://vacivitta.com.br 20211027225816
Cpanel-HTTP-Client/1.0 20211001174253
WordPress/4.9.14;_https://vittahelp.com.br 20211011230957
WordPress/5.8.1;_https://vacivitta.com.br 20211031220155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 1798
From1 2 2
From2 5 5
From3 16 16
From4 332 2866
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://simplesite.com 13 13
https://linktr.ee 2 2
https://br910.hostgator.com.br:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 81 0
403 21 151315
406 34713 7842200
301 4610 588327
400 5 5
404 38 1441370
409 1208 102502
405 1 42
500 163 1215419
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/wp-cron.php 6 http://vacivitta.com.br/wp-cron.php
/new/wp-admin/install.php 1 -
/wp-admin/images/arrows.php 1 http://simplesite.com
/link.php 1 http://simplesite.com
/ads.txt 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 vacivitta.com.br
/imgg.php 1 http://simplesite.com
/wp-sign.php 1 http://simplesite.com
/cms/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/wordpress/ 1 -
/wp/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/ffAA531.php 1 vacivitta.com.br
/z.php 1 http://simplesite.com
/blog/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/press/wp-class.php 1 vacivitta.com.br
/.well-known/pki-validation/index.php 1 http://simplesite.com
/wp-content/themes/stygian/fws.php 1 http://simplesite.com
/wsa.php.suspected 2 http://simplesite.com
/ 1 -
/wp-class.php 1 http://simplesite.com
/web/wp-admin/install.php 1 -
/wp-content/plugins/timetable/images/shadow.png 1 -
/radio.php 1 vacivitta.com.br
/wp-home.php 1 http://simplesite.com
/libraries/joomla/template/mark.php 2 http://simplesite.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 222
162.241.2.70 145 304 6839803 20211031220155
74.125.209.83 26 221 14937740 20211027033724
74.125.209.81 19 216 6894427 20211027033726
191.39.91.123 16 113 6591731 20211027152810
200.232.218.18 15 114 6548904 20211027160711
74.125.209.79 13 234 16027592 20211027033716
170.239.93.109 10 128 6827095 20211027130101
45.183.112.254 10 122 6718612 20211026232710
179.111.224.33 9 128 6944876 20211027145716
201.95.99.129 9 124 6763048 20211026233831
45.161.5.48 9 126 6758723 20211027172216
187.56.171.53 9 129 6838581 20211027134755
191.184.113.136 9 19 558406 20211027155732
177.25.197.115 9 125 6587418 20211027073712
191.183.100.87 9 129 7688895 20211026223212
177.8.162.178 8 121 7642136 20211027113331
200.232.237.36 8 118 6594870 20211027194620
189.92.223.72 7 105 6436409 20211027162320
201.93.194.113 7 14 559949 20211027145131
177.69.135.2 6 96 1103179 20211026211108
177.62.155.85 5 31 831640 20211026234629
104.196.115.251 5 44 1131537 20211027115250
194.163.189.19 5 14 537212 20211011212555
177.82.96.12 4 11 490399 20211027152714
23.148.145.23 4 4 0 20211031052001
179.55.99.216 0 24 5703927 
188.166.248.110 0 1 16 
40.94.30.136 0 1 4150 
177.79.113.34 0 2 4110535 
186.214.48.68 0 24 6533633 
23.148.145.39 2 2 0 20211017232516
179.153.210.71 0 24 5703927 
40.94.30.225 0 1 18456 
148.72.255.123 1 1 0 20211029153722
189.94.38.76 0 24 5703927 
40.94.30.220 2 3 120491 20211027120735
177.76.51.55 0 19 5408728 
152.249.205.210 0 24 6533633 
179.218.203.164 0 3 44834 
177.76.75.111 0 3 44834 
187.39.97.136 0 3 44834 
177.79.115.143 0 1 11709 
52.214.209.254 2 2 247485 20211027151131
179.215.121.164 1 1 36408 20211027053456
189.54.217.251 0 3 44834 
5.62.63.221 2 2 176814 20211022223638
187.26.172.83 0 19 5408728 
187.120.14.166 0 5 5327862 
187.112.9.68 0 3 44834 
192.99.13.218 1 1 34771 20211027213921
187.119.224.80 0 9 3072700 
186.202.163.106 2 2 37657 20211027182307
187.26.212.242 0 3 44834 
187.114.115.244 0 19 5408728 
40.94.30.134 1 2 65432 20211027120727
189.92.127.24 0 24 5703927 
94.23.12.94 2 2 0 20211029235401
179.241.193.76 0 3 44834 
35.185.241.102 1 1 14883 20211021002053
201.17.112.83 0 24 5703927 
177.173.70.237 0 24 5703927 
177.180.80.200 0 3 44834 
177.183.144.135 0 19 5408728 
179.93.226.228 0 24 5703927 
95.154.194.25 1 1 0 20211028170020
18.237.57.45 1 1 115466 20211011195226
186.214.53.3 0 24 5703927 
187.21.138.73 0 18 5420911 
170.244.28.181 0 5 5327862 
148.78.3.75 0 19 5408728 
13.58.25.101 0 1 16 
177.79.118.224 0 9 3198513 
194.104.136.109 1 1 34775 20211027134840
91.134.248.235 1 1 0 20211028091908
179.228.155.245 0 24 5703927 
179.153.201.9 0 3 44834 
177.79.120.174 0 14 2388357 
20.109.162.233 1 2 20 20211025151419
179.232.51.114 0 3 44834 
54.189.80.131 4 4 241463 20211027040832
187.119.225.53 0 2 3053436 
189.104.204.242 0 19 5525913 
177.79.120.134 0 15 2505414 
187.119.236.14 0 3 2274426 
177.183.138.218 0 3 44834 
177.25.202.22 0 13 779745 
170.247.238.203 0 3 44834 
154.6.16.138 1 2 20 20211014032212
185.94.230.98 1 1 0 20211022024858
200.173.175.182 1 8 72979 20211026234059
187.119.226.100 2 4 195912 20211027203820
177.142.55.112 0 24 5703927 
187.79.122.186 0 19 5408728 
177.143.160.32 0 19 5408728 
189.40.91.123 0 3 44834 
213.238.169.59 1 1 0 20211027213009
187.106.82.112 0 24 5703927 
179.204.34.60 0 3 44834 
91.134.248.245 1 1 0 20211026213306
177.79.122.182 0 2 4110535 
187.113.66.246 0 3 44834 
187.119.236.15 0 2 2205301 
170.244.29.47 0 19 5408728 
179.241.232.38 0 5 5327862 
189.59.188.102 0 19 5408728 
179.209.79.66 0 19 5408728 
187.119.231.66 0 7 2601545 
177.51.210.216 0 19 5408728 
170.244.28.137 0 19 5408728 
187.26.130.31 0 3 44834 
45.4.120.114 0 24 5703927 
189.78.115.139 0 3 44834 
177.12.48.196 0 24 6533633 
177.142.153.79 0 24 5703927 
201.17.112.242 0 24 5703927 
189.103.226.179 0 24 6533633 
177.79.121.106 0 3 1217327 
104.211.21.168 1 1 0 20211029073403
187.66.18.115 0 3 44834 
23.148.145.249 2 2 0 20211026214646
189.33.64.63 0 20 7888063 
187.84.46.137 0 24 6533633 
178.128.117.204 3 3 239983 20211027202147
187.119.232.228 0 24 5703927 
107.178.232.172 1 1 34775 20211027075326
177.74.187.68 0 24 5703927 
189.46.32.184 0 19 5408728 
187.119.231.218 1 1 1291 20211011200729
54.71.187.124 4 11 490399 20211027134620
138.94.86.12 0 3 126987 
179.111.224.137 0 24 5703927 
177.51.66.53 0 16 1071873 
187.180.145.164 0 3 44834 
179.241.219.15 0 24 5703927 
143.244.146.123 1 1 540 20211027112321
179.110.203.94 0 24 5703927 
34.255.41.81 1 1 34775 20211027074128
104.236.217.60 1 1 1 20211002005718
179.232.45.57 0 3 44834 
138.122.59.253 0 1 2251 
159.223.73.246 0 1 16 
157.7.189.106 1 1 0 20211015141923
177.47.249.233 0 5 5327862 
177.25.178.128 0 9 4768125 
34.244.47.40 1 1 34775 20211027074137
209.141.43.91 1 1 119469 20211027181917
45.5.33.249 0 24 5703927 
45.129.18.18 1 1 0 20211027061412
189.40.83.142 0 3 44834 
187.119.238.65 0 8 2289087 
54.203.73.198 1 1 34775 20211027133203
189.92.192.124 0 24 5703927 
170.254.26.45 1 4 312628 20211027101005
2.56.59.120 2 2 0 20211031004946
187.119.224.229 0 2 3120310 
177.183.145.151 0 3 44834 
201.95.187.67 0 19 5408728 
179.241.32.16 0 24 6533633 
189.110.59.26 1 1 119512 20211027045924
191.47.160.142 1 1 32300 20211011212212
187.119.238.170 2 3 49873 20211011200554
157.245.253.143 1 1 595 20211013205142
187.122.125.35 0 3 44834 
177.79.121.4 0 2 33125 
187.21.239.105 0 24 5703927 
187.119.232.158 0 17 3102382 
74.201.28.48 1 1 0 20211022203104
40.94.30.153 0 1 8894 
191.254.231.190 0 3 44834 
170.83.43.51 0 24 5703927 
187.119.232.132 2 7 294479 20211027203835
200.141.235.168 0 19 5408728 
201.17.115.118 0 24 5703927 
190.11.224.189 1 1 0 20211019164949
187.56.14.99 0 3 44834 
88.99.65.95 1 1 19 20211021012609
191.12.106.194 0 17 5361787 
177.79.112.53 0 10 3315570 
177.25.200.8 4 85 1893640 20211026215611
52.187.125.235 1 1 0 20211016203521
200.201.130.9 0 24 5703927 
200.173.172.217 0 19 5408728 
187.21.239.57 0 24 6533633 
191.184.154.158 0 3 44834 
201.92.231.82 0 24 6533633 
45.190.109.34 0 3 44834 
51.89.247.186 1 1 0 20211031090258
152.237.64.112 4 11 490399 20211027143346
42.192.11.192 0 1 2251 
189.40.65.16 0 24 5703927 
177.25.196.93 0 11 4853757 
186.202.173.147 1 1 119512 20211027145420
158.101.102.220 1 1 595 20211012031631
179.235.56.237 0 8 13577 
177.170.145.157 0 24 6533633 
119.91.114.144 2 3 12303 20211026212714
177.25.185.133 0 7 3067041 
187.26.80.45 0 3 60 
177.79.126.157 0 3 44834 
179.159.105.187 0 19 5408728 
179.232.37.148 0 24 5703927 
18.216.179.186 0 1 16 
179.228.84.182 0 3 44834 
51.68.11.231 1 1 0 20211029111447
34.95.185.149 0 1 20 
148.78.3.79 0 19 5408728 
189.94.108.62 0 4 4686887 
62.84.244.160 1 1 0 20211028004553
40.94.30.162 1 1 7536 20211027120739
139.99.22.221 1 1 0 20211031001048
200.173.184.160 0 3 44834 
177.79.117.73 0 3 1217327 
138.204.87.93 0 19 5408728 
40.94.30.188 0 1 169727 
200.158.35.205 0 24 5703927 
173.252.95.1 0 1 243 
177.65.224.51 0 24 5703927 
34.249.197.9 0 1 16 
40.94.30.135 0 1 95713 
189.92.192.106 0 12 5347607 
177.183.136.217 0 24 5703927 
187.181.43.125 0 3 44834 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20211001 20 20 28314 3
20211002 1 1 1 1
20211011 15 207 13266838 6
20211012 1 78 33333035 1
20211013 1 339 84958045 1
20211014 2 173 44527996 2
20211015 1 154 34679446 1
20211016 1 142 45378199 1
20211017 2 172 44666275 2
20211018 0 156 49687511 0
20211019 3 186 42392683 3
20211020 13 259 62538539 9
20211021 11 14 59736 7
20211022 16 19 204078 13
20211023 16 19 44834 9
20211024 12 21 15155 8
20211025 7 11 44854 5
20211026 113 1149 54931440 20
20211027 181 1521 82244538 49
20211028 9 9 0 7
20211029 16 16 0 11
20211030 4 5 16 4
20211031 15 15 0 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 12
5mn-15mn 2
15mn-30mn 8
30s-2mn 4
0s-30s 135
1h+ 8
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 60
/wp-cron.php 120 0 78 77
/ 86 3776081 44 27
/wp-content/themes/bridge/css/font-awesome/fonts/fontawesome-webfont.woff2 27 2083320 1 1
/wp-content/themes/bridge/css/style_dynamic.php 26 290316 1 0
/wp-content/themes/bridge/css/style_dynamic_responsive.php 26 6162 1 1
/wp-content/themes/bridge/css/custom_css.php 26 12454 3 2
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 25 180864 1 15
/wp-content/themes/bridge/js/custom_js.php 23 2346 0 3
/wp-content/themes/bridge/js/default_dynamic.php 23 37720 0 2
/wp-content/ 14 0 10 10
/parceria-em-condominios/ 5 84203 3 1
/webmail 4 54327 3 3
/wp-admin/install.php 3 1730 3 3
/wp-login.php 3 5321 2 2
/xmlrpc.php 2 176814 1 1
/wp-admin/includes/class-wp-privacy-policy-content.php 2 0 1 1
/sitemap_index.xml 2 2439 2 2
/wp-admin/includes/class-wp-debug-data.php 1 0 1 1
/wp-config.php 1 0 1 1
/.well-known/acme-challenge/EZ__HCGLE64EPQE2FQ042RYU8C1QHPBD 1 64 0 0
/.well-known/acme-challenge/CFC-XYSS8JMLF8EEX6N5R24V1_44XE3H 1 64 1 0
/wp-admin/includes/privacy-tools.php 1 0 1 1
/wp-admin/admin-post.php 1 0 1 1
/.well-known/acme-challenge/PAUMC27A0PPCBA4DMIKRSMRZ_3_438GV 1 64 0 1
/wp-admin/includes/network.php 1 0 1 1
/blog/tag/vacinacao-em-massa/ 1 17559 1 0
/.well-known/acme-challenge/CUUKC18KQ3Z96OAGD23ZN-YQCG5WHH9F 1 64 0 0
/.well-known/acme-challenge/26DYLZV4CLG0D0QC8PMVN4TF4ZR7NRJH 1 64 0 0
/readme.html 1 3561 0 1
/wp-admin/load-styles.php 1 47913 0 1
/.well-known/acme-challenge/S380-WS23GEAHCWHY6U00U6IMBPHZYJZ 1 64 0 1
//wp-admin/admin-post.php 1 0 1 1
/.well-known/acme-challenge/V7ELTTDEXXXTBJ8DXQTXXR93--XOWIPI 1 64 0 0
/.well-known/acme-challenge/UAOYC4H5F1P5VNNN95JUZQX6DKLVMNKX 1 64 0 0
/.well-known/acme-challenge/9RXP6MUDTH11O9F-0YWZ1V1A34_CK2Z0 1 64 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff 1 98024 0 0
/wp-content/plugins/index.php 1 0 1 1
/wp-content/index.php 1 0 1 1
/.well-known/acme-challenge/VXE88PX_NZIRPFTH0RPZ_V4S720QN1ES 1 64 1 0
/.well-known/acme-challenge/1H6UW73OXXC99QO5BNTITJ-BL7-QOW7C 1 64 0 0
/wp-admin/includes/class-custom-image-header.php 1 0 1 1
/vacinas/ 1 23497 0 0
/wp-content/plugins/wordpress-seo/vendor_prefixed/psr/log/Psr/Log/LoggerTrait.php 1 0 1 1
/wp-content/themes/twentynineteen/classes/class-twentynineteen-svg-icons.php 1 0 1 1
/wp-json 1 127973 0 1
/wp-content/themes/twentytwentyone/template-parts/content/content.php 1 19 1 1
/wp-load.php 1 0 1 1
/.well-known/acme-challenge/RM6V9ENN5P3RRNVREGOJDT2_BPDPK3BC 1 64 0 0
/old/wp-admin/admin-ajax.php 1 1 1 1
/wp-includes/wlwmanifest.xml 1 1045 0 1
/.well-known/acme-challenge/-0UN5GH_OBZV-C84SDIFOKOU7R4V01KG 1 64 0 0
/produtos-covid/ 1 14883 1 1
/mailman/listinfo/geral_vacivitta.com.br 1 2614 1 1
/.well-known/acme-challenge/IQQY897IFTFTNV7J4REM4BY6LGNER0S2 1 64 0 0
/.well-known/acme-challenge/I7M_VOQLGIUS2QN6GTGKW0GX6DTOZBV1 1 64 0 0
/.well-known/acme-challenge/JS9XWHP69D5PVR8KUSVA62KQKKPH9UTO 1 64 0 0
/.well-known/acme-challenge/0A4DGTLJHX-N012J9P6P-G5CRH23LB9Y 1 64 0 0
/wp-content/themes/twentynineteen/inc/color-patterns.php 1 0 1 1
/wp-content/themes/bridge/css/font-awesome/fonts/fontawesome-webfont.woff 1 98024 0 0
/.well-known/acme-challenge/ZW4OKI8LNBNKTMU355XH8U23HMEE-6EN 1 64 0 0
END_SIDER

Zerion Mini Shell 1.0