%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/vacivi36/tmp/awstats/
Upload File :
Create Path :
Current File : /home/vacivi36/tmp/awstats/awstats122020.vacivitta.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home2/vacivi36/tmp/awstats/awstats.vacivitta.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2681                
POS_VISITOR 12187               
POS_DAY 66122               
POS_DOMAIN 3639                
POS_LOGIN 4226                
POS_ROBOT 4381                
POS_WORMS 5048                
POS_EMAILSENDER 5179                
POS_EMAILRECEIVER 5322                
POS_SESSION 66609               
POS_SIDER 66820               
POS_FILETYPES 5457                
POS_DOWNLOADS 5753                
POS_OS 5821                
POS_BROWSER 6121                
POS_SCREENSIZE 8602                
POS_UNKNOWNREFERER 8676                
POS_UNKNOWNREFERERBROWSER 9486                
POS_ORIGIN 10156               
POS_SEREFERRALS 10308               
POS_PAGEREFS 10497               
POS_SEARCHWORDS 11489               
POS_KEYWORDS 11641               
POS_MISC 2344                
POS_ERRORS 11700               
POS_CLUSTER 4082                
POS_SIDER_404 11878               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101002538 92 27859 24358646519029
FirstTime 0
LastTime 20201217175402
LastUpdate 20210101092126 92 0 91 0 0
TotalVisits 1274                
TotalUnique 1171                
MonthHostsKnown 0                   
MonthHostsUnknown 1370                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 18 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 444 33435434 182 293 1118356
1 32 257 19193802 112 142 230315
2 13 82 6169413 99 116 39678
3 14 122 9796725 81 141 622207
4 12 104 7407616 52 64 63276
5 21 142 8838699 111 149 301365
6 57 442 31387648 214 275 1670505
7 64 513 38005599 175 198 55667
8 97 746 56547024 346 420 247792
9 107 831 59587253 220 337 1128941
10 419 1945 81758553 258 493 6034467
11 133 1122 74564908 199 285 787966
12 101 872 57283276 242 332 965383
13 173 1419 98710611 195 250 547747
14 157 1393 92125617 243 295 1304749
15 173 1401 91648535 208 305 2113235
16 147 1236 79759897 238 326 1490214
17 190 1579 105087675 221 281 1192043
18 197 1568 113659204 205 293 1767638
19 129 980 72981574 181 217 582529
20 138 1079 77774004 164 202 361834
21 144 1106 80664012 251 323 1935493
22 126 936 69065874 183 206 957410
23 74 579 42932755 170 234 2274557
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
br 2110 17531 1195435325
us 425 1452 76009543
in 72 563 37453960
ma 50 417 30249877
ie 37 266 19592035
ar 12 100 7049151
pl 12 76 5790912
ch 8 63 4450067
ba 6 54 4334753
bz 6 54 4334753
pt 6 54 4335761
ph 6 54 4335460
do 6 54 4335761
co 4 20 1455556
be 2 18 1437707
ca 2 18 1439906
cl 2 18 1439906
nz 2 18 1439868
de 2 18 1439868
au 2 18 1437707
th 1 7 111919
il 0 25 475427
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 407 6392063 20201217050226 50
AdsBot\-Google[\x20]\( 315 6723533 20201217165207 0
Googlebot/ 52 410288 20201217045719 22
unknown 29 7857 20201216123136 29
java 18 1437317 20201204100802 0
bingbot/ 15 3645 20201217121517 15
facebookexternalhit/ 14 66461 20201204100754 0
Google\-Adwords\-Instant 11 60432 20201207103707 0
YandexBot/ 4 2052 20201213015124 4
Mediapartners-Google 3 23430 20201212093117 0
crawl 2 756 20201215165209 2
Apache\-HttpClient/ 2 486 20201213032134 2
DomainStatsBot/ 1 513 20201214021032 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 973 54593084 0 0
php 1 0 0 0
jpg 150 12838121 0 0
woff2 21 1192380 0 0
xml 2 2090 0 0
css 4673 44365075 0 0
html 1761 10646185 0 0
ttf 9 707256 0 0
eot 6 472488 0 0
png 8865 1192979520 0 0
js 4435 90577307 0 0
gif 2 11230 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 486
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 44 4
macosx8 4 0
win10 1582 190
Unknown 341 30
linuxandroid 16387 2314
macosx9 1 0
linux 27 4
ios_ipad 36 4
win2003 31 0
winlong 1 0
ios_iphone 1523 156
unix 151 23
win8 124 0
win7 569 48
winunknown 24 0
macosx7 1 0
winxp 54 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome83.0.4103.61 5 1
chrome46.0.2490.76 18 2
chrome55.0.2883.91 173 23
chrome38.0.1025.166 382 254
chrome85.0.4183.101 194 24
chrome64.0.3282.137 1 1
chrome61.0.3163.98 1 1
chrome42.0.2311.111 90 10
chrome85.0.4183.127 255 33
chrome83.0.4103.101 17 2
android 75 8
chrome52.0.2743.98 1 1
chrome50.0.2661.86 38 4
chrome70.0.3538.77 2 2
chrome86.0.4240.99 91 12
safari6.0.5 2 0
chrome86.0.4240.185 115 12
safari14.0 108 12
chrome70.0.3538.110 137 19
chrome84.0.4147.111 84 11
safari 235 27
chrome41.0.2227.0 1 0
chrome80.0.3987.119 2 1
chrome83.0.4103.106 546 64
chrome86.0.4240.110 318 39
msie7.0 493 0
chrome65.0.3325.109 18 2
chrome79.0.3945.79 36 4
msie10.0 24 0
chrome79.0.3945.93 36 4
firefox83.0 18 2
safari14.0.2 18 2
chrome66.0.3359.126 36 4
chrome85.0.4183.81 105 16
firefox26.0 5 0
chrome47.0.2526.83 28 28
chrome31.0.1650.57 1 0
firefox31.0 2 0
safari6.1.1 1 0
chrome84.0.4147.125 126 14
safari13.1.1 36 4
mozilla 275 3
chrome73.0.3683.90 19 3
chrome87.0.4280.88 1207 161
chrome86.0.4240.193 18 2
iphone 330 18
chrome83.0.4103.83 18 2
chrome85.0.4183.83 46 4
chrome86.0.4240.199 58 10
chrome80.0.3987.149 17 2
chrome86.0.4240.198 4198 526
firefox25.0 3 0
chrome80.0.3987.132 18 2
chrome80.0.3987.162 18 2
chrome28.0.1500.94 18 2
chrome30.0.0.0 58 10
msie9.0 1 0
chrome87.0.4280.86 1031 132
chrome75.0.3770.143 73 9
chrome72.0.3626.121 19 3
chrome78.0.3904.108 134 15
chrome31.0.1650.59 18 2
chrome77.0.3865.92 49 6
msie11.0 111 14
chrome80.0.3987.99 72 8
safari13.0.4 26 2
chrome33.0.0.0 18 2
chrome76.0.3809.111 36 4
chrome43.0.2357.121 9 1
chrome81.0.4044.138 236 34
chrome84.0.4147.89 49 6
chrome84.0.4147.135 36 4
firefox24.0 1 0
firefox27.3 1 0
chrome81.0.4044.117 18 2
chrome57.0.2987.132 7 2
chrome62.0.3202.84 14 1
chrome79.0.3945.0 18 2
chrome86.0.4240.75 55 7
firefox33.0 1 0
chrome87.0.4280.66 181 25
chrome78.0.3904.96 68 8
chrome69.0.3497.100 18 2
chrome31.0.1650.63 4 0
chrome59.0.3071.125 126 30
chrome66.0.3359.158 18 2
Unknown 116 29
chrome78.0.3904.90 43 6
opera12.16 1 0
chrome87.0.4280.67 203 31
safari12.1.2 75 9
chrome76.0.3809.132 36 4
chrome71.0.3578.99 61 9
firefox78.0 25 5
safari13.0.3 1 1
firefox11.0 53 0
firefox28.0 1 1
chrome79.0.3945.116 17 2
chrome45.0.2454.95 10 1
chrome49.0.2623.105 19 3
safari14.0.1 604 71
chrome87.0.4280.101 6705 854
chrome71.0.3578.141 18 2
chrome74.0.3729.136 18 2
chrome85.0.4183.121 18 2
safari13.1.2 144 16
chrome79.0.3945.136 108 12
chrome23.0.1271.64 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.20.205.13_A 20201204112253
cortex/1.0 20201217174244
WhatsApp/2.20.206.24_A 20201217165725
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20201217170435
Google-Ads-Creatives-Assistant 20201207100408
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20201217104245
[FBAN/FB4A;FBAV/299.0.0.51.236;FBBV/261476343;FBDM/{density=2.0,width=720,height=1344};FBLC/pt_BR;FBRV/262610602;FBCR/VIVO;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(7)_play;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20201216142424
facebookexternalua 20201204100849
Google-AdWords-Express 20201207100407
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20201214183015
adreview/1.0 20201215125928
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Google-Ads-Creatives-Assistant 20201207100408
WhatsApp/2.20.206.24_A 20201217165725
cortex/1.0 20201217174244
WhatsApp/2.20.205.13_A 20201204112253
adreview/1.0 20201215125928
Google-AdWords-Express 20201207100407
facebookexternalua 20201204100849
[FBAN/FB4A;FBAV/299.0.0.51.236;FBBV/261476343;FBDM/{density=2.0,width=720,height=1344};FBLC/pt_BR;FBRV/262610602;FBCR/VIVO;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(7)_play;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20201216142424
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20201217104245
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 967 2135
From1 21 29
From2 126 126
From3 648 696
From4 1011 17914
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 120 120
www_google_com_br 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
http://m.facebook.com 369 385
https://l.facebook.com 216 216
https://m.facebook.com 25 25
http://imasdk.googleapis.com 8 8
https://www.thestartmagazine.com 6 6
https://business.facebook.com 5 5
https://terrabrasilnoticias.com 3 3
https://thestartmagazine.com 3 3
http://l.facebook.com/l.php 2 2
https://noticias.r7.com 2 2
https://istoe.com.br 1 1
https://epocanegocios.globo.com 1 1
https://www.jb.com.br 1 1
https://www.guiadasemana.com.br 1 1
https://dicasinteligentes.com.br 1 1
https://www.apontador.com.br 1 1
https://www.articlestone.com 1 1
https://www.tuasaude.com 1 1
https://destaquenominuto.com 1 1
https://app.rdstation.com.br/email/5882478/realtime_preview 0 8
https://app.rdstation.com.br/email/5882478/novo/resumo 0 8
https://app.rdstation.com.br/emails/preview 0 8
https://app.rdstation.com.br/email/5882478/novo/conteudo 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 16 23992
500 66 164493
302 6 0
301 4068 696425
409 11 913
406 703 155714
400 1 1
206 415 11622752
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1370
66.249.88.10 103 147 5625709 20201215150556
66.249.88.13 90 123 1541203 20201215150554
66.249.88.17 59 94 2912318 20201215150558
152.249.204.109 58 354 23149607 20201208110350
189.69.216.221 56 414 13788690 20201217174104
177.189.85.117 35 275 11842869 20201211103925
191.13.10.35 23 179 13951866 20201214131438
177.65.248.101 19 128 8701408 20201212213541
177.103.165.8 17 81 5816673 20201211152018
186.224.129.124 17 126 8892536 20201215130954
189.40.73.131 12 76 5770736 20201205173121
187.123.169.146 11 99 7327807 20201213201600
152.249.3.34 10 70 1733433 20201217175402
191.184.155.235 8 72 5759624 20201212181432
66.249.83.63 8 35 468692 20201215150601
177.183.130.152 8 48 2421774 20201215213228
177.47.240.9 8 56 4330647 20201217135251
177.9.189.106 8 100 1285090 20201216171955
66.249.83.35 8 34 607614 20201212152750
177.47.242.248 8 49 3779746 20201216192334
187.84.4.100 7 45 2786781 20201213211126
187.84.12.55 7 55 4317452 20201205214753
45.170.199.78 6 22 1458519 20201204192631
177.105.113.153 6 54 4317107 20201216165032
189.110.4.188 6 49 4019567 20201212083626
177.58.244.66 2 18 1439908 20201213182724
177.58.188.1 0 8 13577 
189.68.147.108 2 18 1439868 20201213112706
187.66.21.176 0 8 13577 
179.246.223.180 1 11 1092011 20201211205749
177.183.149.175 2 18 1439908 20201209181800
177.131.79.218 2 18 1439906 20201216225142
66.249.88.195 0 1 6247 
187.66.21.151 2 18 1437707 20201207112142
177.25.203.2 1 14 777049 20201211072401
177.64.173.33 1 11 743512 20201206223558
152.250.79.17 2 12 802157 20201217075500
173.252.127.25 0 1 24868 
187.66.19.164 1 9 128507 20201209143617
200.158.3.252 2 18 1439906 20201211081926
187.119.231.176 1 7 715962 20201208151559
187.183.116.123 0 24 40731 
45.170.199.40 5 44 2783754 20201214212714
148.78.3.71 2 18 1439908 20201212163114
200.100.116.76 2 18 1439906 20201209162945
179.246.218.196 2 16 1076895 20201208175909
45.170.197.235 2 18 1439868 20201215012149
189.47.22.199 0 8 13577 
187.84.2.227 2 16 1201509 20201213100231
179.232.53.111 2 4 48162 20201210100748
177.65.235.11 2 18 1439868 20201212070528
177.58.189.49 2 18 1439906 20201211184600
31.13.127.21 0 5 440957 
177.144.174.20 1 2 37319 20201213113707
189.92.110.93 2 18 1439906 20201210131243
191.193.164.121 0 31 13577 
69.171.251.28 0 2 49736 
177.97.140.109 3 19 1447732 20201215133256
203.153.17.38 2 18 1460347 20201207184046
187.101.46.67 2 18 1439906 20201213165448
31.13.127.5 0 6 896610 
177.64.163.232 2 18 1439868 20201212232751
177.138.211.201 3 21 1447844 20201204211940
189.7.245.25 2 18 1437707 20201208065933
82.80.249.158 0 5 329319 
187.180.182.90 2 18 1439908 20201215101232
177.65.229.54 2 15 1182673 20201217124019
173.252.127.36 0 1 1308 
187.119.225.250 0 1 3808 
187.45.31.37 1 1 7824 20201214005303
187.119.227.27 2 15 1097243 20201217162353
189.51.220.168 1 12 1083643 20201214180305
177.99.179.70 2 18 1437707 20201207184011
191.40.138.117 2 18 1437707 20201207152004
179.99.161.19 2 17 1226377 20201213183514
201.68.167.73 4 34 2637055 20201207194212
201.1.59.56 2 18 1439868 20201212152749
66.220.149.119 0 5 88513 
201.82.48.252 2 18 1439906 20201212124430
177.25.205.213 1 14 748409 20201206171142
45.180.80.66 2 18 1439908 20201210145802
45.238.117.248 2 15 863953 20201211143506
31.13.115.24 2 11 416110 20201204100945
187.84.1.223 2 18 1439908 20201209163259
189.38.153.116 2 18 1437707 20201207123915
152.249.96.11 2 18 1439906 20201211225146
187.119.228.169 0 3 614466 
179.153.199.152 1 8 127204 20201216194618
179.232.33.167 2 16 1201547 20201212104129
201.13.179.109 2 18 1439908 20201215211713
191.246.3.116 2 18 1439906 20201208112448
187.84.3.157 2 18 1439908 20201208221112
187.119.228.115 1 2 34857 20201205122625
45.6.164.238 2 18 1439868 20201208145039
191.19.56.183 1 6 81275 20201207184550
177.101.70.70 4 35 2666321 20201215113327
179.156.226.174 2 15 863955 20201215145036
69.171.251.37 1 7 705034 20201204101013
177.47.252.176 2 18 1437707 20201207163242
179.247.128.235 2 18 1439868 20201215083839
89.64.36.0 2 18 1439906 20201209083820
187.180.186.201 2 18 1439908 20201215101428
31.13.103.13 0 1 24868 
173.252.127.39 1 1 56108 20201204090629
187.123.191.133 2 17 1226377 20201212193344
177.35.135.243 2 18 1439906 20201217175017
45.6.165.231 2 18 1437371 20201205175154
177.64.177.49 2 18 1439868 20201212021616
187.119.238.183 2 11 829823 20201207113740
45.238.119.255 1 7 111917 20201213221303
187.180.177.42 2 16 1201549 20201214003955
69.171.251.18 0 2 238359 
200.192.148.17 2 18 1439906 20201214114657
177.183.151.251 1 8 124720 20201206125821
187.180.137.119 2 18 1439906 20201208154639
187.39.96.171 1 17 1383800 20201210092824
173.252.87.113 1 1 5287 20201206141927
189.92.115.52 2 18 1439906 20201216144845
187.84.11.25 1 3 40342 20201216130117
189.69.217.128 4 20 1455556 20201211192841
45.238.245.34 2 17 1226377 20201214004208
187.119.236.193 1 12 249811 20201207152544
189.40.75.187 2 18 1439868 20201213134011
177.47.244.127 1 5 45458 20201211053345
191.235.201.79 0 24 40731 
179.246.210.191 1 1 7824 20201217155025
187.180.185.46 2 18 1437707 20201208035704
187.255.174.50 3 26 1567152 20201212152757
177.47.247.189 1 1 7784 20201215212557
177.64.181.198 2 2 15568 20201214003202
177.25.202.13 1 11 1122732 20201215123038
177.47.252.178 4 20 1455556 20201209181057
173.252.95.7 0 1 24868 
177.86.66.173 2 18 1437371 20201206102249
201.13.170.60 2 18 1439868 20201210230259
179.93.226.70 0 8 13577 
179.153.203.210 2 13 1139751 20201217105149
187.180.148.52 2 18 1439906 20201211090616
179.193.173.111 3 17 1279620 20201212101310
179.246.221.250 1 5 749640 20201207121844
186.224.171.201 0 24 13577 
179.232.36.58 1 1 7822 20201216075054
177.76.184.147 3 19 1447728 20201210084621
189.51.218.70 2 18 1439908 20201211193159
187.26.214.52 1 1 7822 20201216103807
179.246.218.180 1 5 45456 20201210071753
179.153.199.215 2 18 1439908 20201213212131
187.26.128.98 2 18 1439906 20201212233446
177.95.72.186 4 20 1455550 20201213022209
66.249.88.179 1 6 421129 20201215105742
217.75.205.196 4 36 2897382 20201206170019
177.25.205.73 2 11 1138590 20201205110209
187.66.8.217 2 17 1223893 20201205130117
31.13.103.118 0 1 24868 
189.79.176.17 2 18 1439906 20201215155118
187.255.167.240 2 18 1439868 20201217020341
177.47.253.7 2 18 1439908 20201215173308
177.25.195.29 1 4 688975 20201206171144
69.171.251.3 0 1 24868 
187.23.169.178 2 16 1201547 20201211134335
168.121.66.81 1 7 111919 20201208130321
187.180.186.195 1 8 127244 20201213112926
187.119.228.79 1 11 767934 20201209072428
187.180.128.160 2 18 1437406 20201206212058
187.180.137.195 2 18 1439906 20201216221145
187.84.12.249 1 3 40342 20201213001528
177.65.244.252 2 18 1439908 20201208182056
177.65.245.187 2 18 1439908 20201214203130
173.252.127.38 0 1 2983 
173.252.127.20 0 1 29535 
31.13.103.1 1 1 5263 20201204101245
187.57.109.11 2 18 1439906 20201208175328
187.119.231.69 0 4 694730 
173.252.87.9 1 1 0 20201204100231
187.66.4.57 2 18 1439908 20201212200853
177.65.249.95 1 9 128507 20201214140811
89.111.192.68 2 18 1437371 20201206170010
179.246.221.151 2 15 794485 20201204230142
45.6.166.250 1 10 135874 20201214211923
66.220.149.42 0 1 7367 
200.236.255.95 4 31 2575257 20201207204521
189.51.219.39 2 18 1439908 20201211221633
201.1.61.36 2 18 1439868 20201216120832
179.246.219.139 1 9 128507 20201211090336
190.8.29.153 2 18 1437384 20201206083003
69.171.249.16 1 1 7784 20201209123901
45.224.166.37 2 18 1439908 20201208201834
173.252.127.37 0 1 213491 
179.246.212.28 1 8 377789 20201215105746
179.232.57.105 1 6 80974 20201207083549
200.9.161.255 3 19 1443330 20201207135105
187.84.4.14 2 18 1439908 20201210074926
201.13.178.151 2 18 1439908 20201214181005
177.138.183.131 2 18 1439906 20201210111957
177.144.152.89 3 19 1447652 20201216170331
187.57.225.78 2 18 1439908 20201209170741
187.84.10.143 2 18 1439908 20201213225809
189.92.124.70 2 18 1459860 20201204232925
177.35.137.209 1 1 7822 20201215093115
66.220.149.117 1 1 0 20201204100847
177.198.92.244 3 19 1447652 20201215172711
177.25.207.75 2 18 1437406 20201204143749
66.249.88.193 0 3 2682 
187.119.236.92 1 9 756559 20201206134526
177.58.250.36 2 18 1437384 20201204120321
31.13.127.113 0 1 24868 
187.45.54.245 1 6 83474 20201210210634
173.252.127.116 1 5 306717 20201209123830
186.207.102.105 2 18 1439908 20201213142325
173.252.95.36 1 1 7824 20201215125851
179.110.164.149 2 17 1226417 20201208202220
187.66.19.11 2 18 1439908 20201211204731
177.83.189.154 0 8 13577 
187.57.0.2 2 18 1439906 20201213221351
179.246.213.93 1 8 924171 20201206202544
177.11.137.95 2 18 1439906 20201210201148
177.25.204.98 2 15 1194182 20201212120409
187.66.30.137 2 18 1437707 20201207154723
187.34.163.7 3 19 1447732 20201212233645
201.69.176.211 2 18 1439906 20201208183745
187.123.166.18 2 18 1439908 20201213003614
179.246.223.243 2 17 1414529 20201214115354
177.47.247.180 2 18 1437668 20201208090012
191.246.21.68 2 18 1439906 20201212104546
187.180.143.238 1 12 1083641 20201213193427
45.170.196.52 2 17 1224177 20201207184024
191.184.108.100 1 9 128467 20201212140602
179.93.237.171 2 12 802117 20201213105314
66.249.88.181 1 7 756699 20201215105744
187.66.19.219 4 31 2406658 20201215152008
177.143.172.114 4 36 2879812 20201216215711
177.188.48.111 2 18 1437406 20201206091610
189.92.99.21 1 10 135872 20201210062902
138.117.189.22 0 16 13577 
187.34.34.38 4 36 2879816 20201214193846
66.249.93.208 0 4 4226 
31.13.115.14 1 13 1020402 20201204101018
187.119.235.121 1 9 168550 20201215160419
173.252.127.26 0 7 721011 
187.84.6.116 1 1 5584 20201207155415
177.9.223.220 2 18 1439868 20201209203502
177.76.244.97 1 1 7822 20201213151106
179.246.211.99 2 15 1057986 20201204185613
177.65.236.45 1 9 126065 20201207094821
189.40.90.71 0 8 13577 
191.8.115.116 2 18 1439906 20201213134951
179.178.78.134 2 18 1437406 20201204161109
177.47.252.222 0 88 13577 
31.13.127.12 1 4 94901 20201204190428
45.170.199.74 2 26 2695161 20201216142416
179.235.51.225 2 18 1437668 20201207201243
177.35.131.132 2 17 1226415 20201213201442
189.110.34.189 0 6 1223058 
177.25.195.52 2 15 1098066 20201210142212
191.246.21.15 0 8 13577 
177.84.246.215 3 19 1442684 20201206171517
189.79.236.250 2 18 1439906 20201210203213
82.80.249.163 0 2 1119 
167.249.155.118 2 18 1437707 20201207160019
189.0.89.43 2 18 1439908 20201212235519
179.241.205.112 2 18 1437707 20201207151601
179.235.37.145 2 17 1226377 20201212093959
189.0.121.211 2 18 1439906 20201213171140
177.76.184.145 2 18 1439868 20201215121840
177.65.255.10 2 18 1439908 20201211182437
191.62.226.7 2 18 1439908 20201216144623
177.64.161.12 2 18 1439868 20201215151135
179.246.208.64 0 5 275586 
177.138.159.89 2 18 1439906 20201209001507
173.252.127.29 1 6 60111 20201204090619
177.84.246.212 1 1 7824 20201215120059
189.32.252.45 2 18 1439908 20201208121133
179.93.222.237 2 17 1224216 20201208060046
179.232.35.56 4 36 2879812 20201210133412
187.101.28.100 4 20 1455436 20201215150559
179.232.41.101 0 8 13577 
45.227.158.140 2 18 1439908 20201211154709
138.255.209.7 2 18 1439906 20201208221830
191.255.193.218 2 18 1437384 20201206080553
191.254.219.229 1 9 128505 20201214133138
190.8.28.12 2 18 1439908 20201209185344
31.13.127.9 0 1 18094 
191.8.81.10 2 17 1226415 20201210195913
179.100.61.225 2 18 1437707 20201207125025
201.42.38.56 2 15 863915 20201214174515
72.167.159.15 1 1 1045 20201216214511
201.13.221.53 2 17 1226415 20201213131000
179.232.47.96 1 2 35158 20201207134143
201.43.109.208 4 20 1455550 20201215174842
187.84.10.187 2 18 1437371 20201204193008
191.8.50.226 2 12 802157 20201215230343
31.13.103.2 1 1 5300 20201206215919
177.64.181.7 2 18 1439868 20201211173811
187.123.191.85 3 27 1447652 20201215134139
190.171.93.104 4 20 1455556 20201212123602
200.236.201.51 2 18 1439906 20201209141146
187.180.148.83 2 18 1439906 20201212002436
187.95.189.170 2 18 1439868 20201209102704
131.0.216.57 2 18 1460183 20201207210655
201.43.131.99 2 18 1439868 20201208185221
69.171.251.24 0 1 24868 
200.232.218.240 2 18 1439906 20201211220702
187.10.25.252 2 18 1439906 20201214143719
177.65.226.208 2 17 1226377 20201213055836
200.150.177.66 2 17 1226377 20201213155634
177.144.178.171 4 21 1793030 20201216121612
177.25.207.137 2 15 1070023 20201209064054
68.66.200.216 1 1 1045 20201216214723
179.145.17.212 2 18 1439868 20201217040818
173.252.111.12 1 1 5263 20201204101049
45.6.165.235 3 19 1447652 20201215224639
177.35.140.178 1 12 768415 20201206102432
177.86.20.117 2 18 1439908 20201212110421
187.84.8.64 2 18 1439908 20201213155635
177.65.240.69 2 18 1437384 20201206160805
177.65.229.62 1 1 7784 20201210210540
189.38.240.43 2 16 1201547 20201209015000
191.255.148.174 2 18 1439868 20201209154911
187.34.38.43 2 18 1439908 20201209141532
191.39.88.237 2 18 1439868 20201217163107
177.140.107.85 2 18 1439908 20201208161746
200.9.160.249 4 27 1623256 20201216144614
177.35.156.24 3 19 1447728 20201208151814
187.255.173.70 2 18 1439908 20201215120750
187.10.30.81 2 18 1439906 20201208132355
177.25.196.79 0 5 298510 
148.78.5.71 3 18 1441400 20201210195414
187.84.9.130 2 18 1439868 20201216204322
179.93.241.215 2 18 1439868 20201216235857
177.25.193.192 1 15 1358106 20201215140924
66.249.88.197 0 1 685 
179.153.202.217 2 18 1439908 20201209003811
31.13.127.117 1 2 30131 20201204101030
187.84.1.226 2 18 1439908 20201213233228
187.119.237.252 1 4 39126 20201205105505
