%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/vacivi36/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/vacivi36/tmp/awstats/ssl/awstats022022.vacinadagripe.vacivitta.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home2/vacivi36/tmp/awstats/ssl/awstats.vacinadagripe.vacivitta.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2705                
POS_VISITOR 14022               
POS_DAY 56946               
POS_DOMAIN 3642                
POS_LOGIN 4162                
POS_ROBOT 4317                
POS_WORMS 5031                
POS_EMAILSENDER 5162                
POS_EMAILRECEIVER 5305                
POS_SESSION 57805               
POS_SIDER 58019               
POS_FILETYPES 5440                
POS_DOWNLOADS 5772                
POS_OS 5820                
POS_BROWSER 6110                
POS_SCREENSIZE 8067                
POS_UNKNOWNREFERER 8141                
POS_UNKNOWNREFERERBROWSER 10238               
POS_ORIGIN 11994               
POS_SEREFERRALS 12142               
POS_PAGEREFS 12336               
POS_SEARCHWORDS 12908               
POS_KEYWORDS 13060               
POS_MISC 2368                
POS_ERRORS 13119               
POS_CLUSTER 4018                
POS_SIDER_404 13281               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301091055 1 0 21694727237054
FirstTime 20220201054550
LastTime 20220228195214
LastUpdate 20220302182955 1 0 0 0 0
TotalVisits 1188                
TotalUnique 877                 
MonthHostsKnown 0                   
MonthHostsUnknown 1128                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 22 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 358 8211993 8 81 1697577
1 37 266 8209939 4 44 549300
2 13 108 3038878 3 53 1364417
3 13 58 1317245 1 2 24824
4 16 61 1499641 8 13 80017
5 32 74 1324904 13 20 264775
6 103 705 18640354 32 193 5039995
7 106 676 18240460 18 108 2241084
8 117 786 20536774 28 101 2094314
9 312 2638 72948419 213 489 10166782
10 759 4548 107851707 106 187 3832025
11 692 5413 141406473 73 357 8544173
12 427 3285 87809380 27 66 1059751
13 279 2170 56587518 61 78 1182709
14 341 2813 71698660 56 62 1345527
15 444 3008 72885145 66 209 4304851
16 1004 4526 108269214 98 212 3000850
17 501 2629 59458373 42 98 2089264
18 212 1504 40303603 30 131 2440665
19 175 1589 41848948 24 114 2201919
20 264 1611 39374364 44 114 2384430
21 146 1318 34996062 20 145 3989971
22 128 1003 26675994 16 132 3176704
23 82 695 17082959 4 13 203235
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
br 3536 32740 857814108
us 2548 6458 127246714
in 46 826 22728802
ie 38 866 25151532
ma 27 384 10584907
ca 10 55 1557891
gb 9 9 26698
cl 9 143 4755452
gr 8 8 821192
il 6 94 2593969
ar 4 93 2594168
jp 3 46 1369196
ro 3 3 80096
bb 2 45 1299697
ch 2 47 1300118
cn 2 2 49161
za 1 1 0
cr 1 1 91472
ru 1 21 151834
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 1772 46364700 20220228195234 0
Googlebot/ 489 8787815 20220226202233 11
Applebot/ 92 1676789 20220225091827 3
bot[\s_+:,\.\;\/\\-] 52 678008 20220228185758 6
bingbot/ 49 341476 20220228102228 13
bingpreview 41 1560142 20220207210232 0
YandexBot/ 13 178728 20220228144912 6
Apache\-HttpClient/ 11 278647 20220228075304 0
link 6 78708 20220223133231 3
Dalvik/ 6 58026 20220222181948 0
Googlebot\-Image/ 5 311050 20220207064723 0
unknown 4 1242 20220218083624 4
oBot/ 4 51483 20220228095337 2
no_user_agent 3 121991 20220221212839 0
java 1 23896 20220201161137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 40 319040 0 0
css 9461 93136515 0 0
js 21851 255098653 0 0
jpg 736 390053579 0 0
woff 9 915656 0 0
gif 10 94694 0 0
png 3488 177544184 0 0
Unknown 53 46381 0 0
woff2 1008 91007824 0 0
php 3728 14859659 0 0
eot 4 511604 0 0
ttf 6 723561 0 0
html 1448 35905657 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 1 0
winxp 2 2
macosx11 4 4
win7 146 15
win2000 2 2
win8 2 0
win8.1 147 14
macosx 240 33
Unknown 3103 2440
unix 1 0
linux 310 29
win10 7898 1746
macosx10 46 2
linuxandroid 17008 1017
macosx7 51 2
ios_iphone 12881 950
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
firefox98.0 1431 512
safari 385 26
chrome98.0.4758.80 297 23
Unknown 3099 2438
firefox57.0 90 4
ibrowse 7 0
iphone 4150 308
chrome47.0.2526.83 26 26
opera80.0.4170.63 12 3
chrome89.0.4389.105 1 1
chrome67.0.3396.87 47 2
mozilla 2 2
chrome51.0.2704.103 5 5
chrome98.0.4758.81 187 11
chrome65.0.3325.181 10 10
chrome98.0.4758.101 1314 70
chrome92.0.4515.166 3114 187
chrome86.0.4240.110 1 1
chrome98.0.4758.87 6678 374
chrome43.0.2357.125 1 1
firefox43.0 1 1
msie8.0 2 2
chrome96.0.4664.45 16 1
chrome80.0.3987.149 47 3
chrome94.0.4606.61 30 4
chrome59.0.3071.125 43 3
chrome83.0.4103.116 3 0
chrome70.0.3538.67 11 11
chrome69.0.3497.100 4 4
chrome83.0.4103.106 126 21
samsung 2 0
chrome98.0.4758.82 1754 126
chrome42.0.2311.90 1 1
firefox97.0 1689 847
safari15.2 3741 278
chrome28.0.1464.0 1 0
safari15.1 1273 90
chrome87.0.4280.141 145 10
firefox24.0 52 8
chrome91.0.4472.114 3 3
msie11.0 52 3
firebird 2 2
chrome90.0.4430.210 189 9
safari15.0 157 12
chrome88.0.4324.152 47 2
chrome94.0.4606.85 1 1
chrome36.0.1944.0 1 0
chrome98.0.4758.102 932 50
chrome93.0.4577.62 56 6
firefox92.0 94 4
chrome95.0.4638.69 39 5
chrome89.0.4389.116 291 17
chrome97.0.4692.87 145 7
chrome96.0.4664.55 17 2
safari14.1.1 145 10
chrome78.0.3904.108 46 2
chrome76.0.3809.71 89 4
chrome96.0.4664.110 44 2
safari13.1.2 143 10
safari14.1.2 1774 133
chrome73.0.3683.90 1 1
chrome75.0.3770.143 95 5
chrome96.0.4664.104 138 9
chrome97.0.4692.99 1406 144
safari15.3 987 77
chrome84.0.4147.105 1 1
firefox52.0 1 1
safari5.1.3 51 2
chrome92.0.4515.105 47 2
chrome28.0.1467.0 1 0
safari12.1.2 145 10
msie10.0 2 2
chrome77.0.3865.116 47 2
firefox96.0 267 16
chrome87.0.4280.101 49 4
chrome97.0.4692.98 4054 253
firefox91.0 13 1
safari14.0.3 142 10
chrome77.0.3844.0 45 2
chrome97.0.4692.70 47 2
chrome29.0.1547.57 1 0
chrome63.0.3239.108 2 2
chrome46.0.2490.80 1 1
chrome95.0.4638.74 142 7
chrome76.0.3803.0 45 2
chrome91.0.4472.164 47 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349723301;FBDM/{density=2.0,width=720,height=1365};FBLC/pt_BR;FBRV/350990905;FBCR/Claro_BR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A015M;FBSV/10;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20220214203129
WhatsApp/2.22.2.73_A 20220204092018
WordPress/5.8.3;_https://vacinadagripe.vacivitta.com.br 20220228195214
WhatsApp/2.2202.12_N 20220210160955
axios/0.21.4 20220210095226
WhatsApp/2.22.1.73_i 20220202115217
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220218114100
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349722806;FBDM/{density=3.0,width=1080,height=2016};FBLC/pt_BR;FBRV/351030862;FBCR/TIM;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(6);FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20220215014825
WhatsApp/2.22.3.75_A 20220210092845
Go_http_package 20220214124354
probe-image-size/5.0.0(_https://github.com/nodeca/probe-image-size) 20220201175810
axios/0.21.1 20220210095305
cortex/1.0 20220228195300
WhatsApp/2.21.23.23_A 20220223152109
WhatsApp/2.22.4.74_A 20220226095916
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220041808
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220201095349
WhatsApp/2.21.243.1_i 20220209161155
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349723198;FBDM/{density=1.5,width=480,height=888};FBLC/pt_BR;FBRV/351221195;FBCR/TIMBRASIL;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LM-X120;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20220215204624
WhatsApp/2.22.3.76_i 20220221200320
WhatsApp/2.21.24.22_A 20220224154401
got/7.1.0_(https://github.com/sindresorhus/got) 20220201175812
WhatsApp/2.2149.4_N 20220201085529
WhatsApp/2.22.3.77_A 20220219105201
WhatsApp/2.22.2.76_i 20220203212321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
WhatsApp/2.22.1.73_i 20220202115217
WordPress/5.8.3;_https://vacinadagripe.vacivitta.com.br 20220228195214
WhatsApp/2.2202.12_N 20220210160955
axios/0.21.4 20220210095226
WhatsApp/2.22.2.73_A 20220204092018
Go_http_package 20220214124354
WhatsApp/2.22.3.75_A 20220210092845
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220218114100
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349722806;FBDM/{density=3.0,width=1080,height=2016};FBLC/pt_BR;FBRV/351030862;FBCR/TIM;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(6);FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20220215014825
WhatsApp/2.21.23.23_A 20220223152109
WhatsApp/2.22.4.74_A 20220226095916
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220041808
probe-image-size/5.0.0(_https://github.com/nodeca/probe-image-size) 20220201175810
axios/0.21.1 20220210095305
cortex/1.0 20220228195300
WhatsApp/2.22.3.77_A 20220219105201
WhatsApp/2.22.2.76_i 20220203212321
WhatsApp/2.22.3.76_i 20220221200320
WhatsApp/2.2149.4_N 20220201085529
WhatsApp/2.21.24.22_A 20220224154401
got/7.1.0_(https://github.com/sindresorhus/got) 20220201175812
WhatsApp/2.21.243.1_i 20220209161155
[FBAN/FB4A;FBAV/353.0.0.34.116;FBBV/349723198;FBDM/{density=1.5,width=480,height=888};FBLC/pt_BR;FBRV/351221195;FBCR/TIMBRASIL;FBMF/LGE;FBBD/lge;FBPN/com.facebook.katana;FBDV/LM-X120;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20220215204624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1092 2741
From1 4 16
From2 4 6
From3 229 313
From4 4927 38766
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
live 0 2
www_google_com_hk 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://linktr.ee 72 72
https://lm.facebook.com 43 43
http://instagram.com 37 37
https://l.facebook.com 27 27
http://m.facebook.com 25 25
https://l.instagram.com 7 7
https://vacinadagripe-vacivitta-com-br.translate.goog 6 90
https://t.co 4 4
http://162.241.2.70:80 2 2
https://m.facebook.com 2 2
https://www.linkedin.com 1 1
https://www.facebook.com 1 1
https://review.intern.facebook.com 1 1
https://www.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 2 166
404 66 793772
302 17 0
500 147 1219392
206 119 739282
301 58 0
421 43 13846
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/sitemap.txt 7 -
/sitemaps.xml 7 -
/send 1 https://vacinadagripe.vacivitta.com.br/
/.well-known/assetlinks.json 1 -
/wp-json/oembed/1.0/proxy 15 https://vacinadagripe.vacivitta.com.br/wp-admin/post.php
/apple-touch-icon.png 10 -
/sitemap.xml.gz 7 -
/apple-touch-icon-precomposed.png 10 -
/atom.xml 7 -
/wp-admin/vittahelp.com.br/wp-content/uploads/vittahelp/videocorp.mp4 1 https://vacinadagripe.vacivitta.com.br/wp-admin/post.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1128
162.241.2.70 2247 2247 1677602 20220228195214
191.184.113.136 859 1726 21730863 20220207172643
177.65.237.183 641 2471 49519604 20220228095245
189.40.72.164 78 417 7717261 20220201204424
179.232.41.55 30 218 5760159 20220223092906
179.235.43.92 28 171 4812692 20220225172153
189.120.73.14 26 214 5269520 20220226095914
170.247.239.120 15 119 3004650 20220215115318
177.98.64.156 15 65 1660620 20220209122946
18.206.55.48 15 15 378746 20220228075309
179.153.216.189 11 146 4201800 20220210115915
177.136.182.62 11 144 4019459 20220214160958
191.34.135.179 10 148 3860403 20220202170326
205.201.132.14 10 10 129894 20220216113440
200.153.181.204 10 145 4203640 20220215110647
177.124.156.232 9 195 5181000 20220215063008
187.182.19.36 9 54 1424963 20220210211709
100.26.52.66 9 81 2298525 20220215082155
179.178.105.49 8 53 1311039 20220204094944
177.183.130.5 8 96 2790634 20220202222133
179.209.142.214 8 98 2795080 20220209121550
179.215.123.20 8 56 1444843 20220217145624
217.182.175.162 8 8 0 20220223222520
177.65.255.97 8 140 3927102 20220221143417
191.193.104.72 7 97 2802332 20220216134314
177.183.139.190 3 48 1400247 20220205090519
177.102.177.246 3 48 1301176 20220224184918
177.188.84.88 3 48 1386596 20220225174148
187.183.101.13 3 47 1295934 20220215151008
177.170.231.10 2 47 1301038 20220215114757
45.90.62.56 1 1 24579 20220202182346
177.47.249.100 3 48 1386595 20220216093353
31.13.127.117 0 5 200389 
173.252.127.6 0 2 66554 
31.13.115.14 0 14 317510 
187.122.173.121 2 3 58833 20220203190806
179.235.43.94 3 46 1138633 20220201164444
177.194.53.135 1 1 0 20220211232546
189.47.29.116 2 47 1300117 20220208160349
66.220.149.119 0 2 42948 
45.5.67.217 1 1 25499 20220218083617
177.183.131.60 3 48 1293772 20220216153109
179.81.124.40 3 46 1369197 20220211064557
186.249.134.14 2 52 2025054 20220215014816
173.252.127.24 0 1 9671 
177.76.110.131 2 47 1292713 20220208143010
200.185.255.246 0 1 531369 
189.94.103.47 1 22 308563 20220212191247
189.112.131.89 2 47 1300118 20220209123614
152.249.190.148 2 47 1300118 20220203130430
173.252.95.11 0 2 42948 
179.93.163.106 2 46 1123868 20220201160751
173.252.95.27 0 1 33277 
177.45.225.24 5 50 1319062 20220202123958
177.45.171.8 3 47 1300673 20220204150128
173.252.87.27 0 1 161705 
69.171.251.22 2 19 501033 20220211090028
201.17.95.37 2 44 753759 20220223220326
177.65.251.64 2 46 1300534 20220209110155
173.252.87.11 0 2 42948 
200.173.184.63 2 47 1293634 20220214091149
173.252.87.6 3 33 635349 20220211090024
187.84.13.108 3 48 1293772 20220216103450
45.238.245.107 3 48 1391590 20220209134202
191.246.28.74 3 46 1369196 20220216191130
173.252.127.29 0 1 33277 
31.13.127.13 2 22 913184 20220210192902
200.173.85.15 2 47 1292714 20220204161931
187.121.6.51 3 48 1301177 20220210121607
173.252.95.6 0 16 176568 
66.220.149.7 0 1 161705 
31.13.103.15 0 1 9671 
31.13.127.22 3 30 505929 20220210192940
54.148.124.245 2 2 192646 20220201150651
179.159.92.177 5 48 1402240 20220216071725
45.170.196.48 2 47 1292714 20220209110206
179.241.197.8 2 3 60669 20220224154356
179.246.218.149 1 1 24581 20220209161155
179.246.218.238 3 48 1379192 20220210104213
179.113.41.35 4 50 1850294 20220201202320
177.47.243.82 5 51 1353170 20220202131124
31.13.115.10 0 1 9671 
177.170.79.248 1 11 115385 20220207135155
187.95.168.33 1 1 0 20220211214840
173.252.111.10 0 2 42948 
179.153.193.2 6 94 2748388 20220212181625
31.13.127.40 1 17 433180 20220211095440
173.252.83.2 0 1 9671 
201.42.193.1 5 94 2571846 20220211071751
187.66.28.67 2 46 1301454 20220215135823
69.171.251.3 0 8 291564 
189.94.64.1 2 3 58833 20220203181820
179.209.143.208 3 47 1292517 20220204141120
191.25.93.174 3 46 1391172 20220210230022
170.244.28.235 1 5 400878 20220207111644
107.150.57.37 2 2 124600 20220209132942
187.72.76.105 3 46 1391172 20220211012318
45.186.82.213 2 47 1293633 20220212101451
45.163.86.22 2 52 2010247 20220215204609
177.64.190.36 2 47 1300116 20220202114012
179.235.37.56 2 47 1286799 20220201182012
69.171.251.116 0 1 161705 
177.76.241.112 2 47 1292714 20220209120932
189.40.91.46 3 48 1385676 20220209123019
31.13.115.19 0 1 9671 
187.119.239.138 2 47 1300116 20220202132911
179.153.222.102 3 48 1379192 20220215095016
45.237.146.56 2 47 1301037 20220223112026
201.26.62.166 2 52 1348574 20220210102618
187.66.22.51 4 49 1379330 20220224130449
23.236.5.134 2 45 1299697 20220228185812
186.228.180.194 1 1 0 20220213151149
205.169.39.52 2 44 1126131 20220201054932
189.110.46.187 5 50 1410397 20220208144207
191.193.207.69 2 46 1300532 20220202162011
31.13.115.11 0 4 366358 
187.26.82.80 1 2 28548 20220209201326
173.252.127.14 1 2 273809 20220210142253
179.242.42.4 2 49 1482702 20220214203105
31.13.127.41 0 1 9671 
89.40.115.166 1 1 26698 20220210203533
173.252.95.12 0 2 194982 
181.191.166.20 3 46 1369196 20220212204256
31.13.103.7 0 1 9671 
34.77.162.13 1 1 102649 20220218114100
31.13.127.28 0 3 29013 
69.171.251.17 0 4 214324 
69.63.184.4 0 1 161705 
69.171.251.21 0 1 9671 
173.252.87.12 0 1 33277 
179.125.194.97 1 1 0 20220211204459
176.53.221.48 0 1 1757 
173.252.127.19 0 20 214875 
179.125.242.101 1 1 0 20220215061945
189.40.75.237 1 1 139 20220209123057
191.193.163.4 4 49 1401306 20220222071436
31.13.127.35 0 4 38684 
177.183.137.189 3 48 1292853 20220209105357
66.220.149.33 0 1 9671 
200.173.50.65 3 46 1391172 20220214102650
179.153.227.74 3 10 119309 20220209191653
179.241.210.73 4 6 144514 20220210092842
179.215.121.6 5 50 1313498 20220212183557
177.25.206.187 3 46 1369196 20220216123009
177.142.56.211 2 47 1292714 20220206072631
173.252.111.22 0 6 81632 
173.252.111.118 0 1 9671 
187.119.224.43 3 48 1386595 20220218151927
189.94.118.62 6 51 1424963 20220202142530
31.13.127.9 0 5 48355 
177.183.130.24 3 48 1401166 20220216094645
187.56.121.20 4 49 1326679 20220210115957
187.183.108.181 2 47 1300117 20220208222155
31.13.127.2 0 3 29013 
201.48.230.129 2 46 1301454 20220210104556
173.252.111.20 0 1 9671 
186.205.136.135 4 49 1400385 20220208174448
173.252.107.17 1 2 59982 20220211090051
177.62.63.82 2 47 1292687 20220209175726
177.222.166.148 3 45 779260 20220214230908
173.252.127.25 1 2 58779 20220210142245
181.222.44.152 4 47 1416674 20220213200526
177.76.173.158 1 1 0 20220201204043
179.113.1.189 2 47 1301037 20220216214726
173.252.127.4 1 2 145381 20220210142255
187.26.160.65 0 1 33277 
173.252.127.28 1 17 732359 20220211105740
177.79.116.77 1 4 825979 20220214142559
189.110.208.246 3 48 1401166 20220216100258
31.13.127.7 0 4 38684 
201.79.222.125 2 47 1307453 20220213152402
168.205.137.134 3 46 1391172 20220213114106
45.170.199.236 3 46 1368276 20220201184006
191.254.44.88 6 95 2619971 20220218121403
187.183.106.203 3 47 1293437 20220211075435
173.252.111.2 0 3 204653 
177.185.42.227 4 46 1213779 20220201163716
173.252.127.120 0 1 33277 
187.23.168.73 2 47 1309695 20220210205822
187.66.1.213 4 49 1386734 20220212200657
177.25.199.161 2 5 638889 20220210113938
179.153.224.123 3 49 1294121 20220215102727
173.252.95.120 0 19 761863 
189.40.89.100 3 48 1300255 20220202153428
179.235.49.82 2 47 1287719 20220212092807
177.62.155.244 5 96 2621084 20220203142437
173.252.87.120 1 29 413374 20220211090025
31.13.115.116 0 1 9671 
31.13.103.2 0 1 9671 
177.58.228.21 1 1 24584 20220209135731
31.13.127.33 0 16 424569 
187.119.225.242 3 48 1385675 20220208134551
31.13.103.9 0 3 52619 
179.113.41.197 5 50 1404832 20220216101120
173.252.127.5 0 1 9671 
172.121.221.214 2 2 50998 20220218083640
187.95.57.36 3 48 1301176 20220216175224
187.58.98.123 1 3 42396 20220216175416
187.84.2.186 3 48 1287859 20220214103124
173.252.127.117 0 1 33277 
189.38.166.175 5 57 1370824 20220224161537
200.173.177.239 1 1 0 20220210215119
45.6.167.241 3 48 1300257 20220209113912
170.244.29.141 2 48 1301873 20220202193723
187.68.217.111 3 48 1378272 20220209130831
170.83.43.45 4 49 1378411 20220209111214
177.102.183.134 3 48 1294343 20220201220028
177.186.216.182 4 49 1401306 20220210103125
189.40.74.64 1 18 295586 20220204095231
66.220.149.9 0 2 19342 
170.83.41.118 2 46 1293297 20220218114154
177.25.194.211 3 46 1391171 20220216175622
177.170.237.245 2 47 1292714 20220209130045
209.126.103.115 1 1 25498 20220216233519
179.241.221.49 2 48 1301875 20220207135141
186.222.91.110 3 47 1300671 20220202184348
177.65.251.49 3 48 1324702 20220209114153
177.95.26.213 4 49 1378411 20220204100722
179.215.120.245 3 46 1376601 20220211151138
187.26.143.138 2 2 24723 20220209115351
201.13.177.193 4 49 1401306 20220215140201
173.252.87.19 0 2 19342 
177.183.112.28 1 3 42396 20220217024413
191.23.110.3 5 65 1781429 20220205082459
69.171.251.5 0 9 601633 
200.152.98.151 3 8 114763 20220213032734
66.220.149.10 0 5 48355 
187.183.121.111 3 48 1401167 20220215122614
200.173.163.46 3 49 1302794 20220218141147
66.220.149.118 1 38 1176452 20220211090015
173.252.79.20 0 3 76225 
66.220.149.1 0 2 19342 
200.173.176.99 2 3 58833 20220209094410
89.104.111.217 0 7 43006 
187.119.231.137 3 46 1391171 20220216124451
45.170.199.55 6 102 2707523 20220211190052
173.252.127.15 1 14 349589 20220209090027
177.188.114.25 5 50 1400386 20220209112715
177.79.124.158 1 41 473721 20220214142458
187.57.85.59 3 48 1400247 20220209110151
189.100.70.67 3 48 1400247 20220209112547
187.119.233.100 6 7 29417 20220201205202
173.252.127.18 1 2 146631 20220210142255
31.13.103.13 0 1 161705 
66.249.81.45 1 1 25499 20220211015827
168.151.175.119 2 45 1299697 20220213143238
142.4.218.55 1 1 26697 20220216181320
45.233.48.111 1 1 0 20220217070246
45.6.164.227 2 48 1293982 20220215103924
187.23.175.169 2 47 1292713 20220208124406
187.8.216.76 2 46 1301453 20220222125506
173.252.111.1 0 1 33277 
177.58.179.78 3 62 1550145 20220217102528
45.181.32.1 1 1 0 20220212123349
191.19.131.202 1 1 0 20220211214906
45.175.12.52 3 46 1376601 20220214174430
179.153.146.146 7 49 1229546 20220201162717
173.252.87.23 0 2 19342 
191.193.20.17 7 95 2752463 20220209140056
186.242.107.24 4 49 1400381 20220202104518
187.66.23.219 2 46 1292378 20220209104146
177.64.173.22 3 3 49307 20220209112217
45.229.220.2 3 46 1376600 20220216084536
31.13.115.17 1 18 452687 20220201160033
179.110.135.177 3 48 1401166 20220216210452
179.241.235.61 1 1 25502 20220214191649
201.222.26.210 1 2 37322 20220214151840
31.13.127.15 0 4 38684 
187.119.239.44 3 48 1401167 20220222071040
200.173.177.179 6 96 2800492 20220208161803
177.101.136.15 3 46 1161498 20220201160927
179.153.152.55 2 47 1300118 20220209114245
187.45.60.13 4 49 1287077 20220201195849
187.119.235.75 1 1 0 20220211215502
45.170.199.29 2 47 1300589 20220209194226
189.60.31.91 2 47 1300118 20220203192719
31.13.103.117 0 2 19342 
31.13.127.113 0 1 9671 
173.252.79.8 0 1 9671 
66.220.149.40 0 1 9671 
179.153.222.248 3 46 1376600 20220214232610
179.93.235.243 2 47 1294203 20220208172427
75.119.138.152 1 1 0 20220212121125
179.153.211.27 4 47 1390390 20220201191501
187.26.146.118 5 50 1319414 20220210102621
187.26.143.219 4 49 1386735 20220215110629
173.252.79.18 0 1 33277 
66.249.80.213 3 14 325577 20220217191547
177.25.204.85 1 5 639417 20220209121206
69.63.184.119 0 1 33277 
177.47.249.1 2 45 1299697 20220228161719
