%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/vacivi36/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/vacivi36/tmp/awstats/ssl/awstats052022.vacinadagripe.vacivitta.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home2/vacivi36/tmp/awstats/ssl/awstats.vacinadagripe.vacivitta.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2719                
POS_VISITOR 14368               
POS_DAY 35523               
POS_DOMAIN 3643                
POS_LOGIN 4146                
POS_ROBOT 4301                
POS_WORMS 5031                
POS_EMAILSENDER 5162                
POS_EMAILRECEIVER 5305                
POS_SESSION 36445               
POS_SIDER 36658               
POS_FILETYPES 5440                
POS_DOWNLOADS 5750                
POS_OS 5818                
POS_BROWSER 6092                
POS_SCREENSIZE 7793                
POS_UNKNOWNREFERER 7867                
POS_UNKNOWNREFERERBROWSER 8524                
POS_ORIGIN 9090                
POS_SEREFERRALS 9235                
POS_PAGEREFS 9457                
POS_SEARCHWORDS 9734                
POS_KEYWORDS 9886                
POS_MISC 2382                
POS_ERRORS 9945                
POS_CLUSTER 4002                
POS_SIDER_404 10103               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601040327 1156 394328 13475305704367
FirstTime 20220501003453
LastTime 20220531214247
LastUpdate 20220601100002 1156 0 1155 0 0
TotalVisits 900                 
TotalUnique 491                 
MonthHostsKnown 0                   
MonthHostsUnknown 521                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 24016 10 12 103637
1 80 673 15959605 48 151 2714305
2 45 354 8120411 17 35 440373
3 45 503 11523194 14 60 815743
4 34 111 2571011 21 116 1549076
5 27 27 201793 12 52 655363
6 51 215 5013104 13 29 327753
7 73 643 16316675 12 12 150094
8 149 1376 32960101 24 107 1315160
9 359 2295 53539771 33 124 1451052
10 277 2040 47668711 33 39 516625
11 250 2771 66607827 50 51 741770
12 218 1851 43420281 38 114 1388967
13 127 1516 36338545 15 27 338240
14 185 2143 53604327 31 61 552508
15 243 2596 59334455 52 102 1106133
16 780 3054 59291116 48 133 1629677
17 280 2431 57891327 27 56 1006091
18 127 1032 26265650 22 28 217445
19 115 1148 27839350 24 82 880979
20 126 1261 26244901 45 86 1199685
21 76 496 11714050 105 120 1985449
22 102 1181 27277020 20 109 1733929
23 69 500 12603470 24 29 381750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 1909 10446 210482496
br 1870 18533 460353580
ma 12 93 2319276
ru 10 366 8632807
de 9 120 2908355
in 8 130 3608729
ro 6 146 3317808
ie 6 136 3697796
il 5 87 2423766
cw 3 3 44777
ir 2 2 26239
cr 2 42 1183894
ca 2 42 1183895
cn 2 42 1177482
nl 1 1 25327
gb 1 38 918914
jp 1 1 25327
au 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 599 6975459 20220531212529 15
Googlebot/ 344 3673003 20220531022651 21
facebookexternalhit/ 113 2942685 20220531203034 0
bingpreview 72 2147489 20220531093509 0
Applebot/ 41 580837 20220505035931 1
no_user_agent 21 161575 20220526112946 0
YandexBot/ 16 228912 20220531172029 7
bot[\s_+:,\.\;\/\\-] 13 228850 20220530182611 7
Googlebot\-Image/ 12 145174 20220530083400 0
DuckDuckGo\-Favicons\-Bot/ 6 81255 20220527131252 0
Dalvik/ 4 107502 20220514172315 0
Konqueror/ 3 50899 20220528144828 1
unknown 2 486 20220518085656 2
java 2 196954 20220514195508 0
CFNetwork 1 7671 20220520160855 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 2 415800 0 0
png 1519 69533974 0 0
js 17072 161342790 0 0
jpg 601 318821400 0 0
html 1016 24392536 0 0
php 2381 6615021 0 0
css 7154 81832871 0 0
gif 9 79290 0 0
Unknown 14 6049 0 0
woff 13 964043 0 0
woff2 424 38290979 0 0
svg 24 35472 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 243
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
macosx6 2 2
macosx10 1 1
win7 326 34
macosx 140 11
linuxandroid 5238 324
win8.1 86 5
win10 20385 1680
win2003 1 1
Unknown 1649 1586
win2000 1 1
winxp 2 2
linux 9 9
win8 212 22
ios_iphone 2177 171
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome98.0.4758.87 146 6
chrome79.0.3945.88 1 1
chrome100.0.4896.79 48 6
chrome92.0.4515.159 231 7
msie6.0 1 1
chrome80.0.3987.87 197 8
chrome101.0.4951.64 1432 87
chrome32.0.1667.0 1 1
firefox101.0 79 14
chrome102.0.5005.61 100 6
chrome99.0.4844.58 1 0
chrome79.0.3945.130 240 10
chrome84.0.4147.105 63 2
opera85.0.4341.75 43 2
msie11.0 726 30
safari14.0.2 42 1
netscape5.0 112 14
chrome59.0.3071.125 116 7
opera86.0.4363.59 43 2
chrome101.0.4951.54 4584 567
firefox28.0 4 4
chrome37.0.2049.0 1 1
chrome99.0.4844.88 42 1
chrome28.0.1468.0 1 1
firefox100.0 259 13
chrome100.0.4896.75 41 1
safari5.0.3 2 2
chrome87.0.4280.88 44 2
chrome27.0.1453.93 1 1
chrome96.0.4664.104 567 41
chrome79.0.3945.136 100 4
chrome97.0.4692.99 240 10
msie8.0 2 2
chrome101.0.0.0 42 2
chrome101.0.4951.41 7715 808
chrome51.0.2704.103 3 3
firefox90.0 1 1
safari14.1.2 519 33
chrome39.0.2171.95 1 1
chrome101.0.4951.61 1072 62
chrome102.0.0.0 85 6
safari14.1.1 2 2
safari 185 9
opera11.1 1 1
chrome78.0.3904.108 1 0
chrome99.0.4844.82 36 0
firefox94.0 3 3
chrome89.0.4389.116 81 5
safari14.0.3 43 4
safari15.3 92 10
chrome90.0.4430.85 1 1
chrome99.0.4844.84 2503 63
chrome86.0.4240.75 3 3
chrome92.0.4515.166 904 46
chrome31.0.1623.0 1 1
chrome100.0.4896.127 2845 131
chrome61.0.3163.128 41 2
edge13 2 2
android 4 4
safari15.5 46 7
firefox91.0 44 3
safari15.4 952 80
chrome92.0.4515.131 1 1
ibrowse 2 0
opera11.50 1 1
firebird 1 1
mozilla 5 5
Unknown 1647 1584
chrome102.0.5005.62 132 6
iphone 304 24
chrome70.0.3538.77 1 1
chrome96.0.4664.110 97 4
chrome101.0.4951.67 1012 51
chrome100.0.4896.88 48 5
firefox81.0 43 2
safari11.0 43 4
chrome75.0.3770.143 55 6
edge18 100 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WhatsApp/2.22.3.77_A 20220518124559
WhatsApp/2.22.9.78_A 20220514210808
WhatsApp/2.22.9.76_i 20220510061450
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220520140704
wp_is_mobile 20220531214247
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220520092635
WordPress/5.8.4;_https://vacinadagripe.vacivitta.com.br 20220531214243
Iframely/1.3.1_(_https://iframely.com/docs/about) 20220520140706
WhatsApp/2.22.10.73_A 20220525134159
WhatsApp/2.22.7.74_A 20220505121056
WhatsApp/2.22.11.10_A 20220510162814
cortex/1.0 20220512014608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WhatsApp/2.22.10.73_A 20220525134159
Iframely/1.3.1_(_https://iframely.com/docs/about) 20220520140706
WhatsApp/2.22.9.78_A 20220514210808
WhatsApp/2.22.3.77_A 20220518124559
WordPress/5.8.4;_https://vacinadagripe.vacivitta.com.br 20220531214243
cortex/1.0 20220512014608
WhatsApp/2.22.11.10_A 20220510162814
wp_is_mobile 20220531214247
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220520140704
WhatsApp/2.22.7.74_A 20220505121056
WhatsApp/2.22.9.76_i 20220510061450
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 765 1026
From1 3 3
From2 9 22
From3 26 27
From4 3047 29152
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
br_search_yahoo_com 1 1
google_com 0 1
baidu 1 1
www_google_com 4 16
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://linktr.ee 22 22
https://lm.facebook.com 2 2
https://teams.microsoft.com 1 1
https://linktr.ee 1 1
https://trello.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 30 227802
421 92 29302
409 2 166
302 10 0
406 8 1808
404 280 5413975
301 54 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/olux.php 1 www.bing.com
/wp-content/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/nf[vacinadagripe.vacivitta.com.br] 1 -
/ads.txt 1 -
/ups.php 1 www.bing.com
/cgialfa 1 www.bing.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/defau11.php 1 www.bing.com
/site/wp-class.php 2 www.google.com
/0byte.php 1 -
/templates/beez3/ 1 www.bing.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/beence.php 1 www.bing.com
/wp/wp-includes/wp-class.php 1 www.google.com
/wso.php 1 www.bing.com
/s_ne.php 1 www.bing.com
/gank.php.PhP 1 www.bing.com
/1.php 1 www.bing.com
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/sym.php 1 -
/wp-admin/ALFA_DATA 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/wp-includes/wp-class.php 2 www.google.com
/shell.php 1 www.bing.com
/nf/%20%5Bvacinadagripe.vacivitta.com.br%5D 3 -
/.well-known/alfacgiapi 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
/blog/wp-class.php 1 www.google.com
/xl.php 1 -
/wp-content/cgialfa 1 www.bing.com
/wp-content/fw.php 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/shells.php 1 www.bing.com
/apple-touch-icon.png 1 -
/wp-content/plugins/ubh/up.php 1 www.bing.com
/wp-content/uploads/cgialfa 1 www.bing.com
/style.php 1 www.bing.com
/wp-includes/css/wp-config.php 1 www.bing.com
/z.php 1 www.bing.com
/error.php 1 www.bing.com
/apple-touch-icon-120x120-precomposed.png 1 -
/export.php 1 www.bing.com
/legion.php 1 www.bing.com
/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 -
/system_log.php 1 www.bing.com
/s_e.php 1 www.bing.com
/test.php 1 www.bing.com
/nf/%20%5bvacinadagripe.vacivitta.com.br%5d 145 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/nf/%20[vacinadagripe.vacivitta.com.https:/vacinadagripe.vacivitta.com.br/nf/%20[vacinadagripe.vacivitta.com.br] 1 -
/defau1t.php 1 www.bing.com
/wp.php 2 -
/archives.php 1 www.bing.com
/wp-includes/images/css.php 1 www.bing.com
/.well-known/ALFA_DATA 1 www.bing.com
/symlink.php 1 -
/wp-content/ALFA_DATA 1 www.bing.com
/upload.php 1 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/apple-touch-icon-120x120.png 1 -
/alfacgiapi 1 www.bing.com
/.well-known/cgialfa 1 www.bing.com
/sym403.php 1 -
/nf/%20[vacinadagripe.vacivitta.com.br 3 -
/wp-admin/admin-ajax.php 1 https://vacinadagripe.vacivitta.com.br/nf/
/wp-content/plugins/backup_index.php 1 www.bing.com
/wp-signin.php 1 www.bing.com
/apple-touch-icon-precomposed.png 1 -
/wp-content/db-cache.php 1 www.bing.com
/doc.php 1 www.bing.com
/NF/[vacinadagripe.vacivitta.com.br] 3 -
/sites/default/files/ALFA_DATA 1 www.bing.com
/nff 3 -
/up.php 2 -
/wp-admin/alfacgiapi 1 www.bing.com
/config.php 1 www.bing.com
/radio.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/wp-admin/Deadcode1975xxxxxxxxxxxxxxxxxxxxxxxxxxxx.php%20=%20%3E%3E%20shell%20no%20work 1 -
/wp-content/alfacgiapi 1 www.bing.com
/wp-admin/cgialfa 1 www.bing.com
/403.php 1 -
/moduless.php 1 www.bing.com
/wp-booking.php 1 www.bing.com
/wp_wrong_datlib.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/ALFA_DATA 1 www.bing.com
/x.php 1 www.bing.com
/a.php 1 www.bing.com
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/nf/%20[vacinadagripe.vacivitta.com.br] 10 -
/wp-class.php 2 www.google.com
/wordpress/wp-includes/wp-class.php 1 www.google.com
/wp-plugins.php 1 www.bing.com
/about.php 1 www.bing.com
/1index.php 1 www.bing.com
/404.php 1 -
/1975.php 1 -
/alfa.php 1 www.bing.com
/nf/%20%5bvacinadagripe.vacivitta.com.br 1 -
/templates/beez3/cgialfa 1 www.bing.com
/app-ads.txt 1 -
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/wordpress/wp-class.php 2 www.google.com
/xleet.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 521
162.241.2.70 1546 1546 1682510 20220531214243
177.65.237.183 732 2158 36436080 20220520104832
201.76.165.240 191 2605 80988958 20220531183028
200.182.235.11 90 1121 26231242 20220517111749
200.182.235.12 75 1183 25636165 20220509134028
200.182.235.10 61 1048 21467318 20220517210654
200.245.19.94 52 627 14277038 20220510162814
134.238.232.225 29 482 11176477 20220531140018
143.166.183.14 21 287 4629829 20220505022511
20.201.37.215 18 437 11508594 20220531152244
200.236.193.131 17 111 2000121 20220509171153
143.166.183.12 16 246 5790748 20220517011042
201.82.90.41 15 195 4890229 20220530161312
177.131.81.216 12 130 3069312 20220512144128
177.58.177.66 11 50 1131891 20220513161830
191.163.148.146 11 107 2670312 20220510182115
3.66.75.129 10 10 251961 20220530064406
200.153.254.44 9 138 3975264 20220503173633
191.183.101.226 9 104 2713459 20220524171322
187.26.218.145 8 47 1215424 20220505144728
186.205.99.56 7 100 2738393 20220510194520
189.92.106.37 7 50 1165641 20220505121908
52.114.128.147 7 21 404715 20220531113055
187.10.109.38 7 87 2569719 20220512232239
201.63.125.138 6 85 2382621 20220530170305
200.201.175.24 2 43 1192132 20220511123323
143.166.226.115 5 121 2394475 20220505153228
104.237.171.5 1 44 1216374 20220505193937
177.12.28.137 4 52 1267320 20220514173445
3.232.122.250 1 38 927070 20220509103506
200.158.48.185 1 37 367017 20220516115006
108.62.3.18 1 38 918909 20220506072752
167.248.133.44 2 2 50654 20220520092635
200.236.249.34 2 42 989472 20220505031922
23.21.215.11 1 38 927069 20220512144132
31.13.127.17 1 22 812714 20220512014526
38.201.195.11 1 40 966543 20220504220811
38.202.2.44 1 40 966543 20220505021454
187.106.42.78 1 40 920999 20220506073232
189.92.222.34 5 54 1386831 20220514210903
177.183.140.208 2 43 1191635 20220510222043
179.125.129.220 4 45 1216717 20220505151700
185.244.215.239 1 40 966544 20220505113534
173.252.127.27 0 1 161705 
167.250.68.169 2 42 1192051 20220513133042
52.21.28.233 1 38 927064 20220517111614
15.228.79.61 2 42 1183894 20220517104356
23.82.164.115 1 38 918909 20220510013709
179.153.183.49 3 44 1291763 20220530153218
85.14.247.23 1 38 918907 20220517010148
187.106.33.203 3 42 1012614 20220506185637
45.170.196.229 3 42 1267198 20220524223706
142.91.43.12 1 40 966543 20220504114818
65.109.3.75 1 1 25327 20220529183412
20.185.238.25 1 1 25328 20220524100201
179.242.51.63 3 49 1341115 20220516082817
177.192.7.75 2 49 1265215 20220509205549
177.51.65.211 1 8 582330 20220530182609
187.26.149.14 2 3 77905 20220524100825
189.96.229.77 4 43 1259932 20220530104534
177.58.189.3 3 42 1020018 20220511152954
201.17.115.135 2 42 1192053 20220511143933
108.62.1.13 1 38 918913 20220511152913
52.87.30.152 1 38 927063 20220523103758
23.23.173.53 1 40 974703 20220505072728
189.92.102.54 3 42 1012609 20220505144545
168.197.30.9 0 1 104640 
177.65.249.98 5 85 2384239 20220507131148
23.82.16.101 1 38 918908 20220531112955
172.121.221.230 1 1 25328 20220518085652
23.82.17.122 1 38 918913 20220511033334
177.36.133.65 2 42 1192050 20220527103248
179.206.230.176 1 47 1237813 20220507113520
104.237.245.250 1 1 3201 20220507060705
200.182.103.71 2 42 1183894 20220510153422
172.226.38.48 1 1 139 20220530153804
177.183.139.232 2 42 1192050 20220526164854
179.125.131.108 2 5 553825 20220511205235
3.88.153.212 1 40 974699 20220505085027
23.82.168.18 1 40 966543 20220504170200
34.226.29.174 1 38 927067 20220511205133
44.197.225.160 1 40 974699 20220504122852
38.206.1.248 1 40 966543 20220505072740
40.94.34.8 1 12 140283 20220523114154
177.69.61.241 6 54 1318845 20220509133116
52.202.250.117 1 38 927068 20220505182557
173.208.45.9 1 38 918909 20220509120137
69.171.251.4 0 1 33277 
170.244.29.167 2 42 1192050 20220512105842
23.105.136.34 1 38 918909 20220506143159
34.224.240.96 1 40 974703 20220504220757
40.94.30.145 1 33 1083735 20220516135652
23.23.202.114 1 38 927063 20220517010112
200.236.253.101 1 11 38227 20220520161602
38.205.191.215 1 40 966543 20220505080605
34.196.219.162 1 40 974699 20220504143114
179.218.11.75 5 52 1265633 20220509215442
179.242.230.31 4 46 1115715 20220504113903
187.45.60.68 2 43 1185720 20220510100808
200.169.33.129 2 43 1192131 20220523093050
143.166.255.114 2 2 91826 20220505113720
187.26.221.80 3 42 1012609 20220519082436
177.222.185.165 5 52 1345797 20220510172627
177.58.183.65 4 4 22737 20220509104544
189.86.81.201 2 113 2190521 20220510162707
34.226.231.103 1 38 927065 20220509133311
5.161.123.56 2 2 26239 20220531214247
52.203.115.22 1 38 927065 20220510013656
198.154.190.242 2 42 1183895 20220512154813
18.213.234.87 1 40 974699 20220505080548
89.163.153.111 1 38 918907 20220507021651
177.183.150.115 2 43 1195374 20220512140647
52.114.128.37 1 3 61895 20220525161118
54.173.246.67 1 38 927069 20220511033320
177.212.176.38 2 42 1192051 20220518141004
177.47.250.5 3 44 1269788 20220519183137
34.232.32.73 1 38 927069 20220506112541
179.246.211.175 2 2 91611 20220513161453
52.152.136.169 1 1 25328 20220525193102
205.213.108.197 1 34 872987 20220505153232
179.97.163.224 2 44 1231575 20220502193343
181.224.8.14 2 42 1183894 20220509103933
177.143.169.154 1 39 552881 20220505144914
38.204.60.17 1 38 918913 20220519040928
179.242.48.127 1 1 139 20220515205616
179.153.156.92 1 1 25331 20220513102747
37.120.129.154 1 38 918907 20220506230626
34.238.2.82 1 40 974699 20220505021442
3.225.151.181 1 38 927063 20220506230559
179.153.49.66 2 41 1175726 20220528153223
179.218.3.121 6 99 2528953 20220509204201
38.132.97.166 1 38 918908 20220505135651
179.218.10.4 3 50 1300231 20220526161627
3.228.103.213 1 40 974699 20220504192333
23.83.197.212 1 40 966543 20220504135208
189.92.196.122 5 54 1397573 20220516083703
18.214.186.9 1 38 927070 20220509154055
3.220.108.233 1 40 974703 20220504202641
189.92.107.57 5 5 21732 20220504161624
40.94.27.14 2 48 1271489 20220506090441
108.62.98.20 1 38 918913 20220506112559
189.34.213.18 2 44 1231575 20220503144117
104.165.105.0 2 2 50652 20220507060427
179.98.84.24 3 43 1021776 20220508200014
23.21.252.241 1 40 974699 20220504114752
177.72.17.149 1 3 29006 20220504083047
69.63.184.3 0 1 33277 
201.82.199.15 4 43 1042337 20220505220412
194.36.108.110 1 38 918914 20220508195841
187.66.8.68 2 43 1191634 20220531180635
66.102.7.81 2 41 484458 20220516082818
189.92.110.40 3 6 674375 20220508100158
177.76.235.46 1 43 983229 20220504191653
172.121.218.205 1 1 25328 20220528144822
177.47.249.90 3 46 1250016 20220502150949
38.132.108.73 1 38 918912 20220505182608
189.92.101.58 1 40 928402 20220505153310
108.62.132.122 1 38 918913 20220510141633
104.28.63.62 4 43 1120146 20220529182318
189.122.186.81 6 55 1329586 20220509183729
186.205.68.245 1 48 1233225 20220505193935
187.26.130.93 2 3 22459 20220517093924
38.205.188.29 1 40 966544 20220505121116
179.191.82.156 3 50 1264911 20220511080403
168.181.48.92 2 42 1192050 20220531150854
177.58.185.70 2 11 117102 20220505182733
38.200.4.66 1 40 966543 20220505031816
191.246.2.83 2 14 160010 20220504202733
187.26.155.46 2 3 77907 20220525134159
38.205.190.253 1 40 966543 20220504202654
40.94.35.79 2 50 1319235 20220504083105
44.199.78.69 1 38 927064 20220506091716
107.20.67.66 1 1 0 20220513020446
177.12.41.114 3 43 1184032 20220519174211
18.205.157.43 2 6 79431 20220520140706
40.94.30.133 1 15 187760 20220516135650
179.125.42.199 2 2 26862 20220510061450
173.252.127.26 0 1 33277 
185.100.84.240 3 30 513448 20220525031444
54.87.68.254 1 38 927063 20220505230729
179.153.221.246 3 42 1267197 20220517181108
45.233.55.230 1 1 22318 20220520160850
23.19.226.125 1 40 966543 20220504111203
34.195.102.70 1 40 974699 20220504230009
177.58.180.37 2 2 22458 20220506112633
189.92.122.66 2 2 42352 20220504193412
186.205.7.23 1 50 1290557 20220505091122
34.192.70.8 1 38 927065 20220506072740
143.166.255.127 1 75 1292761 20220505135623
40.94.33.25 2 48 1271489 20220511155314
52.20.202.180 1 38 927069 20220510144826
40.94.36.2 1 49 1293743 20220505101415
186.251.227.227 0 1 33277 
179.246.212.11 2 43 1184228 20220512161531
54.144.19.178 1 40 974700 20220505092459
179.242.241.125 1 1 0 20220510103153
3.217.219.200 1 40 974699 20220505031757
37.0.11.64 1 1 25327 20220515074521
201.17.127.236 2 42 1183893 20220510114546
191.34.5.18 3 50 1265209 20220512150020
201.23.72.162 5 98 2563317 20220511155300
179.111.13.134 2 42 1183895 20220525155112
177.183.144.198 2 44 1239731 20220504110551
40.94.227.23 0 1 8238 
189.86.81.220 5 43 1103888 20220517101456
143.166.183.10 6 82 2040864 20220518111436
108.62.96.16 1 38 918909 20220509170803
143.166.255.113 1 77 1346812 20220505113514
177.47.249.174 2 43 1178316 20220511093829
177.51.67.71 2 43 983899 20220504160122
207.244.72.119 1 38 918913 20220510144840
45.228.43.245 3 43 1184034 20220524165743
54.170.6.68 1 1 0 20220515214554
179.153.181.101 2 43 1191632 20220513060926
177.136.181.25 2 48 1246553 20220531173618
173.252.127.7 0 1 161705 
177.131.80.44 0 36 345643 
35.173.112.250 1 38 927070 20220506063927
187.74.78.12 3 58 1169347 20220504135408
189.120.73.32 3 44 1184368 20220517200400
52.202.30.55 1 40 974700 20220505113518
179.218.3.65 6 53 1300648 20220511214941
189.120.76.103 2 45 1239315 20220503083731
34.230.215.150 1 38 927064 20220513020455
176.113.72.22 1 40 966543 20220504192344
177.194.38.144 2 44 1239731 20220503131604
176.113.73.139 1 38 918913 20220512144145
201.63.32.122 2 42 1192050 20220520181102
43.154.35.47 1 1 25327 20220526045345
152.254.183.108 2 43 1185720 20220513091219
189.60.231.203 4 53 1352549 20220518124559
189.92.108.98 1 1 22317 20220505170302
179.176.99.1 2 49 1265088 20220523114145
143.166.183.11 5 286 4634646 20220523103929
143.166.255.111 3 78 1392543 20220505230442
8.36.217.45 1 1 22318 20220530153232
190.89.101.67 1 1 22318 20220507073324
40.94.34.70 1 15 187754 20220511141252
191.36.66.176 2 42 1183894 20220526085532
201.1.220.238 3 44 1192272 20220509172050
179.193.249.168 6 51 1319120 20220504162558
54.87.169.144 1 40 974703 20220504153520
34.224.49.87 1 38 927063 20220505223520
177.17.28.194 3 51 1373081 20220516114731
3.210.67.62 1 40 974699 20220504150231
192.3.67.179 1 1 25327 20220507094924
52.205.73.228 1 38 927069 20220511152900
44.205.147.185 1 38 927069 20220513031325
177.188.249.4 3 44 1192271 20220513164216
172.121.209.117 2 2 50656 20220518085656
180.163.220.68 2 42 1177482 20220521204629
131.221.80.133 1 1 0 20220506175122
189.39.17.225 2 44 1239731 20220503131555
143.166.226.112 5 28 850148 20220505225748
187.92.54.26 3 50 1265353 20220519125254
177.58.191.79 1 1 22320 20220509160836
172.255.126.150 1 40 966543 20220505012236
177.72.143.36 0 36 378511 
139.59.228.139 1 1 0 20220522210554
176.113.73.158 1 40 966543 20220504143125
187.119.234.252 3 42 1006694 20220505180037
52.202.108.196 1 38 927069 20220510141622
179.158.69.107 3 50 1273509 20220513094203
189.94.171.103 4 43 1281904 20220517133654
23.81.71.178 1 38 918913 20220513031341
31.13.127.11 1 8 164645 20220512014531
204.48.25.188 1 1 95162 20220504232756
187.26.212.81 3 5 647508 20220510231019
31.13.127.116 1 9 132334 20220512014525
