%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/vacivi36/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/vacivi36/tmp/awstats/ssl/awstats082024.old.vacivitta.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/vacivi36/tmp/awstats/ssl/awstats.old.vacivitta.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2692                
POS_VISITOR 28481               
POS_DAY 155255              
POS_DOMAIN 3886                
POS_LOGIN 5514                
POS_ROBOT 5669                
POS_WORMS 7062                
POS_EMAILSENDER 7193                
POS_EMAILRECEIVER 7336                
POS_SESSION 155873              
POS_SIDER 156090              
POS_FILETYPES 7471                
POS_DOWNLOADS 7841                
POS_OS 7889                
POS_BROWSER 8559                
POS_SCREENSIZE 16492               
POS_UNKNOWNREFERER 16566               
POS_UNKNOWNREFERERBROWSER 17940               
POS_ORIGIN 19022               
POS_SEREFERRALS 19184               
POS_PAGEREFS 19504               
POS_SEARCHWORDS 20663               
POS_KEYWORDS 20815               
POS_MISC 2354                
POS_ERRORS 20874               
POS_CLUSTER 5370                
POS_SIDER_404 21082               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000719 217 46349 11383398858183
FirstTime 0
LastTime 20240827201820
LastUpdate 20240901091555 217 0 216 0 0
TotalVisits 4976                
TotalUnique 2952                
MonthHostsKnown 0                   
MonthHostsUnknown 3228                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 226 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11263 12271 88267960 1760 1921 135362326
1 17688 19222 116985680 1201 1324 87909608
2 14063 16540 144507078 1834 1949 143484065
3 12825 14875 139645060 1893 1980 146309535
4 22593 24457 128086325 2484 2841 177832710
5 20081 21402 117227138 1623 1704 120914261
6 16614 20631 254670110 1494 1912 129545207
7 20246 29769 458768561 2020 2471 174723298
8 19692 26839 371983000 1578 1737 124491665
9 18260 28237 461952902 1647 1935 131715662
10 17149 24000 331170598 1336 1676 105248102
11 18170 23078 269222174 1279 1667 94532116
12 12944 17510 231141386 1630 2425 147377808
13 11445 17009 265443789 1534 1783 117602541
14 11628 23347 501772861 1890 2173 157211079
15 15458 21704 291148717 2086 2372 142833881
16 13144 18228 274404180 1696 1927 128974687
17 13960 16623 152226877 1966 2302 153535812
18 12190 17061 228277109 1917 2343 167507688
19 13887 20721 327323174 1921 2115 148567965
20 12355 18794 294733922 1621 1790 124589705
21 12083 15596 179780261 2016 2205 162103871
22 12769 15045 152945631 1850 2155 146918388
23 12779 14096 110876044 1660 1842 137062724
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 321409 348670 2456647717
de 12506 13233 36491460
ch 9982 10078 7950918
gb 6273 6569 25917299
br 3585 55011 1972524290
ru 3288 4164 114543892
no 1261 1262 691365
cz 783 871 4587891
in 698 4076 140421926
id 592 16037 541567565
dk 277 277 140180
iq 233 233 19744863
fr 231 346 13683551
cn 226 1490 45923893
gr 141 141 1058782
au 138 429 16469464
ua 114 212 8527234
cl 91 1013 38068158
eu 89 90 3974298
ar 87 897 33013722
ro 87 459 19726438
pl 82 84 5972791
bg 82 82 2532112
nl 79 982 31846548
es 67 1427 48018151
at 10 166 5125887
nz 13 110 3348641
ph 3 63 3633154
cr 17 290 9895783
sv 0 1 31220
be 16 129 3788159
th 13 366 12097163
pe 1 4 441217
vn 56 56 1912286
kz 14 54 3545469
mn 12 12 950185
ma 64 1177 41728167
fi 8 395 11786260
hn 3 80 2780473
tr 24 79 4028517
pt 47 126 6699534
my 26 26 461037
ao 7 7 652085
il 2 2 8954
lt 3 3 26780
do 6 6 53508
ae 18 18 154206
ps 20 20 1058391
hk 3 3 261550
tt 0 8 172260
lb 10 10 874341
ie 28 1310 39667632
mu 1 1 87404
jp 58 90 5274431
zz 37 419 13359720
eg 3 100 2891496
tn 11 11 94237
pk 7 104 2970298
kh 48 1533 48702372
se 18 29 2289710
si 1 20 336994
pa 1 98 2863823
za 4 4 27189
lv 2 196 5748134
kg 5 5 44677
np 2 99 2951227
az 10 10 85670
ca 48 208 5974610
tw 7 7 140911
ee 2 14 239889
py 1 81 2676006
kr 8 8 148843
ir 48 164 6738154
sc 49 132 7783748
vg 7 7 53584
sg 12 12 8567
ng 4 4 348948
it 35 595 18645031
bd 10 36 2490117
mx 22 395 13159109
ly 0 19 1198271
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
BLEXBot/ 24788 2161290960 20240819221940 8
Googlebot/ 6067 446046376 20240831193731 45
bot[\s_+:,\.\;\/\\-] 4277 301671776 20240828223442 188
UptimeRobot/ 4086 0 20240827201943 0
bingbot/ 1671 100310276 20240831141044 13
facebookexternalhit/ 1089 33246842 20240831165158 11
Applebot/ 338 18395454 20240829091505 61
no_user_agent 297 11359186 20240827165200 10
AdsBot\-Google[\x20]\( 283 9759632 20240825123408 0
DotBot/ 270 8227290 20240831231521 148
crawl 247 17421495 20240827200822 0
SemrushBot/ 244 14583786 20240830155413 65
nbot 244 33514675 20240817070406 1
seek 170 13722319 20240819092012 2
Googlebot\-Image/ 136 28485434 20240831104304 0
Go\-http\-client/ 117 5487678 20240829004408 7
Dalvik/ 97 2932347 20240823220405 0
AhrefsBot/ 95 11100129 20240826073051 3
YandexBot/ 73 3598115 20240824211933 29
spider 46 579328 20240826151216 0
unknown 21 1491 20240821110743 21
curl 10 618897 20240823073908 0
scanner 8 366092 20240816002131 0
MJ12bot/ 6 261924 20240826083752 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 261711 20240823115837 0
java 1 87237 20240819195630 0
php 1 370 20240826150910 0
baidu 1 87426 20240820222254 0
YandexImages/ 1 4119 20240813235348 0
survey 1 87237 20240820201243 0
yandex 1 4119 20240813235301 0
CFNetwork 1 4119 20240815084639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 31 47151 0 0
html 6495 526460591 0 0
jpg 5846 231827166 0 0
css 17374 1496264975 0 0
xml 2 1510 0 0
png 12108 71338957 0 0
Unknown 125 1749166 0 0
php 353192 1448656666 0 0
woff 898 86018348 0 0
js 78405 1756653568 0 0
jpeg 5 682405 0 0
eot 1 165742 0 0
ttf 857 140287732 0 0
woff2 1716 132406560 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
Unknown 3775 3706
win10 413540 353953
win8 72 18
macosx15 5174 298
macosx 1076 353
win8.1 576 268
ios_iphone 11970 396
macosx7 3 2
win7 3625 2034
androidfroyo 1 1
macosx10 21 21
unix 1494 38
macosx11 1 1
android 2612 157
macosx13 6 6
androidoreo 3687 117
win2003 99 2
macosx12 8 8
androidmarshmallow 633 157
androidjellybean 1 1
android10 20908 887
androidkitkat 3 3
winxp 26 26
macosx14 499 34
winnt 88 88
ios_ipad 3 3
linux 4706 421
linuxubuntu 19 19
macosx9 3 3
linuxgentoo 5 5
macosx6 1 1
win2000 1 1
androidnougat 1690 152
androidlollipop 364 13
androidhoneycomb 6 6
winlong 64 64
androidpie 295 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 353
chrome107.0.5304.91 1 1
chrome55.0.2883.91 56 3
chrome64.0.3282.140 21 21
firefox45.0 5 5
chrome47.0.2526.111 32 32
firefox52.0 2 2
chrome103.0.1179 1 1
chrome54.0.2840.99 19 19
chrome66.0.3359.117 62 48
chrome71.0.3578.98 1 1
chrome71.0.3578.80 1 1
firefox107.0 1 1
firefox72.0 4 4
safari6.0 1 1
chrome88.0.4324.152 1 1
chrome97.0.4692.99 99 3
chrome75.0.3770.100 98 2
mozilla 701 170
firefox25.0 1 1
chrome95.0.4638.54 15 15
chrome120.0.0.0 1986 275
firefox65.0 2 2
firefox78.0 35 35
firefox77.0 30 30
chrome53.0.7001.568 1 1
safari14.1.2 3 3
firefox58.0 1 1
chrome80.0.3987.163 12 12
chrome71.0.3578.141 80 4
firefox121.0 3 3
chrome80.0.3987.149 18424 18424
chrome88.0.4324.150 4 4
msie9.0 592 153
chrome91.0.4472.114 5 5
chrome127.0.6533.103 603 15
chrome127.0.6533.99 190 96
safari17.3.1 1954 49
safari17.6 394 11
safari10.1.1 1 1
chrome84.0.4147.89 5 5
chrome97.0.4280.67 4 4
safari15.2 1 1
chrome74.0.3729.157 4 4
firefox125.0 1 1
chrome86.0.4240.75 36 36
chrome61.0.3163.100 23 23
safari12.1.2 1 1
firefox115 1 1
safari17.2 365 22
firefox85.0 4 4
chrome53.0.9149.622 1 1
chrome74.0.3729.136 2 2
chrome65.0.3325.109 15 1
chrome80.0.3947.0 1 1
chrome32.0.1700.107 18 18
firefox124.0 1 1
opera89.0.4447.51 102 102
chrome63.0.3239.132 19 19
chrome34.0.1847.76 2 2
chrome84.0.4147.111 1 1
safari14.1.1 3 3
firefox73.0 3 3
firefox95.0 179 179
chrome5.0.375.99 13 13
safari17.6.47 1 1
chrome71.0.3578.99 205 9
chrome124.0.6367.61 116 116
chrome97.0.4692.98 83 2
firefox99.0 2 2
chrome66.0.3359.158 97 3
chrome100.0.4896.58 251 5
chrome51.0.2704.103 4 4
chrome93.0.4577.63 2 2
chrome127.0.6533.112 35 0
chrome119.0.0.0 723 82
chrome127.0.6523.4 83 1
chrome127.0.6533.120 20 1
opera80.0.4170.63 4 4
chrome59.0.3021.98 1 1
chrome24.0.1290.1 1 1
chrome72.0.3626.120 1 1
chrome96.0.4664.45 228 34
chrome115.0.0.0 44 44
chrome56.0.7090.120 1 1
chrome116.0.0.0 13 13
chrome92.0.4515.107 2 2
chrome127.0.6533.97 235 6
chrome113.0.0.0 77 37
chrome83.0.4103.143 2 2
chrome70.0.3538.67 32 32
firefox117.0 2 2
firefox63.0.3 1 1
chrome68.0.3440.106 22 22
chrome81.0.4044.122 11 11
chrome98.0.4758.80 2 2
chrome47.0.2526.106 40 40
safari16.6 104 7
chrome83.0.4103.7 8 8
chrome80.0.3987.99 75 2
chrome73.0.3683.86 20 20
safari17.4.1 1402 55
chrome34.0.1847.131 105 105
chrome99.0.568 1 1
firefox129.0 731 41
chrome121.0.0.0 1469 144
chrome49.0.2623.112 18 18
firefox48.0 1 1
firefox47.0 4 4
firebird 1 1
chrome124.0.6367.78 45 45
chrome92.0.4515.131 200 6
chrome59.0.3071.125 1096 47
chrome103.0.5060.66 12 12
chrome124.0.0.0 933 94
chrome83.0.4103.61 197 7
chrome67.0.3396.87 13 13
firefox59.0 1 1
firefox34.0 39 39
safari5.0.2 3 3
chrome78.0.3904.70 24 24
chrome87.0.4280.141 224 74
firefox79.0 2 2
firefox62.0 1 1
edge18 26 0
edge16 1 1
chrome102.0.5005.61 1 1
firefox55.0 1 1
chrome33.0.1750.117 1 1
chrome88.0.4240.193 278822 278822
msie11.0 6 6
firefox112.0 14 0
firefox93.0 11 11
chrome94.0.4606.61 6 6
safari5.1 100 3
chrome122.0.6261.111 98 1
chrome70.0.3538.102 13 13
edge14 28 0
chrome101.0.4951.64 28 28
chrome94.0.4606.81 44 44
chrome112.0.0.0 268 22
chrome50.0.2661.89 101 4
chrome88.0.4324.190 6 6
chrome41.0.2272.101 12 12
chrome104.0.0.0 236 42
chrome79.0.3945.79 192 4
chrome125.0.6422.114 198 4
edge44 37 37
msie7.0 98 2
chrome94.0.4606.85 47 3
chrome74.0.3729.61 1 1
chrome85.0.4183.102 198 4
chrome51.0.2704.106 19 19
chrome77.0.3865.90 21 21
chrome64.0.3282.167 12 12
opera53.0.2907.68 5 5
chrome89.0.4389.114 12086 12086
opera80.0.4170.91 1 1
firefox97.0 50 50
chrome93.0.4577.82 3 3
chrome125.0.6422.78 99 2
firefox118.0 1 1
chrome124.0.6367.91 71 71
chrome100.0.4895.86 398 398
chrome79.0.4101.79 4 4
chrome66.0.3359.126 200 6
chrome86.0.4240.193 13 13
chrome36.0.1985.125 18 18
chrome57.0.2987.0 1 1
chrome97.0.4692.71 2 2
chrome109.0.5414.120 32 32
safari12.1.12 1 1
chrome117.0.0.0 255 32
opera109.0.0.0 83 3
firefox63.0 6 6
msie10.0 4 4
chrome118.0.0.0 13 13
chrome46.0.2490.86 32 32
opera10.00 1 1
chrome103.0.5060.134 19 19
chrome58.0.3029.110 33 33
chrome74.0.3729.169 35 35
chrome84.0.4131.4 3 3
chrome99.0.0.0 46 0
firefox60.9 2 2
netscape5.0 243 243
firefox123.0 108 7
chrome96.0.4664.110 16 15
firefox92.0 7 7
chrome81.0.4044.92 1 1
chrome62.0.3202.94 40 40
chrome39.0.2171.95 20 20
chrome48.0.2564.109 9 9
chrome59.0.3071.86 1 1
firefox21.0.0 1 1
chrome45.0.2454.85 687 18
chrome109.0.5414.119 198 4
safari17.3 162 3
chrome73.0.3683.75 14 14
chrome99.0.4844.84 1422 452
chrome98.0.4758.102 399 119
chrome18.0.1025.45 1 1
chrome120.0.6099.71 71 71
chrome124.0.6367.63 55 55
android 7 7
chrome90.0.4430.210 32 32
chrome67.0.3396.99 19 19
opera46.0.2246.126998 1 1
chrome96.0.4664.55 5 5
chrome61.0.3163.128 11 1
chrome109.0.0.0 1010 64
chrome100.0.4896.127 1663 1566
opera80.4.4244.7786 1 1
chrome106.0.0.0 339 13
chrome103.0.5042.0 23 23
opera112.0.0.0 84 2
chrome81.0.4044.138 1 1
chrome94.0.4606.71 8 8
chrome105.0.0.0 60 11
firefox114.0 96 96
chrome127.0.6533.64 206 4
chrome79.0.3945.117 15 15
chrome110.0.0.0 66 62
chrome100.0.4896.60 323 35
safari17.0 2 2
firefox115.0 39 7
firefox54.0 3 3
msie8.0 1 1
chrome52.0.2743.116 18 18
chrome125.0.6422.142 198 4
chrome78.0.3904.62 18 18
chrome48.0.2564.116 15 15
chrome72.0.3626.105 1 1
chrome44.0.2403.133 1 1
chrome125.0.0.0 989 118
chrome86.0.4240.111 154 2
chrome37.0.2062.94 4 4
chrome81.0.4044.129 2 2
firefox56.2.4 1 1
chrome91.0.4472.88 303 8
chrome126.0.0.0 5497 194
chrome124.0.6367.62 43 43
safari12.5 72 1
chrome20.0.1132.57 1 1
chrome104.0.5112.79 377 6
chrome11.0.696.71 1 1
opera11.00 1 1
chrome126.0.6478.71 4 4
chrome124.0.6367.60 117 117
chrome108.0.5359.128 5 1
chrome78.0.3904.97 15 15
safari12.2.0.0.1 1 1
chrome17.0.963.56 2 1
chrome65.0.3325.181 38 38
chrome40.0.2214.109 1 1
safari13.4.1 1 1
chrome70.0.3538.77 15 15
chrome91.0.4472.124 4 4
safari16.1 302 8
chrome114.0.5735.289 38 38
chrome51.0.7610.461 1 1
chrome79.0.3945.88 23 23
firefox51.0 1 1
chrome87.0.4280.88 1265 48
chrome55.0.2883.87 31 31
chrome68.0.3440.91 431 11
chrome95.0.4638.69 3165 3165
chrome64.0.3282.137 206 4
safari 943 28
chrome74.0.3729.131 98 2
chrome61.0.3163.98 98 2
firefox91.0 48 48
chrome127.0.6533.119 146 50
chrome90.0.4430.85 175 175
chrome114.0.0.0 1314 705
chrome92.0.4515.159 503 18
safari10.0 4 4
chrome102.0.0.0 2 2
chrome117.0.5938.132 527 31
chrome72.0.3626.109 9 9
chrome112.0.5615.136 136 8
chrome100.0.4758.11 387 387
chrome124.0.6367.93 65 65
chrome125.0.6422.141 182 3
chrome95.0.4638.74 162 4
safari5.0.3 1 1
chrome80.0.3987.106 16 16
safari13.0.3 40 40
chrome36.0.5350.024 1 1
chrome57.0.2987.133 29 29
chrome79.0.3945.130 46 46
chrome123.0.0.0 2753 59
chrome108.0.0.0 30 30
firefox17.0 3 3
chrome107.0.0.0 125 29
firefox128.0 3 3
firefox52.9 1 1
chrome124.0.6367.119 131 131
firefox33.0 1 1
chrome64.0.3282.186 1 1
opera10.60 1 1
iphone 389 9
Unknown 3397 3394
safari15.4 722 36
chrome70.0.3538.110 1933 61
chrome111.0.0.0 26 26
chrome60.0.3112.107 90 90
firefox104.0 2 2
firefox94.0 59 59
chrome103.0.5060.114 34 34
chrome102.0.5005.62 1 1
safari18.0 82 1
firefox122.0 2 2
safari17.5 5322 147
chrome80.0.3987.132 18 18
firefox38.0 3 0
chrome85.0.4183.121 5 5
chrome128.0.0.0 3184 205
chrome127.0.0.0 67805 4157
chrome56.0.2924.87 134 37
chrome60.0.3112.113 45 44
chrome60.0.3112.101 15 15
chrome103.0.0.0 197 120
chrome122.0.6261.94 98 2
safari15.5 18 0
opera83.0.0.0 156 13
chrome46.0.2490.80 25 25
safari17.1 2 2
chrome124.0.6367.92 66 66
safari15.1 2 2
chrome83.0.4103.97 1 1
safari16.0 1 1
opera80.0.4170.61 2 2
chrome78.0.3904.108 31991 31888
chrome122.0.0.0 1590 109
chrome79.0.3945.93 1 1
chrome62.0.3202.89 11 11
firefox64.0 3 3
chrome65.0.3325.146 1 1
chrome53.0.2785.143 17 17
chrome101.0.4951.67 482 482
chrome56.0.2075 1 1
chrome128.0.6613.54 320 10
chrome126.0.6478.36 364 6
firefox127.0 2 2
chrome63.0.3239.84 25 25
chrome102.0.5005.63 1 1
edge17 1 1
opera47.0.2631.34 1 1
firefox50.0 3 3
chrome43.0.2357.93 98 2
safari11.0.3 1 1
safari14.0 1 1
chrome59.0.3071.115 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
python-requests/2.26.0 20240826075030
WhatsApp/2.23.20.0 20240819081130
Python/3.9_aiohttp/3.10.4 20240820115003
Python/3.9_aiohttp/3.8.1 20240820200337
python-requests/2.31.0 20240827065901
python-requests/2.27.1 20240822084527
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240826173924
axios/1.6.8 20240816054211
cortex/1.0 20240822100825
got_(https://github.com/sindresorhus/got) 20240816192247
Mozila/5.0 20240827161848
Embarcadero_URI_Client/1.0 20240817124700
SEOlyt/1.0_(https://seolyt.com) 20240818030533
axios/1.7.4 20240820052156
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20240827032518
GoogleOther 20240825020840
python-requests/2.25.1 20240827074251
GuzzleHttp/7 20240815202814
WordPress/6.4.5;_https://old.vacivitta.com.br 20240827201720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240827171903
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240827182258
python-requests/2.32.3 20240824152028
Mozilla/5.0 20240824075253
Python/3.11_aiohttp/3.9.3 20240826032935
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
GoogleOther 20240825020840
python-requests/2.27.1 20240822084527
python-requests/2.31.0 20240827065901
WordPress/6.4.5;_https://old.vacivitta.com.br 20240827201720
python-requests/2.25.1 20240827074251
GuzzleHttp/7 20240815202814
Python/3.9_aiohttp/3.8.1 20240820200337
Python/3.9_aiohttp/3.10.4 20240820115003
WhatsApp/2.23.20.0 20240819081130
axios/1.7.4 20240820052156
python-requests/2.26.0 20240826075030
Embarcadero_URI_Client/1.0 20240817124700
SEOlyt/1.0_(https://seolyt.com) 20240818030533
Python/3.11_aiohttp/3.9.3 20240826032935
cortex/1.0 20240822100825
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240827171903
axios/1.6.8 20240816054211
Mozila/5.0 20240827161848
got_(https://github.com/sindresorhus/got) 20240816192247
python-requests/2.32.3 20240824152028
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206169 206772
From1 198 198
From2 726 782
From3 129 141
From4 156064 269162
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_com 670 725
baidu 8 8
live 1 1
www_google_co_id 16 16
www_google_es 1 1
www_google_com_br 21 21
bing_com_catchall 4 4
www_google_nl 1 1
www_bing_com 3 4
search 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
https://162.240.168.63 50 50
https://mail.vacivitta.com.br 22 22
https://cliente.hostgator.com.br 7 7
https://162.240.168.63:443 6 6
https://mail.vittahelp.com.br 5 5
https://l.wl.co 5 5
https://vagadetrabalho.com/wp-login.php 4 4
https://ns1.vacivitta.com.br 3 3
https://www.blogtrafficeasily.shop 2 2
https://ftp.vacivitta.com.br 2 2
https://l.facebook.com 2 2
https://rede.inapem.gov.ao/wp-login.php 2 2
https://www.engvid.com/wp-login.php 2 2
https://mail.vps-11619539.vacivitta.com.br 2 2
https://mx02.vacivitta.com.br 2 2
https://162.240.168.63/sitemap.xml 2 2
https://www.facebook.com 1 1
https://br910.hostgator.com.br:2083 1 1
http://homepage.mintnav.com 1 1
https://www.vps-11619539.vacivitta.com.br 1 1
https://linktr.ee 1 1
https://l.instagram.com 1 1
https://king.host 1 1
https://www.coolinmilan.it 1 1
https://www.trafficguide.shop 1 1
https://gamma.app 0 8
https://9194d8c4.rocketcdn.me 0 1
https://162.240.168.63/favicon.ico 0 3
https://web.telegram.org 1 1
http://www.mobilesearchers.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 994 2911120
302 249 0
403 42 5210
410 27 69579
400 62 62
206 657 43234359
421 17 5474
301 630 738
405 57 2310
404 895 36401195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/wp-content/uploads/2018/03/locais2.png 7 https://old.vacivitta.com.br/
/brasilia 1 -
/wp-content/uploads/2018/03/domicilio.png 7 https://old.vacivitta.com.br/
/admin/ 1 https://www.google.com
/apple-touch-icon-precomposed.png 1 -
/wp-content/plugins/recent-backups/download-file.php 1 -
/wp-content/uploads/2022/01/01-QUEM-CUIDA-DO-SEU-BEBE-ESTA-VACINADO-CONTRA-A-COQUELUCHE-539x303.jpg 6 https://old.vacivitta.com.br/
/wp-content/themes/bridge/js/default.min.js 15 https://old.vacivitta.com.br/
/wp-config.phpbak 1 -
/wp-content/themes/bridge/js/plugins/lemmon-slider.min.js 12 https://old.vacivitta.com.br/
/ads.txt 9 https://old.vacivitta.com.br/
/wp-config.php~ 1 -
/apple-app-site-association 4 -
/exame-toxicologico 1 -
/wp-content/uploads/2018/03/furo1.png 6 https://old.vacivitta.com.br/
/wp-content/themes/lote27/download.php 1 -
/admin 1 https://www.google.com
/wp-content/themes/bridge/js/plugins/imagesloaded.js 14 https://old.vacivitta.com.br/
/wp-content/themes/bridge/js/plugins/ScrollToPlugin.min.js 15 https://old.vacivitta.com.br/
/.well-known/change-password 6 https://old.vacivitta.com.br/
/wp-content/themes/bridge/img/logo_black.png 7 https://old.vacivitta.com.br/
/wp-content/themes/bridge/css/responsive.min.css 12 https://old.vacivitta.com.br/
/wp-content/plugins/apikey/apikey.php.suspected 18 -
/favicon.png 7 -
/manifest.json 2 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/themes/bridge/css/style_dynamic_responsive.css 15 https://old.vacivitta.com.br/
/app-ads.txt 6 https://old.vacivitta.com.br/
/wp-config.phpold 1 -
/wp-config.php_backup 1 -
/wp-content/uploads/2018/03/garantia.png 7 https://old.vacivitta.com.br/
/ 8 -
/wp-content/themes/bridge/js/custom_js.js 16 https://old.vacivitta.com.br/
/apple-touch-icon.png 2 -
/axis2/ 3 -
/.well-known/related-website-set.json 6 https://old.vacivitta.com.br/
/exames-clinicos 1 -
/wp-content/themes/bridge/js/plugins/jquery.fullPage.min.js 14 https://old.vacivitta.com.br/
/.well-known/traffic-advice 68 -
/wp-content/themes/bridge/js/plugins/jquery.touchSwipe.min.js 13 https://old.vacivitta.com.br/
/plugins/content/apismtp/apismtp.php.suspected 17 -
/wp-config.php_ 1 -
/wp-content/uploads/2018/03/simultanea.png 7 https://old.vacivitta.com.br/
/MYzoomsounds/ 1 -
/wp-includes/rest-api/network.php 1 -
/wp-content/themes/bridge/style.css 12 https://old.vacivitta.com.br/
/itu 1 -
/wp-content/uploads/2022/01/01-QUEM-CUIDA-DO-SEU-BEBE-ESTA-VACINADO-CONTRA-A-COQUELUCHE-150x150.jpg 6 https://old.vacivitta.com.br/
/.well-known/security.txt 16 https://old.vacivitta.com.br/
/apple-touch-icon-120x120-precomposed.png 7 -
/wp-config.php.bak 1 -
/wp-config.php.orig 1 -
/wp-config.php2 1 -
/wp-content/uploads/2022/01/02-ATRASEI-VACINAS-POR-CAUSA-DA-PANDEMIA.-O-QUE-DEVO-FAZER-1-539x303.jpg 6 https://old.vacivitta.com.br/
/wp-content/themes/bridge/js/plugins/packery-mode.pkgd.min.js 15 https://old.vacivitta.com.br/
/app 1 -
/indaiatuba 1 -
/wp-config.php_old 1 -
/.DS_Store 4 https://www.old.vacivitta.com.br/.DS_Store
/wp-content/uploads/2018/03/furo.png 6 https://old.vacivitta.com.br/
/wp-content/themes/bridge/js/plugins/qode-like.min.js 13 https://old.vacivitta.com.br/
/.well-known/gpc.json 6 https://old.vacivitta.com.br/
/2023/06/28/a-importancia-de-se-vacinar-contra-a-dengue/ 1 -
